🇷🇴
Princess Casino
Romania market · princesscasino.ro
Total Games36
RNG Games36
Live Games0
Providers3
Provider Breakdown
Sign up for more
Top 20 Games
| # | Game | Provider | Category | Type | Casinos |
|---|---|---|---|---|---|
| 1 | iMoon | Unknown | slots | RNG | 1 |
| 2 | SlotMasters | Unknown | slots | RNG | 1 |
| 3 | Exalogic Sport | Unknown | slots | RNG | 1 |
| 4 | Red 27 | Pateplay | slots | RNG | 2 |
| 5 | Play Bingo | Pragmatic Play | slots | RNG | 1 |
| 6 | Espresso | Unknown | slots | RNG | 1 |
| 7 | Prima Networks Spain | Unknown | slots | RNG | 1 |
| 8 | Digital | EGT Digital | slots | RNG | 1 |
| 9 | Leap | Unknown | slots | RNG | 1 |
| 10 | Galaxsys | Unknown | slots | RNG | 1 |
| 11 | Blue Guru | Unknown | slots | RNG | 1 |
| 12 | Elysium | Unknown | slots | RNG | 1 |
| 13 | Prospect Gaming | Unknown | slots | RNG | 1 |
| 14 | Ad Lunam | Unknown | slots | RNG | 1 |
| 15 | Egypt Quest | Unknown | slots | RNG | 1 |
| 16 | ReelPlay | Unknown | slots | RNG | 1 |
| 17 | Felt | Unknown | slots | RNG | 1 |
| 18 | Peter and Son | Unknown | slots | RNG | 1 |
| 19 | Games Lab | Unknown | slots | RNG | 1 |
| 20 | Trigger Studios | Unknown | slots | RNG | 1 |
Category Breakdown
slots
35
arcade
1
Exclusive Games
10 titlesGames found only at Princess Casino, not available at any other tracked operator in Romania.
| # | Game | Provider | Category | Type |
|---|---|---|---|---|
| 1 | iMoon | Unknown | slots | RNG |
| 2 | SlotMasters | Unknown | slots | RNG |
| 3 | Exalogic Sport | Unknown | slots | RNG |
| 4 | Play Bingo | Pragmatic Play | slots | RNG |
| 5 | Espresso | Unknown | slots | RNG |
| 6 | Prima Networks Spain | Unknown | slots | RNG |
| 7 | Digital | EGT Digital | slots | RNG |
| 8 | Leap | Unknown | slots | RNG |
| 9 | Galaxsys | Unknown | slots | RNG |
| 10 | Blue Guru | Unknown | slots | RNG |
See Princess Casino in the Dashboard
Track Princess Casino's full lobby in real-time. Filter by provider, game type, or category.