🇨🇴
Wplay
Colombia market · wplay.co
Total Games80
RNG Games74
Live Games6
Providers1
Provider Breakdown
Sign up for more
Top 20 Games
| # | Game | Provider | Category | Type | Casinos |
|---|---|---|---|---|---|
| 1 | Quantum Roulette Live | Playtech | roulette | Live | 4 |
| 2 | Premium Blackjack | Playtech | blackjack | Live | 2 |
| 3 | Oink Oink Oink | Playtech | slots | RNG | 2 |
| 4 | Mega Fire Blaze: Big Circus! | Playtech | slots | RNG | 2 |
| 5 | Wplay Ruleta | Unknown | roulette | Live | 1 |
| 6 | Grand Baccarat | Unknown | baccarat | Live | 2 |
| 7 | Blue Wizard | Playtech | slots | RNG | 1 |
| 8 | Carnaval Goleador | Unknown | slots | RNG | 1 |
| 9 | Mega Fire Blaze Wild Pistolero | Playtech | slots | RNG | 2 |
| 10 | Buffalo Blitz | Playtech | slots | RNG | 2 |
| 11 | Age of the Gods: King of Olympus | Playtech | slots | RNG | 1 |
| 12 | Age of the Gods: God of Storms Fire Blaze | Playtech | slots | RNG | 1 |
| 13 | Fire Blaze: Red Wizard | Playtech | slots | RNG | 1 |
| 14 | Age of the Gods: God of Storms II | Playtech | slots | RNG | 1 |
| 15 | Pharaohs Daughter | Playtech | slots | RNG | 1 |
| 16 | Age of the Gods: God of Storms | Playtech | slots | RNG | 1 |
| 17 | Mega Fire Blaze: Piggies and the BanK | Playtech | slots | RNG | 2 |
| 18 | Gold Hit: Dragon Bonanza | Playtech | slots | RNG | 2 |
| 19 | Age of the Gods: Ruler Of The Dead | Playtech | slots | RNG | 1 |
| 20 | Mega Fire Blaze: Carnaval Goleador 2 | Playtech | slots | RNG | 1 |
Category Breakdown
slots
74
roulette
3
blackjack
2
baccarat
1
Exclusive Games
10 titlesGames found only at Wplay, not available at any other tracked operator in Colombia.
| # | Game | Provider | Category | Type |
|---|---|---|---|---|
| 1 | Wplay Ruleta | Unknown | roulette | Live |
| 2 | Blue Wizard | Playtech | slots | RNG |
| 3 | Carnaval Goleador | Unknown | slots | RNG |
| 4 | Age of the Gods: King of Olympus | Playtech | slots | RNG |
| 5 | Age of the Gods: God of Storms Fire Blaze | Playtech | slots | RNG |
| 6 | Fire Blaze: Red Wizard | Playtech | slots | RNG |
| 7 | Age of the Gods: God of Storms II | Playtech | slots | RNG |
| 8 | Pharaohs Daughter | Playtech | slots | RNG |
| 9 | Age of the Gods: God of Storms | Playtech | slots | RNG |
| 10 | Age of the Gods: Ruler Of The Dead | Playtech | slots | RNG |
See Wplay in the Dashboard
Track Wplay's full lobby in real-time. Filter by provider, game type, or category.