Amusnet
FollowLobby visibility across 12 regulated markets
Games Tracked301
Markets12
Operators137
Avg. Visibility9.1%
Market Presence
Trending This Week (198)
| # | Game | Market | Visibility | Trend Rank |
|---|---|---|---|---|
| 1 | Dice Deco Super Pot | ๐ช๐ธSpain | +917% | #1 |
| 2 | 100 Bulky Fruits Golden Coins Link | ๐ท๐ดRomania | +100% | #1 |
| 3 | 20 Hot Blast | ๐จ๐ดColombia | +76% | #1 |
| 4 | 40 Burning Hot Buy Bonus | ๐ฉ๐ฐDenmark | +125% | #2 |
| 5 | Roman Coins | ๐ท๐ดRomania | +73% | #2 |
| 6 | 40 Super Hot | ๐ฌ๐ทGreece | +179% | #2 |
| 7 | Hot Deco | ๐จ๐ฟCzech Republic | +71% | #3 |
| 8 | Hot Deco | ๐ฎ๐นItaly | +61% | #4 |
| 9 | 5 Burning Heart | ๐ท๐ดRomania | +78% | #4 |
| 10 | Burning Hot | ๐ต๐นPortugal | +55% | #5 |
+188 more trending games across markets
Top Games
| # | Game | Category | Type | Casinos | Markets |
|---|---|---|---|---|---|
| 1 | Shining crown | slots | RNG | 77 | ๐ณ๐ฑ๐ช๐ธ๐ธ๐ช๐ฉ๐ฐ๐ฎ๐น๐ต๐น๐ท๐ด๐ฌ๐ท๐จ๐ฟ๐จ๐ด๐ง๐ฌ |
| 2 | Burning Hot | slots | RNG | 45 | ๐ณ๐ฑ๐ช๐ธ๐ฉ๐ฐ๐ฎ๐น๐ต๐น๐ท๐ด๐ฌ๐ท๐จ๐ฟ๐จ๐ด๐ง๐ฌ |
| 3 | 40 Super Hot | slots | RNG | 37 | ๐ณ๐ฑ๐ช๐ธ๐ธ๐ช๐ฉ๐ฐ๐ฎ๐น๐ท๐ด๐ฌ๐ท๐จ๐ฟ๐จ๐ด๐ง๐ฌ |
| 4 | 20 Super Hot | slots | RNG | 37 | ๐ณ๐ฑ๐ช๐ธ๐ฉ๐ฐ๐ฎ๐น๐ต๐น๐ท๐ด๐ฌ๐ท๐จ๐ฟ๐จ๐ด๐ง๐ฌ |
| 5 | Shining Crown Buy Bonus | slots | RNG | 37 | ๐ช๐ธ๐จ๐ฆ๐ฉ๐ฐ๐ฎ๐น๐ท๐ด๐ฌ๐ท๐จ๐ฟ๐ง๐ฌ |
Sign up for more