Big Time Gaming
FollowLobby visibility across 14 regulated markets
Games Tracked55
Markets14
Operators106
Avg. Visibility0.5%
Market Presence
๐ณ๐ฑ๐ช๐ธ๐จ๐ฆ๐ฌ๐ง๐ธ๐ช๐ฉ๐ฐ๐บ๐ธ๐บ๐ธ๐บ๐ธ๐ฎ๐น๐ต๐น๐ฌ๐ท๐จ๐ฟ๐ง๐ฌ
Netherlands
31 games
Spain
14 games
Ontario
11 games
United Kingdom
9 games
Sweden
11 games
Denmark
11 games
United States (NJ)
9 games
Pennsylvania
7 games
Michigan
3 games
Italy
5 games
Portugal
4 games
Greece
1 games
Czech Republic
8 games
Bulgaria
1 games
Trending This Week (13)
| # | Game | Market | Visibility | Trend Rank |
|---|---|---|---|---|
| 1 | Bonanza | ๐ฎ๐นItaly | +81% | #3 |
| 2 | Bonanza | ๐บ๐ธUnited States (NJ) | +123% | #4 |
| 3 | Who Wants To Be A Millionaire | ๐ฌ๐งUnited Kingdom | +100% | #12 |
| 4 | Extra Chilli | ๐ช๐ธSpain | +67% | #26 |
| 5 | Monopoly Rush Hour | ๐จ๐ฆOntario | +42% | #32 |
| 6 | Bonanza | ๐ณ๐ฑNetherlands | +11% | #34 |
| 7 | Extra Chilli | ๐จ๐ฆOntario | +36% | #43 |
| 8 | Extra Chilli | ๐บ๐ธUnited States (NJ) | +10% | #53 |
| 9 | Bonanza | ๐ฌ๐งUnited Kingdom | +15% | #71 |
| 10 | Bonanza | ๐ธ๐ชSweden | +16% | #72 |
+3 more trending games across markets
Top Games
| # | Game | Category | Type | Casinos | Markets |
|---|---|---|---|---|---|
| 1 | Bonanza | slots | RNG | 44 | ๐ณ๐ฑ๐ช๐ธ๐จ๐ฆ๐ฌ๐ง๐ธ๐ช๐ฉ๐ฐ๐บ๐ธ๐บ๐ธ๐ฎ๐น๐จ๐ฟ |
| 2 | Extra Chilli | slots | RNG | 17 | ๐ณ๐ฑ๐ช๐ธ๐จ๐ฆ๐ธ๐ช๐ฉ๐ฐ๐บ๐ธ๐บ๐ธ๐ต๐น๐ฌ๐ท |
| 3 | Monopoly Rush Hour | game-shows | Live | 12 | ๐ณ๐ฑ๐ช๐ธ๐จ๐ฆ๐ฌ๐ง๐บ๐ธ๐บ๐ธ๐บ๐ธ |
| 4 | Who Wants to be a Millionaire | slots | RNG | 11 | ๐ช๐ธ๐จ๐ฆ๐ฌ๐ง๐ธ๐ช๐ฉ๐ฐ |
| 5 | Extra Chilli More Chilli | slots | RNG | 10 | ๐ณ๐ฑ๐ช๐ธ๐จ๐ฆ๐ฌ๐ง๐ธ๐ช๐ฉ๐ฐ๐บ๐ธ๐บ๐ธ๐บ๐ธ๐ฎ๐น |
Sign up for more