Big Time Gaming
Lobby visibility across 10 regulated markets
Games Tracked46
Markets10
Operators25
Avg. Visibility1.5%
Market Presence
Trending This Week (15)
| # | Game | Market | Visibility | Trend Rank |
|---|---|---|---|---|
| 1 | Extra Chilli | ๐ฉ๐ฐDenmark | +180% | #7 |
| 2 | Slot Vegas | ๐ช๐ธSpain | +500% | #15 |
| 3 | Star Cluster | ๐ฉ๐ฐDenmark | +29% | #54 |
| 4 | Max Megaways 2 | ๐ธ๐ชSweden | +12% | #76 |
| 5 | Millionaire Megapots | ๐ธ๐ชSweden | +13% | #77 |
| 6 | Bonanza Megaways | ๐ฉ๐ฐDenmark | +14% | #81 |
| 7 | Burgers | ๐จ๐ฟCzech Republic | +4% | #96 |
| 8 | Who Wants to be a Millionaire | ๐ฉ๐ฐDenmark | +9% | #109 |
| 9 | Extra Chilli | ๐ต๐นPortugal | -32% | #112 |
| 10 | Extra Chilli | ๐บ๐ธUnited States (NJ) | 0% | #124 |
+5 more trending games across markets
Top Games
| # | Game | Category | Type | Casinos | Markets |
|---|---|---|---|---|---|
| 1 | Bonanza | slots | RNG | 13 | ๐ณ๐ฑ๐ช๐ธ๐ฌ๐ง๐ธ๐ช๐ฉ๐ฐ๐บ๐ธ๐จ๐ฟ |
| 2 | Extra Chilli | slots | RNG | 10 | ๐ณ๐ฑ๐ช๐ธ๐ธ๐ช๐ฉ๐ฐ๐บ๐ธ๐ฎ๐น๐ต๐น |
| 3 | Monster Quest | slots | RNG | 8 | ๐ณ๐ฑ๐ช๐ธ๐จ๐ฆ๐ฌ๐ง๐ธ๐ช๐บ๐ธ |
| 4 | Millionaire Megapots | slots | RNG | 5 | ๐ณ๐ฑ๐ช๐ธ๐จ๐ฆ๐ธ๐ช๐บ๐ธ |
| 5 | Monopoly Deluxe | game-shows | Live | 4 | ๐ณ๐ฑ๐ช๐ธ๐จ๐ฆ |
Sign up for more