Booming Games
FollowLobby visibility across 11 regulated markets
Games Tracked66
Markets11
Operators60
Avg. Visibility0.6%
Market Presence
Trending This Week (7)
| # | Game | Market | Visibility | Trend Rank |
|---|---|---|---|---|
| 1 | Trailer Trash | ๐ต๐นPortugal | +62% | #3 |
| 2 | Booming Buffalo Hold and Win Extreme 2 | ๐ธ๐ชSweden | +122% | #9 |
| 3 | Trailer Trash | ๐ธ๐ชSweden | +100% | #15 |
| 4 | Beserkin' Buffalo | ๐ฉ๐ฐDenmark | +50% | #36 |
| 5 | Sands of Ra PyraWays | ๐ธ๐ชSweden | 0% | #149 |
| 6 | Diamonds Diamonds Diamonds Hold and Win | ๐ธ๐ชSweden | 0% | #159 |
| 7 | Cash Pig 2 15000 | ๐ธ๐ชSweden | 0% | #168 |
Top Games
| # | Game | Category | Type | Casinos | Markets |
|---|---|---|---|---|---|
| 1 | Booming Buffalo Hold and Win: Extreme 2 | slots | RNG | 25 | ๐ณ๐ฑ๐จ๐ฆ๐ฌ๐ง๐ธ๐ช๐ฉ๐ฐ๐ต๐น |
| 2 | Trailer Trash | slots | RNG | 8 | ๐ณ๐ฑ๐จ๐ฆ๐ธ๐ช๐ฉ๐ฐ๐ต๐น |
| 3 | Fish Tales: Double Catch Max Scatter | slots | RNG | 8 | ๐ณ๐ฑ๐ฌ๐ง๐ฉ๐ฐ๐ฎ๐น |
| 4 | Fortune Surge | slots | RNG | 7 | ๐ณ๐ฑ๐ช๐ธ๐ฌ๐ง๐ธ๐ช๐ฎ๐น |
| 5 | Diamonds Diamonds Diamonds Hold and Win | slots | RNG | 5 | ๐ณ๐ฑ๐ฌ๐ง๐ธ๐ช๐จ๐ด |
Sign up for more