E-Gaming
FollowLobby visibility across 4 regulated markets
Games Tracked34
Markets4
Operators18
Avg. Visibility3%
Market Presence
Trending This Week (22)
| # | Game | Market | Visibility | Trend Rank |
|---|---|---|---|---|
| 1 | Fruit Jack | 🇨🇿Czech Republic | +13% | #27 |
| 2 | MAXI 5 | 🇨🇿Czech Republic | 0% | #74 |
| 3 | Multiplay 81 | 🇨🇿Czech Republic | 0% | #84 |
| 4 | Silver Diggers | 🇨🇿Czech Republic | -2% | #87 |
| 5 | Wild Cookies | 🇨🇿Czech Republic | -3% | #91 |
| 6 | Hunter's Dream 2 | 🇨🇿Czech Republic | -1% | #102 |
| 7 | Multi 5 | 🇨🇿Czech Republic | -9% | #119 |
| 8 | Big Show | 🇨🇿Czech Republic | -15% | #128 |
| 9 | Treasures of Asgard | 🇨🇿Czech Republic | -14% | #131 |
| 10 | Respin Play 81 | 🇨🇿Czech Republic | -18% | #133 |
+12 more trending games across markets
Top Games
| # | Game | Category | Type | Casinos | Markets |
|---|---|---|---|---|---|
| 1 | Multiplay 81 | slots | RNG | 14 | 🇨🇿🇧🇬 |
| 2 | Fruit Blaster | slots | RNG | 9 | 🇨🇦🇬🇧🇮🇹🇨🇿 |
| 3 | Hunter's Dream 2 | slots | RNG | 9 | 🇨🇿 |
| 4 | Multi 5 | slots | RNG | 6 | 🇨🇿 |
| 5 | Fruit Jack | slots | RNG | 6 | 🇨🇿 |
Sign up for more