EDICT
Lobby visibility across 2 regulated markets
Games Tracked14
Markets2
Operators20
Avg. Visibility5.5%
Market Presence
Trending This Week (9)
| # | Game | Market | Visibility | Trend Rank |
|---|---|---|---|---|
| 1 | El Torero Raging Bull | π©πͺGermany | +161% | #5 |
| 2 | Lucky Pharaoh Wild | π©πͺGermany | +74% | #9 |
| 3 | Eye Of Horus Power Spins | π©πͺGermany | +33% | #45 |
| 4 | El Torero | π©πͺGermany | +9% | #73 |
| 5 | Tizona | π©πͺGermany | +10% | #91 |
| 6 | Fishin Frenzy | π©πͺGermany | +5% | #92 |
| 7 | Fruitinator | π©πͺGermany | +3% | #105 |
| 8 | Zentaurus | π©πͺGermany | +5% | #110 |
| 9 | Ghost Slider | π©πͺGermany | 0% | #128 |
Top Games
| # | Game | Category | Type | Casinos | Markets |
|---|---|---|---|---|---|
| 1 | Eye of Horus | slots | RNG | 15 | πͺπΈπ©πͺπ¬π§ |
| 2 | Fishin Frenzy | slots | RNG | 12 | πͺπΈπ©πͺπ¬π§ |
| 3 | El Torero | slots | RNG | 7 | πͺπΈπ©πͺ |
| 4 | Lucky Pharaoh Wild | slots | RNG | 5 | π©πͺ |
| 5 | Zentaurus | slots | RNG | 5 | π©πͺ |
Sign up for more