Endorphina
FollowLobby visibility across 10 regulated markets
Games Tracked94
Markets10
Operators64
Avg. Visibility2.4%
Market Presence
Trending This Week (29)
| # | Game | Market | Visibility | Trend Rank |
|---|---|---|---|---|
| 1 | Hell Hot 100 | ๐ณ๐ฑNetherlands | +73% | #8 |
| 2 | Thunder Crown | ๐ฌ๐ทGreece | +38% | #16 |
| 3 | Dazzling Crown | ๐ฌ๐ทGreece | +32% | #22 |
| 4 | Crown Coins | ๐ต๐นPortugal | +10% | #24 |
| 5 | Crown Coins | ๐ฌ๐ทGreece | +27% | #28 |
| 6 | Hell Hot 100 | ๐ฌ๐ทGreece | +31% | #30 |
| 7 | Joker Stoker | ๐ท๐ดRomania | +25% | #32 |
| 8 | Burning Coins 40 | ๐ฌ๐ทGreece | +23% | #37 |
| 9 | Burning Coins 40 | ๐ต๐นPortugal | 0% | #39 |
| 10 | 2023 Hit Slot | ๐ท๐ดRomania | +17% | #53 |
+19 more trending games across markets
Top Games
| # | Game | Category | Type | Casinos | Markets |
|---|---|---|---|---|---|
| 1 | Burning Coins 40 | slots | RNG | 20 | ๐ณ๐ฑ๐ช๐ธ๐ฎ๐น๐ต๐น๐ฌ๐ท๐จ๐ด๐ง๐ฌ |
| 2 | Crown Coins | slots | RNG | 18 | ๐ณ๐ฑ๐ช๐ธ๐ฎ๐น๐ฌ๐ท๐จ๐ฟ๐จ๐ด๐ง๐ฌ |
| 3 | Hell Hot 100 | slots | RNG | 15 | ๐ณ๐ฑ๐ช๐ธ๐ฌ๐ท๐จ๐ฟ๐จ๐ด๐ง๐ฌ |
| 4 | Thunder Crown | slots | RNG | 14 | ๐ณ๐ฑ๐ช๐ธ๐ฎ๐น๐ฌ๐ท๐จ๐ด๐ง๐ฌ |
| 5 | Joker Stoker | slots | RNG | 11 | ๐ณ๐ฑ๐ช๐ธ๐ท๐ด๐ฌ๐ท๐ง๐ฌ |
Sign up for more