Evolution
FollowLobby visibility across 17 regulated markets
Games Tracked562
Markets17
Operators269
Avg. Visibility4.4%
Market Presence
๐ณ๐ฑ๐ช๐ธ๐จ๐ฆ๐ฉ๐ช๐ฌ๐ง๐ธ๐ช๐ฉ๐ฐ๐บ๐ธ๐บ๐ธ๐บ๐ธ๐ฎ๐น๐ต๐น๐ท๐ด๐ฌ๐ท๐จ๐ฟ๐จ๐ด๐ง๐ฌ
Netherlands
102 games
Spain
66 games
Ontario
107 games
Germany
7 games
United Kingdom
136 games
Sweden
70 games
Denmark
100 games
United States (NJ)
81 games
Pennsylvania
32 games
Michigan
41 games
Italy
145 games
Portugal
1 games
Romania
25 games
Greece
69 games
Czech Republic
6 games
Colombia
46 games
Bulgaria
11 games
Trending This Week (132)
| # | Game | Market | Visibility | Trend Rank |
|---|---|---|---|---|
| 1 | Crazy Time | ๐จ๐ดColombia | +52% | #2 |
| 2 | MONOPOLY Live | ๐ฎ๐นItaly | +50% | #5 |
| 3 | First Person Lightning Baccarat | ๐ฉ๐ฐDenmark | +100% | #6 |
| 4 | Speed Blackjack 01 | ๐บ๐ธUnited States (NJ) | +122% | #6 |
| 5 | Auto Roulette | ๐จ๐ดColombia | +27% | #6 |
| 6 | First Person XXXtreme Lightning Baccarat | ๐ฉ๐ฐDenmark | +100% | #7 |
| 7 | Nordic Ruby Blackjack 1 | ๐ธ๐ชSweden | +200% | #10 |
| 8 | Three Card Poker | ๐บ๐ธMichigan | 0% | #11 |
| 9 | Lightning Roulette | ๐จ๐ดColombia | +12% | #11 |
| 10 | Live Dealer Craps | ๐บ๐ธMichigan | -3% | #14 |
+122 more trending games across markets
Top Games
| # | Game | Category | Type | Casinos | Markets |
|---|---|---|---|---|---|
| 1 | Crazy Time | game-shows | Live | 72 | ๐ณ๐ฑ๐จ๐ฆ๐ฌ๐ง๐ธ๐ช๐บ๐ธ๐บ๐ธ๐บ๐ธ๐ฎ๐น๐ฌ๐ท๐จ๐ด |
| 2 | Lightning Roulette | roulette | Live | 70 | ๐ณ๐ฑ๐ช๐ธ๐จ๐ฆ๐ฌ๐ง๐ธ๐ช๐ฉ๐ฐ๐บ๐ธ๐บ๐ธ๐บ๐ธ๐ฎ๐น๐ฌ๐ท๐จ๐ด |
| 3 | XXXTreme Lightning Roulette | roulette | Live | 43 | ๐ณ๐ฑ๐ช๐ธ๐จ๐ฆ๐ฌ๐ง๐ธ๐ช๐ฉ๐ฐ๐ฎ๐น๐ฌ๐ท๐จ๐ด |
| 4 | First Person Blackjack | blackjack | Live | 35 | ๐ณ๐ฑ๐ช๐ธ๐จ๐ฆ๐ฌ๐ง๐ฉ๐ฐ๐บ๐ธ๐บ๐ธ๐บ๐ธ๐ฎ๐น |
| 5 | Monopoly Live | game-shows | Live | 32 | ๐ณ๐ฑ๐จ๐ฆ๐ฌ๐ง๐บ๐ธ๐บ๐ธ๐ฎ๐น๐จ๐ด |
Sign up for more