Fantasma Games
FollowLobby visibility across 4 regulated markets
Games Tracked8
Markets4
Operators5
Avg. Visibility0.1%
Market Presence
Top Games
| # | Game | Category | Type | Casinos | Markets |
|---|---|---|---|---|---|
| 1 | Koi Falls: Flowing Fortune | slots | RNG | 3 | π¨π¦π©π°π΅πΉ |
| 2 | Ghost Pigger | slots | RNG | 2 | π¨π¦π©π° |
| 3 | Call Of The Reaper | slots | RNG | 2 | π¨π¦πΈπͺ |
| 4 | Zeus Power Partners | slots | RNG | 1 | π¨π¦ |
| 5 | Trinity Starlight | slots | RNG | 1 | π¨π¦ |
Sign up for more