Holle
FollowLobby visibility across 1 regulated market
Games Tracked6
Markets1
Operators14
Avg. Visibility0.9%
Market Presence
Top Games
| # | Game | Category | Type | Casinos | Markets |
|---|---|---|---|---|---|
| 1 | Book of Holla: Bonus Spin | slots | RNG | 4 | 🇩🇪 |
| 2 | Super Gems | slots | RNG | 3 | 🇩🇪 |
| 3 | Roter Baron | slots | RNG | 3 | 🇩🇪 |
| 4 | Ring The Wild Bell Bonus Spin | slots | RNG | 2 | 🇩🇪 |
| 5 | Super Gems (Steinreich) XL | slots | RNG | 1 | 🇩🇪 |
Sign up for more