INHOUSE
FollowLobby visibility across 10 regulated markets
Games Tracked33
Markets10
Operators18
Avg. Visibility0.2%
Market Presence
Trending This Week (4)
| # | Game | Market | Visibility | Trend Rank |
|---|---|---|---|---|
| 1 | Live Blackjack Quick Seat | 🇬🇧United Kingdom | +17% | #78 |
| 2 | Bison Fury The Stampede | 🇨🇦Ontario | +13% | #145 |
| 3 | 15 Lanterns | 🇨🇦Ontario | +13% | #146 |
| 4 | Cry Wolf | 🇨🇦Ontario | +12% | #162 |
Top Games
| # | Game | Category | Type | Casinos | Markets |
|---|---|---|---|---|---|
| 1 | Book Of Horus | slots | RNG | 6 | 🇪🇸🇨🇦🇩🇪🇬🇧🇬🇷 |
| 2 | Dazzling Sun | slots | RNG | 5 | 🇨🇦🇬🇧🇺🇸🇮🇹 |
| 3 | Spin And Win | slots | RNG | 4 | 🇪🇸🇨🇦🇨🇴 |
| 4 | Book Of Myths | slots | RNG | 3 | 🇪🇸🇨🇦🇬🇧 |
| 5 | Loot'EnKhamun | slots | RNG | 3 | 🇨🇦🇬🇧🇩🇰 |
Sign up for more