iSoftBet
FollowLobby visibility across 14 regulated markets
Games Tracked43
Markets14
Operators48
Avg. Visibility0.3%
Market Presence
๐ณ๐ฑ๐ฉ๐ช๐ฌ๐ง๐ธ๐ช๐ฉ๐ฐ๐บ๐ธ๐บ๐ธ๐ฎ๐น๐ต๐น๐ท๐ด๐ฌ๐ท๐จ๐ฟ๐จ๐ด๐ง๐ฌ
Netherlands
3 games
Germany
7 games
United Kingdom
3 games
Sweden
1 games
Denmark
6 games
United States (NJ)
1 games
Pennsylvania
1 games
Italy
3 games
Portugal
15 games
Romania
3 games
Greece
3 games
Czech Republic
5 games
Colombia
2 games
Bulgaria
4 games
Trending This Week (9)
| # | Game | Market | Visibility | Trend Rank |
|---|---|---|---|---|
| 1 | Money Gong Emperor | ๐บ๐ธPennsylvania | +17% | #12 |
| 2 | Hรถllische Sieben 100 | ๐ฉ๐ชGermany | +31% | #20 |
| 3 | Money Gong Emperor | ๐บ๐ธUnited States (NJ) | +42% | #30 |
| 4 | Light of Horus - | ๐ต๐นPortugal | +1% | #35 |
| 5 | Bells XL - Bonus Spin | ๐ฉ๐ชGermany | +8% | #88 |
| 6 | Magic Treasures Hold And Win Lion | ๐ฎ๐นItaly | -7% | #116 |
| 7 | Magic Treasures Gold Emperor | ๐บ๐ธUnited States (NJ) | +2% | #117 |
| 8 | Gold Digger | ๐ต๐นPortugal | -61% | #117 |
| 9 | Magic Treasures Gold Emperor | ๐บ๐ธPennsylvania | -19% | #148 |
Top Games
| # | Game | Category | Type | Casinos | Markets |
|---|---|---|---|---|---|
| 1 | Money Gong Emperor | slots | RNG | 7 | ๐ณ๐ฑ๐จ๐ฆ๐บ๐ธ๐บ๐ธ๐บ๐ธ |
| 2 | Gold Digger | slots | RNG | 6 | ๐ฎ๐น๐ต๐น๐ท๐ด๐ฌ๐ท๐ง๐ฌ |
| 3 | Hรถllische Sieben Respin | slots | RNG | 5 | ๐ฉ๐ช |
| 4 | Magic Treasures Hold & Win Lion | slots | RNG | 5 | ๐ฌ๐ง๐ธ๐ช๐ต๐น |
| 5 | Bells XL - Bonus Spin | slots | RNG | 4 | ๐ฉ๐ช |
Sign up for more