Merkur Gaming
Lobby visibility across 2 regulated markets
Games Tracked21
Markets2
Operators10
Avg. Visibility9.2%
Market Presence
Trending This Week (10)
| # | Game | Market | Visibility | Trend Rank |
|---|---|---|---|---|
| 1 | Triple Triple Chance | π©πͺGermany | +275% | #3 |
| 2 | Gold Cup Power Spins | π©πͺGermany | +286% | #4 |
| 3 | Fishin Frenzy | πͺπΈSpain | +146% | #26 |
| 4 | Fishin' Frenzy | π©πͺGermany | +31% | #69 |
| 5 | Tizona | π©πͺGermany | +18% | #104 |
| 6 | Multi Wild 243 | π©πͺGermany | +10% | #161 |
| 7 | Extra Wild | π©πͺGermany | +10% | #174 |
| 8 | Frooty Temptation | π©πͺGermany | +9% | #179 |
| 9 | Merkur Magnus 7 | π©πͺGermany | +9% | #180 |
| 10 | Zentaurus | π©πͺGermany | +6% | #193 |
Top Games
| # | Game | Category | Type | Casinos | Markets |
|---|---|---|---|---|---|
| 1 | Tizona | slots | RNG | 4 | π©πͺ |
| 2 | Zentaurus | slots | RNG | 3 | π©πͺ |
| 3 | Eye of Horus - VΓdeo slot | slots | RNG | 2 | πͺπΈ |
| 4 | Blazing Star - VΓdeo slot | slots | RNG | 2 | πͺπΈ |
| 5 | Lucky Pharaoh Wild | slots | RNG | 2 | π©πͺ |
Sign up for more