Merkur Gaming
Lobby visibility across 2 regulated markets
Games Tracked23
Markets2
Operators11
Avg. Visibility4.9%
Market Presence
Trending This Week (12)
| # | Game | Market | Visibility | Trend Rank |
|---|---|---|---|---|
| 1 | Blazing Star | π©πͺGermany | +247% | #3 |
| 2 | Magic Mirror Wild | πͺπΈSpain | +400% | #25 |
| 3 | Dragons Treasure | πͺπΈSpain | +500% | #37 |
| 4 | King's Tower | π©πͺGermany | +50% | #48 |
| 5 | Candy & Fruits | π©πͺGermany | +50% | #49 |
| 6 | Triple Triple Chance | π©πͺGermany | +13% | #51 |
| 7 | Tizona | π©πͺGermany | +16% | #65 |
| 8 | El Torero | π©πͺGermany | +10% | #74 |
| 9 | Frooty Temptation | π©πͺGermany | +13% | #90 |
| 10 | Fishin' Frenzy | π©πͺGermany | +5% | #101 |
+2 more trending games across markets
Top Games
| # | Game | Category | Type | Casinos | Markets |
|---|---|---|---|---|---|
| 1 | Tizona | slots | RNG | 5 | π©πͺ |
| 2 | Ghost Slider | slots | RNG | 4 | π©πͺ |
| 3 | Eye Of Horus Power Spins | slots | RNG | 3 | πͺπΈπ©πͺ |
| 4 | Triple Triple Chance | slots | RNG | 3 | π©πͺ |
| 5 | Eye of Horus - VΓdeo slot | slots | RNG | 2 | πͺπΈ |
Sign up for more