Pariplay
Lobby visibility across 2 regulated markets
Games Tracked6
Markets2
Operators4
Avg. Visibility0.6%
Market Presence
Trending This Week (11)
| # | Game | Market | Visibility | Trend Rank |
|---|---|---|---|---|
| 1 | Book Of Diamonds | π©πͺGermany | +90% | #45 |
| 2 | Hammer Of Aesir | πΊπΈUnited States (NJ) | +8% | #65 |
| 3 | Forest Maiden | π©πͺGermany | +33% | #92 |
| 4 | Book of Pharao | π©πͺGermany | +13% | #110 |
| 5 | Geilomat | π©πͺGermany | +20% | #115 |
| 6 | Firebird 81 | π©πͺGermany | +20% | #116 |
| 7 | Book of Holla: Bonus Spin | π©πͺGermany | +14% | #160 |
| 8 | Triple Fu Lu Shou | πΊπΈUnited States (NJ) | 0% | #168 |
| 9 | Rio Mystery Night | π©πͺGermany | +9% | #178 |
| 10 | Medusa Hunt | π©πͺGermany | +8% | #187 |
+1 more trending games across markets
Top Games
| # | Game | Category | Type | Casinos | Markets |
|---|---|---|---|---|---|
| 1 | Holla die Waldfee - Hold and Win | slots | RNG | 1 | π©πͺ |
| 2 | Divers Paradise | slots | RNG | 1 | πΊπΈ |
| 3 | Chicken Burst Extra | slots | RNG | 1 | πΊπΈ |
Sign up for more