Pariplay
FollowLobby visibility across 8 regulated markets
Games Tracked28
Markets8
Operators31
Avg. Visibility0.3%
Market Presence
Trending This Week (4)
| # | Game | Market | Visibility | Trend Rank |
|---|---|---|---|---|
| 1 | Book Of Lords | π©πͺGermany | +20% | #38 |
| 2 | Los Mariachis Muertos | π©πͺGermany | +4% | #102 |
| 3 | Double Bubble Triple Jackpot | π¬π§United Kingdom | 0% | #152 |
| 4 | Book Of Demi Gods IV | π©πͺGermany | 0% | #186 |
Top Games
| # | Game | Category | Type | Casinos | Markets |
|---|---|---|---|---|---|
| 1 | Double Bubble Triple Jackpot | slots | RNG | 7 | π¬π§ |
| 2 | Los Mariachis Muertos | slots | RNG | 5 | π©πͺ |
| 3 | Holla die Waldfee - Hold and Win | slots | RNG | 4 | π©πͺ |
| 4 | Buffalo Ultimate Stampede | slots | RNG | 3 | π¨π¦π¬π§πΊπΈπΊπΈπΊπΈ |
| 5 | Book Of Lords | slots | RNG | 3 | π©πͺ |
Sign up for more