Pariplay
Lobby visibility across 6 regulated markets
Games Tracked40
Markets6
Operators13
Avg. Visibility1.3%
Market Presence
Trending This Week (8)
| # | Game | Market | Visibility | Trend Rank |
|---|---|---|---|---|
| 1 | Book of Holla: Bonus Spin | π©πͺGermany | +184% | #4 |
| 2 | Double Bubble Triple Jackpot | π¬π§United Kingdom | +18% | #45 |
| 3 | 1 Drop | πΊπΈUnited States (NJ) | +13% | #89 |
| 4 | Holla die Waldfee - Hold and Win | π©πͺGermany | +3% | #116 |
| 5 | 81 Famous Multifruits | π©πͺGermany | +1% | #122 |
| 6 | Medusa Hunt | π©πͺGermany | 0% | #131 |
| 7 | Book of Sirens | π©πͺGermany | 0% | #156 |
| 8 | Charmed Rabbits | πΊπΈUnited States (NJ) | -5% | #188 |
Top Games
| # | Game | Category | Type | Casinos | Markets |
|---|---|---|---|---|---|
| 1 | Holla die Waldfee - Hold and Win | slots | RNG | 2 | π©πͺ |
| 2 | Book of Holla: Bonus Spin | slots | RNG | 2 | π©πͺ |
| 3 | Double Bubble Triple Jackpot | slots | RNG | 2 | π¬π§ |
| 4 | Irish Wilds | slots | RNG | 1 | πͺπΈ |
| 5 | 10x Minimum Extreme | slots | RNG | 1 | πͺπΈ |
Sign up for more