Peter & Sons
FollowLobby visibility across 10 regulated markets
Games Tracked36
Markets10
Operators50
Avg. Visibility0.6%
Market Presence
Trending This Week (8)
| # | Game | Market | Visibility | Trend Rank |
|---|---|---|---|---|
| 1 | Barbarossa DoubleMax | 🇪🇸Spain | +79% | #24 |
| 2 | Gold Raiders | 🇸🇪Sweden | +29% | #46 |
| 3 | Ghost Father | 🇨🇦Ontario | +43% | #63 |
| 4 | Ghostfather Awakened | 🇸🇪Sweden | 0% | #121 |
| 5 | Jungle Beasts - Double Power | 🇪🇸Spain | +14% | #146 |
| 6 | Gold Raiders | 🇨🇦Ontario | +20% | #177 |
| 7 | Big Bounty Bandits: 3 Pots | 🇬🇧United Kingdom | 0% | #177 |
| 8 | Greedy Alice 2 | 🇬🇧United Kingdom | 0% | #179 |
Top Games
| # | Game | Category | Type | Casinos | Markets |
|---|---|---|---|---|---|
| 1 | Ghost Father | slots | RNG | 19 | 🇳🇱🇪🇸🇨🇦🇩🇪🇩🇰🇵🇹 |
| 2 | Barbarossa DoubleMax | slots | RNG | 18 | 🇪🇸🇨🇦🇩🇪🇩🇰🇵🇹 |
| 3 | Book of Books | slots | RNG | 17 | 🇪🇸🇨🇦🇩🇪🇩🇰🇵🇹 |
| 4 | The Legend of Musashi | slots | RNG | 15 | 🇪🇸🇨🇦🇩🇰 |
| 5 | Gold Raiders | slots | RNG | 14 | 🇳🇱🇨🇦🇸🇪🇩🇰 |
Sign up for more