Play'n GO
FollowLobby visibility across 16 regulated markets
Games Tracked367
Markets16
Operators317
Avg. Visibility5.7%
Market Presence
๐ณ๐ฑ๐ช๐ธ๐จ๐ฆ๐ฉ๐ช๐ฌ๐ง๐ธ๐ช๐ฉ๐ฐ๐บ๐ธ๐บ๐ธ๐บ๐ธ๐ฎ๐น๐ต๐น๐ท๐ด๐ฌ๐ท๐จ๐ฟ๐จ๐ด
Netherlands
80 games
Spain
121 games
Ontario
151 games
Germany
128 games
United Kingdom
44 games
Sweden
85 games
Denmark
112 games
United States (NJ)
27 games
Pennsylvania
18 games
Michigan
8 games
Italy
62 games
Portugal
47 games
Romania
10 games
Greece
34 games
Czech Republic
29 games
Colombia
32 games
Trending This Week (143)
| # | Game | Market | Visibility | Trend Rank |
|---|---|---|---|---|
| 1 | Wrappin Christmas Gold | ๐จ๐ฆOntario | +556% | #1 |
| 2 | Love Joker | ๐ฉ๐ชGermany | +78% | #3 |
| 3 | Moon Princess 100 | ๐ณ๐ฑNetherlands | +63% | #5 |
| 4 | Wild Frames | ๐ณ๐ฑNetherlands | +89% | #6 |
| 5 | Mystery Joker | ๐ฉ๐ชGermany | +54% | #6 |
| 6 | Tome of Madness | ๐ฌ๐ทGreece | +54% | #7 |
| 7 | Legion Gold and the Sphinx of Dead | ๐ฉ๐ชGermany | +33% | #11 |
| 8 | Crabby's Gold | ๐ช๐ธSpain | +150% | #15 |
| 9 | Inferno Joker | ๐ฉ๐ชGermany | +50% | #15 |
| 10 | Holy Moo! Extreme Power | ๐ฉ๐ฐDenmark | +82% | #15 |
+133 more trending games across markets
Top Games
| # | Game | Category | Type | Casinos | Markets |
|---|---|---|---|---|---|
| 1 | Book of Dead | slots | RNG | 175 | ๐ณ๐ฑ๐ช๐ธ๐จ๐ฆ๐ฉ๐ช๐ฌ๐ง๐ธ๐ช๐ฉ๐ฐ๐ฎ๐น๐ต๐น๐ท๐ด๐ฌ๐ท๐จ๐ฟ |
| 2 | Legacy of Dead | slots | RNG | 163 | ๐ณ๐ฑ๐ช๐ธ๐จ๐ฆ๐ฉ๐ช๐ฌ๐ง๐ธ๐ช๐ฉ๐ฐ๐ฎ๐น๐ต๐น๐ท๐ด๐ฌ๐ท |
| 3 | Wrappin Christmas Gold | slots | RNG | 100 | ๐ณ๐ฑ๐ช๐ธ๐จ๐ฆ๐ฌ๐ง๐ธ๐ช๐ฉ๐ฐ๐บ๐ธ๐บ๐ธ๐บ๐ธ๐ฎ๐น๐ต๐น๐ฌ๐ท |
| 4 | Fire Joker | slots | RNG | 66 | ๐ณ๐ฑ๐ช๐ธ๐จ๐ฆ๐ฉ๐ช๐ธ๐ช๐ฉ๐ฐ๐บ๐ธ๐ต๐น๐ท๐ด๐ฌ๐ท๐จ๐ฟ |
| 5 | Wrappin More Gold | slots | RNG | 49 | ๐ณ๐ฑ๐ช๐ธ๐จ๐ฆ๐ฌ๐ง๐ธ๐ช๐ฉ๐ฐ๐บ๐ธ๐บ๐ธ๐บ๐ธ๐ฎ๐น๐ต๐น๐ฌ๐ท |
Sign up for more