Playson
FollowLobby visibility across 12 regulated markets
Games Tracked104
Markets12
Operators105
Avg. Visibility2%
Market Presence
Trending This Week (31)
| # | Game | Market | Visibility | Trend Rank |
|---|---|---|---|---|
| 1 | 3 Thunder Coins Hold And Win | ๐ฎ๐นItaly | +365% | #1 |
| 2 | Coin Strike XXL: Hold and Win | ๐ช๐ธSpain | +283% | #6 |
| 3 | 3x Catch | ๐ง๐ฌBulgaria | +53% | #8 |
| 4 | Thunder Coins XXL Multicoin | ๐ฎ๐นItaly | +16% | #13 |
| 5 | Energy Joker: Hold and Win | ๐ณ๐ฑNetherlands | +36% | #23 |
| 6 | 3 Supercharged Diamonds Hold and Win | ๐ฎ๐นItaly | +7% | #24 |
| 7 | Clover Charm: Hit the Bonus | ๐ง๐ฌBulgaria | +23% | #26 |
| 8 | Coin Strike Hold And Win | ๐ฎ๐นItaly | +7% | #29 |
| 9 | Coin Strike: Hold and Win | ๐ฉ๐ชGermany | +20% | #35 |
| 10 | Royal Joker: Hold and Win | ๐ช๐ธSpain | +50% | #36 |
+21 more trending games across markets
Top Games
| # | Game | Category | Type | Casinos | Markets |
|---|---|---|---|---|---|
| 1 | Thunder Coins XXL Multicoin | slots | RNG | 21 | ๐ณ๐ฑ๐ช๐ธ๐จ๐ฆ๐ธ๐ช๐ฎ๐น๐ฌ๐ท๐ง๐ฌ |
| 2 | Coin Strike: Hold and Win | slots | RNG | 20 | ๐ณ๐ฑ๐ช๐ธ๐จ๐ฆ๐ฉ๐ช๐ธ๐ช๐ฎ๐น๐ฌ๐ท๐จ๐ด |
| 3 | Pink Joker: Hold and Win | slots | RNG | 14 | ๐ณ๐ฑ๐ช๐ธ๐ฎ๐น๐ฌ๐ท |
| 4 | Royal Joker Hold and Win | slots | RNG | 14 | ๐ณ๐ฑ๐ช๐ธ๐ธ๐ช๐ท๐ด |
| 5 | Energy Coins: Hold and Win | slots | RNG | 13 | ๐ณ๐ฑ๐ช๐ธ๐ฎ๐น๐ฌ๐ท๐จ๐ด |
Sign up for more