Push Gaming
FollowLobby visibility across 13 regulated markets
Games Tracked85
Markets13
Operators95
Avg. Visibility0.7%
Market Presence
๐ณ๐ฑ๐ช๐ธ๐จ๐ฆ๐ฉ๐ช๐ฌ๐ง๐ธ๐ช๐ฉ๐ฐ๐บ๐ธ๐บ๐ธ๐ฎ๐น๐ท๐ด๐ฌ๐ท๐จ๐ด
Netherlands
47 games
Spain
12 games
Ontario
28 games
Germany
23 games
United Kingdom
13 games
Sweden
4 games
Denmark
44 games
United States (NJ)
2 games
Michigan
6 games
Italy
28 games
Romania
5 games
Greece
8 games
Colombia
4 games
Trending This Week (21)
| # | Game | Market | Visibility | Trend Rank |
|---|---|---|---|---|
| 1 | Wild Swarm 2 | ๐ณ๐ฑNetherlands | +168% | #1 |
| 2 | Razor Shark Jackpots | ๐ฌ๐งUnited Kingdom | +63% | #20 |
| 3 | 10 Flaming Bisons | ๐จ๐ฆOntario | +52% | #21 |
| 4 | Big Bamboo | ๐ฉ๐ฐDenmark | +50% | #34 |
| 5 | Bamboo Ways | ๐ฉ๐ชGermany | +17% | #52 |
| 6 | Razor Returns | ๐ฉ๐ชGermany | +6% | #63 |
| 7 | Razor Shark Jackpots | ๐ฉ๐ฐDenmark | +17% | #64 |
| 8 | MGM Grand Emerald Nights | ๐จ๐ฆOntario | +23% | #65 |
| 9 | New York New York | ๐ฌ๐งUnited Kingdom | +9% | #112 |
| 10 | Jammin' Jars | ๐ฉ๐ชGermany | 0% | #132 |
+11 more trending games across markets
Top Games
| # | Game | Category | Type | Casinos | Markets |
|---|---|---|---|---|---|
| 1 | Razor Shark | slots | RNG | 18 | ๐ณ๐ฑ๐จ๐ฆ๐ฉ๐ช๐ฉ๐ฐ๐ฎ๐น |
| 2 | Razor Returns | slots | RNG | 16 | ๐ณ๐ฑ๐ช๐ธ๐จ๐ฆ๐ฉ๐ช๐ฉ๐ฐ๐ฎ๐น๐ท๐ด |
| 3 | Flaming Streaks | slots | RNG | 12 | ๐ณ๐ฑ๐จ๐ฆ๐ฌ๐ง๐ฉ๐ฐ๐ฎ๐น |
| 4 | Big Bamboo | slots | RNG | 9 | ๐ณ๐ฑ๐จ๐ฆ๐ฉ๐ช๐ธ๐ช๐ฉ๐ฐ๐ฎ๐น |
| 5 | Jammin' Jars | slots | RNG | 8 | ๐ณ๐ฑ๐ฉ๐ช๐ธ๐ช๐ฉ๐ฐ๐ฎ๐น |
Sign up for more