Reel Time Gaming
FollowLobby visibility across 1 regulated market
Games Tracked4
Markets1
Operators14
Avg. Visibility0.6%
Market Presence
Trending This Week (3)
| # | Game | Market | Visibility | Trend Rank |
|---|---|---|---|---|
| 1 | Indian Ruby | π©πͺGermany | +22% | #32 |
| 2 | Eye Of Horus Multi | π©πͺGermany | +9% | #81 |
| 3 | Fruitinator | π©πͺGermany | -1% | #114 |
Top Games
| # | Game | Category | Type | Casinos | Markets |
|---|---|---|---|---|---|
| 1 | Fruitinator | slots | RNG | 15 | π©πͺπ¬π§ |
| 2 | Eye Of Horus Multi | slots | RNG | 2 | π©πͺ |
| 3 | Crazy Fishin | slots | RNG | 1 | π©πͺ |
| 4 | Fruitinator Power Spins | slots | RNG | 1 | π©πͺ |
Sign up for more