RubyPlay
FollowLobby visibility across 9 regulated markets
Games Tracked76
Markets9
Operators45
Avg. Visibility1.2%
Market Presence
Trending This Week (9)
| # | Game | Market | Visibility | Trend Rank |
|---|---|---|---|---|
| 1 | Turbo Storm Eruption | 🇮🇹Italy | +83% | #6 |
| 2 | Turbo Storm Dragon Up | 🇮🇹Italy | +4% | #67 |
| 3 | Diamond Explosion 7s SE | 🇳🇱Netherlands | 0% | #98 |
| 4 | Diamond Explosion 7 S | 🇳🇱Netherlands | -3% | #107 |
| 5 | Immortal Ways Diamonds | 🇳🇱Netherlands | -5% | #115 |
| 6 | Book of Riches Deluxe: Chapter 2 | 🇳🇱Netherlands | -5% | #117 |
| 7 | Voltage Blitz Zeus Up | 🇳🇱Netherlands | -7% | #148 |
| 8 | Voltage Blitz Rapid | 🇪🇸Spain | +16% | #171 |
| 9 | Voltage Blitz Rapid | 🇷🇴Romania | 0% | #186 |
Top Games
| # | Game | Category | Type | Casinos | Markets |
|---|---|---|---|---|---|
| 1 | Mad Hit Mr Coin SE | slots | RNG | 16 | 🇳🇱🇨🇦🇺🇸🇮🇹🇵🇹 |
| 2 | Voltage Blitz Zeus Up | slots | RNG | 9 | 🇳🇱🇪🇸🇮🇹🇷🇴🇨🇴 |
| 3 | Brazil Street Party | slots | RNG | 8 | 🇳🇱🇨🇦🇺🇸🇵🇹 |
| 4 | Mad Hit Diamonds Extreme | slots | RNG | 6 | 🇳🇱🇨🇦🇵🇹🇬🇷 |
| 5 | Voltage Blitz Rapid Boost | slots | RNG | 6 | 🇳🇱🇪🇸🇮🇹 |
Sign up for more