Skywind
FollowLobby visibility across 11 regulated markets
Games Tracked31
Markets11
Operators26
Avg. Visibility0.2%
Market Presence
Trending This Week (3)
| # | Game | Market | Visibility | Trend Rank |
|---|---|---|---|---|
| 1 | Sugar Bonanza Deluxe | 🇩🇪Germany | +11% | #54 |
| 2 | Wild Fish Bonanza MWJP | 🇷🇴Romania | 0% | #134 |
| 3 | Joker's Luck Respin | 🇷🇴Romania | 0% | #190 |
Top Games
| # | Game | Category | Type | Casinos | Markets |
|---|---|---|---|---|---|
| 1 | Joker's Luck Respin | slots | RNG | 4 | 🇳🇱🇵🇹🇷🇴 |
| 2 | Sugar Bonanza Deluxe | slots | RNG | 4 | 🇩🇪🇵🇹 |
| 3 | Joker's Luck XMAS | slots | RNG | 3 | 🇳🇱🇬🇧🇵🇹 |
| 4 | Big Buffalo | slots | RNG | 3 | 🇨🇦🇩🇪 |
| 5 | Pinata Smash | slots | RNG | 3 | 🇩🇪 |
Sign up for more