Stakelogic
Lobby visibility across 2 regulated markets
Games Tracked102
Markets2
Operators11
Avg. Visibility2.7%
Market Presence
Trending This Week (3)
| # | Game | Market | Visibility | Trend Rank |
|---|---|---|---|---|
| 1 | Multi6Player 94 | π³π±Netherlands | +54% | #150 |
| 2 | Super Bonus Wild Retro Edition | π³π±Netherlands | +46% | #154 |
| 3 | Super Wild Megaways | π³π±Netherlands | +38% | #193 |
Top Games
| # | Game | Category | Type | Casinos | Markets |
|---|---|---|---|---|---|
| 1 | Super 6 Player Super Wheel | arcade | RNG | 6 | π³π± |
| 2 | Multi6Player | slots | RNG | 5 | π³π± |
| 3 | Crazy 6Timer Super Wheel | arcade | RNG | 4 | π³π± |
| 4 | Runner Runner Megaways | slots | RNG | 3 | π³π± |
| 5 | Book of Cleopatra super stake edition | slots | RNG | 3 | π³π± |
Sign up for more