Stakelogic
Lobby visibility across 5 regulated markets
Games Tracked109
Markets5
Operators14
Avg. Visibility1.2%
Market Presence
Trending This Week (5)
| # | Game | Market | Visibility | Trend Rank |
|---|---|---|---|---|
| 1 | Tiki Tiki Twist | π³π±Netherlands | +400% | #16 |
| 2 | Big Runner Deluxe | π¬π·Greece | +33% | #31 |
| 3 | Flip n Win | π³π±Netherlands | +181% | #44 |
| 4 | Random Wins Arcade | π³π±Netherlands | +76% | #144 |
| 5 | Candyways Bonanza Megaways | π³π±Netherlands | +77% | #169 |
Top Games
| # | Game | Category | Type | Casinos | Markets |
|---|---|---|---|---|---|
| 1 | Multi6Player | slots | RNG | 5 | π³π± |
| 2 | Runner Runner Megaways | slots | RNG | 4 | π³π± |
| 3 | Book of Cleopatra super stake edition | slots | RNG | 4 | π³π± |
| 4 | Flip n Win | slots | RNG | 3 | π³π± |
| 5 | Big Runner Deluxe | slots | RNG | 2 | π³π± |
Sign up for more