🇪🇸
New Casino Games in Spain
Games that recently appeared in Spain casino lobbies for the first time, plus launches: titles that sat on one casino as a pre-release or exclusive and are now carried across the market.
Last updated: — 200 new games detected
All New Entries (200)
| # | Game | Provider | Type | VisibilityVisibility scoreOur own measure of how hard a game is to miss. Every check records where a game sits in each lobby: which lane, which position, and how many casinos carry it. Front of the lobby beats page five: the first lanes and first positions score highest, and showing up across more casinos adds weight. Scores refresh several times a week, so a push or a drop shows fast.In short: lane order × position depth + casino spread. | Casinos | First Seen |
|---|---|---|---|---|---|---|
| 1 | Gates of Olympus 2500Launch | Pragmatic Play | RNG | 60 | 18 | 2026-10-30 |
| 2 | Gold Trio Fluffy Favourites Jackpot | Eyecon | RNG | 48 | 13 | 2026-11-01 |
| 3 | Gold Trio Fluffy Favourites Jackpot | Unknown | RNG | 46 | 8 | 2026-10-30 |
| 4 | Big Bass Vegas 1000 | Pragmatic Play | RNG | 42 | 20 | 2026-10-30 |
| 5 | Dancing Dead | Amusnet | RNG | 39 | 12 | 2026-11-03 |
| 6 | Mono Jungla | MGA Games | RNG | 27 | 13 | 2026-10-30 |
| 7 | Eruption Blaze Cashingo Rumble | Games Global | RNG | 24 | 12 | 2026-10-30 |
| 8 | Escuela de Magia Bingo | MGA Games | RNG | 23 | 13 | 2026-11-03 |
| 9 | Fivefold the GoldLaunch | Games Global | RNG | 21 | 12 | 2026-10-30 |
| 10 | Queen of the 3 Pyramids: Cash Collect | Playtech | RNG | 17 | 8 | 2026-10-30 |
| # | Game | Provider | Type | Visibility | Casinos | First Seen |
|---|---|---|---|---|---|---|
| 1 | Nun Chucks | NetEnt | RNG | 15 | 7 | 2026-10-30 |
| 2 | WaterBlox Gigablox | Peter & Sons | RNG | 15 | 9 | 2026-10-30 |
| 3 | Slingo Advance | Gaming Realms | RNG | 15 | 6 | 2026-11-01 |
| 4 | Bigger Bonanza Platinum Rush ExpressLaunch | Area Vegas | RNG | 13 | 7 | 2026-10-30 |
| 5 | Penguin Heist | Global | RNG | 12 | 5 | 2026-11-03 |
| 6 | Nunchucks | NetEnt | RNG | 12 | 7 | 2026-11-01 |
| 7 | Alpha Gods Zeus 2 Wild Surge™Launch | Games Global | RNG | 11 | 5 | 2026-10-30 |
| 8 | King Fu Frog AnimalsLaunch | Zitro | RNG | 11 | 3 | 2026-10-30 |
| 9 | Lucky HalloweenLaunch | Red Tiger | RNG | 11 | 4 | 2026-10-30 |
| 10 | Big Bass Bonanza Reel Action | Pragmatic Play | RNG | 9 | 7 | 2026-10-30 |
| 11 | Monopoly Money | Big Time Gaming | Live | 9 | 5 | 2026-10-30 |
| 12 | Fu Frog SpiritsLaunch | Zitro | RNG | 9 | 3 | 2026-10-30 |
| 13 | Sweet Wilds | Yggdrasil | RNG | 9 | 3 | 2026-11-01 |
| 14 | Area Link Dragon Ascension | Area Vegas | RNG | 9 | 5 | 2026-11-03 |
| 15 | Panda's Gold | Amusnet | RNG | 9 | 5 | 2026-11-03 |
| 16 | 40 Golden CoinsLaunch | Amusnet | RNG | 8 | 5 | 2026-10-30 |
| 17 | Lucky Clucks 4: A Murder Most Fowl | Games Global | RNG | 8 | 6 | 2026-10-30 |
| 18 | Slingo Sweet BonanzaLaunch | Gaming Realms | RNG | 8 | 6 | 2026-10-30 |
| 19 | Mighty Sparta | Amusnet | RNG | 8 | 5 | 2026-11-03 |
| 20 | Slingo Devil's Lock | Gaming Realms | RNG | 8 | 5 | 2026-10-30 |
| 21 | PossessedLaunch | Nolimit City | RNG | 8 | 2 | 2026-10-30 |
| 22 | King Fu Frog SpiritsLaunch | Unknown | RNG | 7 | 2 | 2026-10-30 |
| 23 | Gritty Kitty of Nitropolis | ELK Studios | RNG | 7 | 3 | 2026-10-30 |
| 24 | King Fu Frog Food | Zitro | RNG | 7 | 2 | 2026-10-30 |
| 25 | 100 Extra Crown 6 reels | Amusnet | RNG | 7 | 5 | 2026-10-30 |
| 26 | Slingo Berserk | Gaming Realms | RNG | 7 | 5 | 2026-11-01 |
| 27 | Mystic WishesLaunch | Pragmatic Play | RNG | 7 | 2 | 2026-10-30 |
| 28 | Forever Split Megaways | Pragmatic Play | RNG | 7 | 4 | 2026-10-30 |
| 29 | Slingo Space Invaders | Gaming Realms | RNG | 7 | 5 | 2026-10-30 |
| 30 | Floating Dragon Year of the SnakeLaunch | Pragmatic Play | RNG | 7 | 6 | 2026-10-30 |
| 31 | Slingo Big Wheel | Gaming Realms | RNG | 7 | 5 | 2026-11-01 |
| 32 | Vikings Go WildLaunch | Yggdrasil | RNG | 7 | 3 | 2026-11-01 |
| 33 | MONOPOLY Al Bolsillo | Unknown | Live | 6 | 1 | 2026-10-30 |
| 34 | Fangtastic Freespins | Pragmatic Play | RNG | 6 | 6 | 2026-10-30 |
| 35 | Money Train 4Launch | Relax Gaming | RNG | 6 | 2 | 2026-10-30 |
| 36 | Slingo Capital Gains | Gaming Realms | RNG | 6 | 4 | 2026-10-30 |
| 37 | Finger Licking Freespins | Pragmatic Play | RNG | 6 | 6 | 2026-11-01 |
| 38 | Collect Orbs Wild West Wilds | Playtech | RNG | 6 | 3 | 2026-11-01 |
| 39 | 777 SmashLaunch | Games Global | RNG | 6 | 3 | 2026-11-01 |
| 40 | BeastMode | Relax Gaming | RNG | 6 | 1 | 2026-11-03 |
| 41 | Mostrar Todo Proveedor del Mes: Blueprint | Blueprint Gaming | RNG | 6 | 1 | 2026-11-03 |
| 42 | Cash Strike Power Force 5 Megaways | Blueprint Gaming | RNG | 6 | 1 | 2026-11-03 |
| 43 | Pots of Tut Rake it inLaunch | Red Rake Gaming | RNG | 6 | 3 | 2026-10-30 |
| 44 | Book Of Myths | INHOUSE | RNG | 6 | 1 | 2026-10-30 |
| 45 | MONOPOLY Ciudad de Londres | Unknown | Live | 6 | 1 | 2026-10-30 |
| 46 | Extra Chilli More ChilliLaunch | Big Time Gaming | RNG | 6 | 2 | 2026-10-30 |
| 47 | 3 Piggies of BankLaunch | Yggdrasil | RNG | 6 | 3 | 2026-10-30 |
| 48 | King of SweetsLaunch | Play'n GO | RNG | 6 | 3 | 2026-10-30 |
| 49 | Crabby's GoldLaunch | Play'n GO | RNG | 6 | 3 | 2026-11-01 |
| 50 | Slingo Pawn Shop | Gaming Realms | RNG | 6 | 5 | 2026-11-01 |
| 51 | Nuclear Tumble | Relax Gaming | RNG | 5 | 2 | 2026-10-30 |
| 52 | Greedy Alice 2: Bigger Bites | Peter & Sons | RNG | 5 | 2 | 2026-10-30 |
| 53 | Tiger DoubleMaxLaunch | Yggdrasil | RNG | 5 | 2 | 2026-10-30 |
| 54 | Moon PrincessLaunch | Play'n GO | RNG | 5 | 2 | 2026-10-30 |
| 55 | Ka Ching BoomLaunch | Playtech | RNG | 5 | 2 | 2026-10-30 |
| 56 | Fancy FruitsLaunch | BRAGG | RNG | 5 | 4 | 2026-10-30 |
| 57 | Apocalypse ReelsLaunch | Unknown | RNG | 5 | 2 | 2026-10-30 |
| 58 | 4 Crabbin' Fortunes | Iron Dog Studio | RNG | 5 | 2 | 2026-10-30 |
| 59 | MONOPOLY Ganancias a Tutiplen | Unknown | Live | 5 | 1 | 2026-10-30 |
| 60 | RedHotRepeater | Unknown | RNG | 5 | 1 | 2026-10-30 |
| 61 | Game of Thrones | Blueprint Gaming | RNG | 5 | 1 | 2026-11-03 |
| 62 | Facilidad y rapidez | Unknown | RNG | 5 | 1 | 2026-11-03 |
| 63 | MONOPOLY Mansión Paradisíaca | Unknown | Live | 5 | 1 | 2026-10-30 |
| 64 | 3 Adventures of Alice Hold & Win | Hacksaw Gaming | RNG | 5 | 3 | 2026-10-30 |
| 65 | House of The Dragon | Blueprint Gaming | RNG | 4 | 3 | 2026-10-30 |
| 66 | MONOPOLY Botes de Concurso | Unknown | Live | 4 | 1 | 2026-10-30 |
| 67 | Snatch the Dreams: Hold and Win | Synot Games | RNG | 4 | 3 | 2026-10-30 |
| 68 | Mermaid's Treasure TroveLaunch | Pragmatic Play | RNG | 4 | 2 | 2026-10-30 |
| 69 | Ouija | Unknown | RNG | 4 | 3 | 2026-10-30 |
| 70 | Chitquito Halloween Mobile | Unknown | RNG | 4 | 1 | 2026-10-30 |
| 71 | TheGooniesQuestforTreasure2 | Blueprint Gaming | RNG | 4 | 1 | 2026-10-30 |
| 72 | MajesticFuryMegawaysUnleashedd | Unknown | RNG | 4 | 1 | 2026-10-30 |
| 73 | 3 Adventures Of Alice | Hacksaw Gaming | RNG | 4 | 2 | 2026-10-30 |
| 74 | Pub | Unknown | RNG | 4 | 1 | 2026-10-30 |
| 75 | Baa, Baa, BaaLaunch | Playtech | RNG | 4 | 2 | 2026-10-30 |
| 76 | Flaming Hot ExtremeLaunch | Unknown | RNG | 4 | 3 | 2026-11-01 |
| 77 | Rust WorldLaunch | Peter & Sons | RNG | 4 | 3 | 2026-11-01 |
| 78 | John Hunter and Galileo's Secrets | Pragmatic Play | RNG | 4 | 4 | 2026-11-01 |
| 79 | Secrets of SherwoodLaunch | Amusnet | RNG | 4 | 3 | 2026-11-01 |
| 80 | Forever Split | Pragmatic Play | RNG | 4 | 1 | 2026-11-03 |
| 81 | NetGains | Relax Gaming | RNG | 4 | 1 | 2026-11-03 |
| 82 | ConquerBabylon | Relax Gaming | RNG | 4 | 1 | 2026-11-03 |
| 83 | Bet36510000 | Unknown | RNG | 4 | 1 | 2026-11-03 |
| 84 | KingKongCashEvenBiggerBananas2RapidFire | Unknown | RNG | 4 | 1 | 2026-11-03 |
| 85 | Majestic Fury MEGAWAYS | Unknown | RNG | 4 | 1 | 2026-11-03 |
| 86 | Red Hot Catch | Blueprint Gaming | RNG | 4 | 1 | 2026-11-03 |
| 87 | Plucky Hens: Cluck Yeah | Unknown | RNG | 4 | 2 | 2026-11-03 |
| 88 | Odin Infinity Reels | Yggdrasil | RNG | 4 | 4 | 2026-11-03 |
| 89 | Playuzu | Unknown | RNG | 4 | 1 | 2026-11-03 |
| 90 | Por que es facil de usar | Unknown | RNG | 4 | 1 | 2026-11-03 |
| 91 | Wicked WhiskersLaunch | Oryx Gaming | RNG | 4 | 2 | 2026-10-30 |
| 92 | 3 Wicked DevilsLaunch | Iron Dog Studio | RNG | 4 | 2 | 2026-10-30 |
| 93 | Reeling in CashLaunch | Greentube | RNG | 4 | 2 | 2026-10-30 |
| 94 | Bang! Bam! Boom!Launch | Unknown | RNG | 4 | 2 | 2026-11-01 |
| 95 | 2026 Hit Slot | Endorphina | RNG | 4 | 3 | 2026-11-01 |
| 96 | 3 Dragon Pots Ultimate | Light & Wonder | RNG | 3 | 2 | 2026-10-30 |
| 97 | Dragon Guardian: 3 Pots | Relax Gaming | RNG | 3 | 3 | 2026-10-30 |
| 98 | Toothless SmileLaunch | Yggdrasil | RNG | 3 | 2 | 2026-10-30 |
| 99 | Bass Cash 1000Launch | Games Global | RNG | 3 | 2 | 2026-10-30 |
| 100 | Deep Sea Frenzy | Pragmatic Play | RNG | 3 | 2 | 2026-10-30 |
| 101 | Cash VoltLaunch | Red Tiger | RNG | 3 | 2 | 2026-10-30 |
| 102 | 20 Hot Diamond Desire | Oryx Gaming | RNG | 3 | 2 | 2026-10-30 |
| 103 | Triple Fortune Festival | Amusnet | RNG | 3 | 2 | 2026-10-30 |
| 104 | Bullion BankLaunch | Games Global | RNG | 3 | 2 | 2026-10-30 |
| 105 | Vizier Of The North x1000Launch | Amusnet | RNG | 3 | 2 | 2026-10-30 |
| 106 | River Gold Wealth HudsonLaunch | Unknown | RNG | 3 | 2 | 2026-10-30 |
| 107 | KKCGoBananasJK | Unknown | RNG | 3 | 1 | 2026-10-30 |
| 108 | CashStrikePowerForce5Megaways | Blueprint Gaming | RNG | 3 | 1 | 2026-10-30 |
| 109 | GameofThrones | Blueprint Gaming | RNG | 3 | 1 | 2026-10-30 |
| 110 | TheGooniesQuestforTreasure3 | Blueprint Gaming | RNG | 3 | 1 | 2026-10-30 |
| 111 | Pirates Plenty MegaWays | Red Tiger | RNG | 3 | 3 | 2026-10-30 |
| 112 | SPORTIUM Ruleta Live | Unknown | Live | 3 | 1 | 2026-10-30 |
| 113 | Book of Magic | GVG | RNG | 3 | 2 | 2026-10-30 |
| 114 | Ouija | Red Tiger | RNG | 3 | 3 | 2026-11-01 |
| 115 | Chance Machine 5 | Endorphina | RNG | 3 | 1 | 2026-11-01 |
| 116 | Medusa Megaways | NextGen | RNG | 3 | 3 | 2026-11-01 |
| 117 | Pirate Pays Megaways | Light & Wonder | RNG | 3 | 3 | 2026-11-01 |
| 118 | Todo fue perfecto y transparente | Unknown | RNG | 3 | 1 | 2026-11-01 |
| 119 | Steamworks - The Workshop | Peter & Sons | RNG | 3 | 1 | 2026-11-01 |
| 120 | 100 Golden Coins Reel Fishing | Amusnet | RNG | 3 | 2 | 2026-11-01 |
| 121 | BonsaiDragonBlitz | Relax Gaming | RNG | 3 | 1 | 2026-11-03 |
| 122 | PharaohsLastWish | Relax Gaming | RNG | 3 | 1 | 2026-11-03 |
| 123 | WildChapo2 | Unknown | RNG | 3 | 1 | 2026-11-03 |
| 124 | Billandcoin | Relax Gaming | RNG | 3 | 1 | 2026-11-03 |
| 125 | CashStrikePowerForce5MegawaysRapidFire | Blueprint Gaming | RNG | 3 | 1 | 2026-11-03 |
| 126 | King Kong Splash Power Play | Unknown | RNG | 3 | 1 | 2026-11-03 |
| 127 | Burning Hell 3000 | Unknown | RNG | 3 | 2 | 2026-11-03 |
| 128 | Over the Moon | Big Time Gaming | RNG | 3 | 3 | 2026-11-03 |
| 129 | Es. Bueno sin estafa espero no esten controlados los juegos | Unknown | RNG | 3 | 1 | 2026-11-03 |
| 130 | Muy buena aplicación la recomiendo | Unknown | RNG | 3 | 1 | 2026-11-03 |
| 131 | Raging Super2ways Smash Pots | Raw iGaming | RNG | 3 | 1 | 2026-11-03 |
| 132 | Caramelo Sortudo | Amusnet | RNG | 3 | 1 | 2026-11-03 |
| 133 | Legion Gold and the Sphinx of DeadLaunch | Play'n GO | RNG | 3 | 2 | 2026-10-30 |
| 134 | Gremlins After MidnightLaunch | Light & Wonder | RNG | 3 | 2 | 2026-10-30 |
| 135 | Diva Las VegasLaunch | Yggdrasil | RNG | 3 | 2 | 2026-10-30 |
| 136 | Stompin’ GoldLaunch | Play'n GO | RNG | 3 | 2 | 2026-10-30 |
| 137 | Wild West TruewaysLaunch | Unknown | RNG | 3 | 2 | 2026-10-30 |
| 138 | TheGooniesQuestForTreasure2Rapidfire | Blueprint Gaming | RNG | 3 | 1 | 2026-10-30 |
| 139 | 7sDeluxeRapidFire | Blueprint Gaming | RNG | 3 | 1 | 2026-10-30 |
| 140 | Beware the Deep MegawaysLaunch | Pragmatic Play | RNG | 3 | 2 | 2026-10-30 |
| 141 | Invaders MegawaysLaunch | Light & Wonder | RNG | 3 | 3 | 2026-11-01 |
| 142 | Starz Megaways | Pragmatic Play | RNG | 3 | 3 | 2026-11-01 |
| 143 | Doggy Riches MegaWaysLaunch | Red Tiger | RNG | 2 | 2 | 2026-10-30 |
| 144 | Muertos Magic | Indigo Magic | RNG | 2 | 2 | 2026-10-30 |
| 145 | Muy buena casa de apuestas en línea | Unknown | RNG | 2 | 1 | 2026-10-30 |
| 146 | Super me encantó | Unknown | RNG | 2 | 1 | 2026-10-30 |
| 147 | Bet It on the Glitz Re-Flash™Launch | Games Global | RNG | 2 | 2 | 2026-10-30 |
| 148 | BanditsRun | Unknown | RNG | 2 | 1 | 2026-10-30 |
| 149 | Fury of Hyde Megaways | Yggdrasil | RNG | 2 | 2 | 2026-10-30 |
| 150 | Huff N Puff CollectRLaunch | ELK Studios | RNG | 2 | 2 | 2026-10-30 |
| 151 | Lucky Clucks 4: A Murder Most Fow | Unknown | RNG | 2 | 1 | 2026-10-30 |
| 152 | Grim The Splitter | Unknown | RNG | 2 | 1 | 2026-10-30 |
| 153 | Porko Collect Super PotLaunch | Amusnet | RNG | 2 | 2 | 2026-10-30 |
| 154 | Chitquito Halloween | Unknown | RNG | 2 | 1 | 2026-10-30 |
| 155 | Alice Cooper and the Tome of MadnessLaunch | Play'n GO | RNG | 2 | 2 | 2026-10-30 |
| 156 | Wild Tomb Nightmare | Games Global | RNG | 2 | 1 | 2026-10-30 |
| 157 | RedHotChilli | Unknown | RNG | 2 | 1 | 2026-10-30 |
| 158 | EyeHorusJPK | Unknown | RNG | 2 | 1 | 2026-10-30 |
| 159 | PiggyPrizesGhostofGambini | Greentube | RNG | 2 | 1 | 2026-10-30 |
| 160 | Mad Hit Diamonds ExtremeLaunch | RubyPlay | RNG | 2 | 2 | 2026-10-30 |
| 161 | Floating Dragon New Year Festival | Pragmatic Play | RNG | 2 | 2 | 2026-10-30 |
| 162 | Haunted Coins x1000 | Wazdan | RNG | 2 | 1 | 2026-10-30 |
| 163 | Le Gift Grabber | Unknown | RNG | 2 | 1 | 2026-10-30 |
| 164 | Mustang Gold MegawaysLaunch | Pragmatic Play | RNG | 2 | 2 | 2026-10-30 |
| 165 | Wild Wild Riches MegawaysLaunch | Red Tiger | RNG | 2 | 2 | 2026-10-30 |
| 166 | Asian Woods | Zitro | RNG | 2 | 2 | 2026-11-01 |
| 167 | Taberna | Unknown | RNG | 2 | 1 | 2026-11-01 |
| 168 | Roma90 | Unknown | RNG | 2 | 1 | 2026-11-01 |
| 169 | The Incredible Balloon Machine | Unknown | RNG | 2 | 2 | 2026-11-01 |
| 170 | Magic Mirror Wild | Merkur | RNG | 2 | 3 | 2026-11-01 |
| 171 | Arcade And Casual | Unknown | RNG | 2 | 1 | 2026-11-01 |
| 172 | Eruption Blaze CASHINGO Rumble V94 | Unknown | RNG | 2 | 1 | 2026-11-01 |
| 173 | 12 Pots of Gold: Drum Frenzy | Games Global | RNG | 2 | 1 | 2026-11-03 |
| 174 | Coco-Loco Cash | Games Global | RNG | 2 | 2 | 2026-11-03 |
| 175 | El Gato Magico Explosivo | MGA Games | RNG | 2 | 2 | 2026-11-03 |
| 176 | La Mansion Encantada | MGA Games | RNG | 2 | 3 | 2026-11-03 |
| 177 | SnakeArena2 | Relax Gaming | RNG | 2 | 1 | 2026-11-03 |
| 178 | TigerShrine | Relax Gaming | RNG | 2 | 1 | 2026-11-03 |
| 179 | AncientTumble | Relax Gaming | RNG | 2 | 1 | 2026-11-03 |
| 180 | LaFiesta | Unknown | RNG | 2 | 1 | 2026-11-03 |
| 181 | MoneyCart4 | Relax Gaming | RNG | 2 | 1 | 2026-11-03 |
| 182 | BookOfPower | Relax Gaming | RNG | 2 | 1 | 2026-11-03 |
| 183 | AtlantisCrush | Relax Gaming | RNG | 2 | 1 | 2026-11-03 |
| 184 | MoneyTrain4 | Relax Gaming | RNG | 2 | 1 | 2026-11-03 |
| 185 | MinesPumpkinSmash | Unknown | RNG | 2 | 1 | 2026-11-03 |
| 186 | ConcreteCowboys | ELK Studios | RNG | 2 | 1 | 2026-11-03 |
| 187 | GatorHunters2 | Nolimit City | RNG | 2 | 1 | 2026-11-03 |
| 188 | Sorprendido muy gratamente☺️ | Unknown | RNG | 2 | 1 | 2026-11-03 |
| 189 | Star Joker | Play'n GO | RNG | 2 | 1 | 2026-11-03 |
| 190 | Aztec Magic Bonanza | BGaming | RNG | 2 | 1 | 2026-11-03 |
Methodology
Based on lobby visibility data collected several times a week across Spain's licensed online casino operators. Trend scores combine changes in visibility positioning (75% weight) and casino availability (25% weight), with a consistency adjustment to penalize volatile movements. Games are ranked by their composite trend score. Only games with sufficient historical data are included in the main ranking.