πΊπΈ
New Casino Games in Pennsylvania
Games that recently appeared in Pennsylvania casino lobbies for the first time, plus launches: titles that sat on one casino as a pre-release or exclusive and are now carried across the market.
Last updated: β 200 new games detected
All New Entries (200)
| # | Game | Provider | Type | VisibilityVisibility scoreOur own measure of how hard a game is to miss. Every check records where a game sits in each lobby: which lane, which position, and how many casinos carry it. Front of the lobby beats page five: the first lanes and first positions score highest, and showing up across more casinos adds weight. Scores refresh several times a week, so a push or a drop shows fast.In short: lane order Γ position depth + casino spread. | Casinos | First Seen |
|---|---|---|---|---|---|---|
| 1 | Huff n' Even More Puff Hard Hat EditionLaunch | Light & Wonder | RNG | 100 | 14 | 2026-10-30 |
| 2 | Money Gong EmpressLaunch | IGT | RNG | 64 | 11 | 2026-10-30 |
| 3 | Shamrock Fortunes Deluxe | AGS | RNG | 51 | 8 | 2026-10-30 |
| 4 | Wrappin' More Gold | PlayNGo_webp | RNG | 40 | 6 | 2026-10-30 |
| 5 | Slingo Pawn Shop | AlchemyBet | RNG | 36 | 6 | 2026-10-30 |
| 6 | Fishin Loaded Pots Gold Blitz Ultimate Fever Boost | Games Global | RNG | 34 | 6 | 2026-10-30 |
| 7 | Elementastic Tug of War | Games Global | RNG | 29 | 7 | 2026-10-30 |
| 8 | Triple Gold | IGT | RNG | 28 | 8 | 2026-10-30 |
| 9 | Kong It Up 3 Reeler | Inspired Gaming | RNG | 27 | 4 | 2026-10-30 |
| 10 | Bass Cash ASSEMBL'EM | Unknown | RNG | 25 | 2 | 2026-10-30 |
| # | Game | Provider | Type | Visibility | Casinos | First Seen |
|---|---|---|---|---|---|---|
| 1 | Molten Millions | AGS | RNG | 25 | 2 | 2026-10-30 |
| 2 | OuijaLaunch | RedTiger_webp | RNG | 25 | 7 | 2026-10-30 |
| 3 | 3 Titans Of Colossus Multichase | Games Global | RNG | 23 | 5 | 2026-10-30 |
| 4 | The Crypt 2 | Evolution_webp | RNG | 23 | 5 | 2026-10-30 |
| 5 | Red Hot Tamales High Stakes | IGT_webp | RNG | 22 | 6 | 2026-11-01 |
| 6 | Wild Immortalz Ultranudge | Bangbang | RNG | 22 | 5 | 2026-11-03 |
| 7 | Sombrero 4 Riches | Aristocrat Interactive | RNG | 22 | 5 | 2026-10-30 |
| 8 | Sharkluck Holmes | Boomerang | RNG | 20 | 6 | 2026-11-01 |
| 9 | Mummy Madness | Unknown | RNG | 19 | 5 | 2026-11-03 |
| 10 | Le Vampire | Hacksaw_webp | RNG | 19 | 5 | 2026-10-30 |
| 11 | Marilyn Monroe Star Studded | Unknown | RNG | 17 | 2 | 2026-10-30 |
| 12 | Sharkluck Holmes | Boomerang Studios | RNG | 17 | 4 | 2026-10-30 |
| 13 | 4 Fantastic Vikings Go Fishing | Unknown | RNG | 17 | 5 | 2026-10-30 |
| 14 | Fa Cai Shen Deluxe | Oddsworks | RNG | 17 | 5 | 2026-10-30 |
| 15 | 4 Fantastic Vikings Go Fishing | Yggdrasil | RNG | 17 | 5 | 2026-11-03 |
| 16 | 9th Legion Coin Boost | Unknown | RNG | 17 | 4 | 2026-11-03 |
| 17 | The Crypt 2 | Nolimit City | RNG | 17 | 4 | 2026-11-03 |
| 18 | Cash MachineLaunch | IGT | RNG | 16 | 4 | 2026-10-30 |
| 19 | Queen of the 3 Pyramids: Collect'Em | Playtech | RNG | 16 | 4 | 2026-10-30 |
| 20 | Buffalo Blitz III | Playtech | RNG | 16 | 4 | 2026-11-01 |
| 21 | Le Bandit Dice | Hacksaw Gaming | RNG | 15 | 5 | 2026-10-30 |
| 22 | Kong it Up Large 3 Reeler | Inspired Gaming | RNG | 15 | 3 | 2026-10-30 |
| 23 | Tiger and Dragon Super Arrow | Unknown | RNG | 15 | 3 | 2026-11-03 |
| 24 | 777 Money Strike | Red Tiger | RNG | 15 | 2 | 2026-10-30 |
| 25 | Beasts of Fire InfernoLaunch | Play'n GO | RNG | 14 | 5 | 2026-10-30 |
| 26 | Three Pots of the Genie | Play'n GO | RNG | 14 | 4 | 2026-10-30 |
| 27 | 3 Wonders Catch | Unknown | RNG | 13 | 3 | 2026-10-30 |
| 28 | Wrappin Christmas Gold | Play'n GO | RNG | 13 | 2 | 2026-11-03 |
| 29 | Blood Suckers Tap-A-Roo | Evolution_webp | RNG | 12 | 4 | 2026-10-30 |
| 30 | Piggy Prizes Lock and Spin - Ghost Of Gambini | Unknown | RNG | 12 | 2 | 2026-11-01 |
| 31 | 8X Crystal Bells | AGS | RNG | 12 | 1 | 2026-11-03 |
| 32 | Buffalo Blitz III | Playtech webp | RNG | 11 | 2 | 2026-10-30 |
| 33 | Supernova Galaxy Orbs Hold and Win | Hacksaw Gaming | RNG | 11 | 2 | 2026-10-30 |
| 34 | Eruption Blaze CASHINGOLaunch | Games Global | RNG | 11 | 2 | 2026-10-30 |
| 35 | Lucky Dynasty Megaways | RedTiger_webp | RNG | 11 | 3 | 2026-11-03 |
| 36 | Rising Rockets EmpressLaunch | IGT | RNG | 11 | 3 | 2026-10-30 |
| 37 | 3 Arcane Cauldrons Hold and WinLaunch | Hacksaw Gaming | RNG | 10 | 4 | 2026-10-30 |
| 38 | Athena Goddess of War Xtreme Bet | Greentube | RNG | 10 | 2 | 2026-10-30 |
| 39 | Slingo Devils Lock | Gaming Realms | RNG | 10 | 2 | 2026-10-30 |
| 40 | Mermaids Millions Cashingo | Unknown | RNG | 10 | 2 | 2026-10-30 |
| 41 | Oink Oink Oink: Gobble | Playtech | RNG | 10 | 1 | 2026-10-30 |
| 42 | Wolf It Up Again Howlin Wheel | Unknown | RNG | 10 | 2 | 2026-11-01 |
| 43 | Bigger Piggy Bank Squeal Wheel | Inspired Gaming | RNG | 10 | 2 | 2026-11-03 |
| 44 | Extreme Triple StonesLaunch | Gamecode | RNG | 10 | 3 | 2026-10-30 |
| 45 | CatsLaunch | IGT | RNG | 10 | 3 | 2026-10-30 |
| 46 | Shimmering Sands Jackpot Royale ExpressLaunch | White Hat Studios | RNG | 10 | 3 | 2026-10-30 |
| 47 | Super Hot Flaming Pots Mr Lee | Lightning Box | RNG | 10 | 3 | 2026-11-01 |
| 48 | Ghost Booster! Go Guaranteed | PlayNGo_webp | RNG | 9 | 2 | 2026-10-30 |
| 49 | Links of Ra CASHINGOLaunch | Games Global | RNG | 9 | 2 | 2026-10-30 |
| 50 | 7s Fire Blitz Hotstepper 2 Jackpot Royale Express | Whitehat_webp | RNG | 9 | 3 | 2026-11-03 |
| 51 | Mo'Mummy Mighty Pyramid | Aristocrat Interactive | RNG | 9 | 2 | 2026-11-03 |
| 52 | Finn and the Swirly Spin | NetEnt | RNG | 9 | 1 | 2026-11-03 |
| 53 | Mo' Mummy Valley of Riches | Aristocrat Interactive | RNG | 9 | 2 | 2026-11-03 |
| 54 | Cowabunga Cash | Oddsworks | RNG | 9 | 3 | 2026-11-01 |
| 55 | Fruit Shop Grand Re-OpeningLaunch | NetEnt | RNG | 8 | 3 | 2026-10-30 |
| 56 | 7s Fire Blitz Triple Fire | White Hat Studios | RNG | 8 | 2 | 2026-10-30 |
| 57 | Crazy Ex - Girlfriend | Nolimcity | RNG | 8 | 2 | 2026-10-30 |
| 58 | Cauldron CashLaunch | High5_webp | RNG | 8 | 3 | 2026-10-30 |
| 59 | Lucky Dynasty Megaways | Red Tiger | RNG | 8 | 2 | 2026-10-30 |
| 60 | Cash LampsLaunch | Unknown | RNG | 8 | 3 | 2026-10-30 |
| 61 | Bass Cash Deluxe | Unknown | RNG | 8 | 2 | 2026-11-03 |
| 62 | Kong It Up Large | Light & Wonder | RNG | 8 | 3 | 2026-11-03 |
| 63 | 777 Strike | Red Tiger | RNG | 8 | 1 | 2026-11-03 |
| 64 | Ultimate X Poker Bonus Streak Triple Play | Unknown | Live | 8 | 3 | 2026-11-03 |
| 65 | Bucket of Bonus Bass | Games Global | RNG | 8 | 1 | 2026-10-30 |
| 66 | Servants Of Anubis | Wild Streak Gaming | RNG | 8 | 2 | 2026-10-30 |
| 67 | Great Pyramid Tap-A-Roo | Unknown | RNG | 7 | 3 | 2026-10-30 |
| 68 | Wolf It Up! AgainLaunch | Inspired Gaming | RNG | 7 | 3 | 2026-10-30 |
| 69 | Silver Lux - Sevens Hold'em Respin | Unknown | RNG | 7 | 2 | 2026-10-30 |
| 70 | Almighty Buffalo Megaways | White Hat Studios | RNG | 7 | 2 | 2026-10-30 |
| 71 | Devil's Boulevard Link & Win | Games Global | RNG | 7 | 3 | 2026-10-30 |
| 72 | Hot Hot Halloween | Unknown | RNG | 7 | 2 | 2026-10-30 |
| 73 | Supreme Zeus | Hacksaw Gaming | RNG | 7 | 1 | 2026-10-30 |
| 74 | Gonzo's Quest II: Return to El Dorado | NetEnt | RNG | 7 | 2 | 2026-10-30 |
| 75 | Godbreaker | NetEnt | RNG | 7 | 2 | 2026-10-30 |
| 76 | 3 Wonders Catch | Oddsworks | RNG | 7 | 3 | 2026-11-01 |
| 77 | Kingfisher of the Caribbean | Games Global | RNG | 7 | 1 | 2026-11-01 |
| 78 | Bass Cash X UP | Unknown | RNG | 7 | 2 | 2026-11-03 |
| 79 | Bass Cash Christmas X UP | Unknown | RNG | 7 | 2 | 2026-11-03 |
| 80 | Piggy Prizes - Railroad Rumble | Novomatic | RNG | 7 | 2 | 2026-11-03 |
| 81 | Jumanji | NetEnt | RNG | 7 | 1 | 2026-11-03 |
| 82 | Reeling in Cash | Greentube | RNG | 7 | 1 | 2026-10-30 |
| 83 | Zhao Cai Zhu Yo Ho Hog | IGT_WEBP | RNG | 6 | 2 | 2026-10-30 |
| 84 | Triple Actions 7s Fire Blitz | White Hat Studios | RNG | 6 | 2 | 2026-10-30 |
| 85 | Halloween BlackjackLaunch | Unknown | Live | 6 | 2 | 2026-10-30 |
| 86 | Dead or Alive 3 WantedLaunch | NetEnt | RNG | 6 | 2 | 2026-10-30 |
| 87 | Monster Quest | Big Time Gaming | RNG | 6 | 2 | 2026-10-30 |
| 88 | Starlight Jackpots: Athena Goddess of War Xtreme Bet | Greentube | RNG | 6 | 1 | 2026-10-30 |
| 89 | Cop The Lot Even More Swag Megaways JRE | White Hat Studios | RNG | 6 | 2 | 2026-11-01 |
| 90 | BetRivers Jewel Strike Hot Stepper | White Hat Studios | RNG | 6 | 2 | 2026-11-03 |
| 91 | The Flintstones | White Hat Studios | RNG | 6 | 2 | 2026-11-03 |
| 92 | Gonzo's Quest | NetEnt | RNG | 6 | 1 | 2026-11-03 |
| 93 | Asgardian Stones | NetEnt | RNG | 6 | 1 | 2026-11-03 |
| 94 | Cash Lamps | Red Tiger | RNG | 6 | 2 | 2026-11-03 |
| 95 | Bloodsuckers II | NetEnt | RNG | 6 | 2 | 2026-11-03 |
| 96 | Crazy Ex-Girlfriend | Nolimit City | RNG | 6 | 1 | 2026-11-03 |
| 97 | Samurai 888 Rise Kimiko | IGT | RNG | 6 | 2 | 2026-10-30 |
| 98 | Lightning Gold Jackpot Royale | Playtech | RNG | 6 | 1 | 2026-10-30 |
| 99 | Unwooly Riches Spice | Unknown | RNG | 5 | 2 | 2026-10-30 |
| 100 | Pretty DevilLaunch | Konami | RNG | 5 | 3 | 2026-10-30 |
| 101 | Halloween Multiseat Blackjack with side betsLaunch | Unknown | Live | 5 | 2 | 2026-10-30 |
| 102 | Colors Of VictoryLaunch | Evolution | RNG | 5 | 2 | 2026-10-30 |
| 103 | Cash Vortex | Unknown | RNG | 5 | 2 | 2026-10-30 |
| 104 | Wild Drop Multiplier | Inspired Gaming | RNG | 5 | 2 | 2026-11-03 |
| 105 | Jingle Bell Blackjack Bonus Spin | AGS | Live | 5 | 2 | 2026-11-03 |
| 106 | Cop The Lot Megaways Power Play | White Hat Studios | RNG | 5 | 2 | 2026-11-03 |
| 107 | Kong Even Bigger Balls Jackpot Royale Express | Whitehat_webp | RNG | 5 | 2 | 2026-11-03 |
| 108 | Shimmering Sands Jackpot Royale Express | Whitehat_webp | RNG | 5 | 2 | 2026-11-03 |
| 109 | Jack in a Pot | Red Tiger | RNG | 5 | 1 | 2026-11-03 |
| 110 | Lucky Larry's Lobstermania Slingo | Gaming Realms | RNG | 5 | 2 | 2026-11-03 |
| 111 | Jingle Winner | Inspired Gaming | RNG | 5 | 1 | 2026-11-03 |
| 112 | 777s Above | Unknown | RNG | 5 | 1 | 2026-11-03 |
| 113 | Big Win Express Scarlet Denali | Unknown | RNG | 5 | 1 | 2026-11-03 |
| 114 | Hi-Lo Fired Up | IGT PlayDigital | RNG | 5 | 1 | 2026-10-30 |
| 115 | Super3 Cows | Unknown | RNG | 5 | 2 | 2026-11-01 |
| 116 | Nitro Nights | Hacksaw Gaming | RNG | 4 | 2 | 2026-10-30 |
| 117 | Buffalo Blitz | Playtech webp | RNG | 4 | 1 | 2026-10-30 |
| 118 | Buffalo Blitz II | Playtech | RNG | 4 | 1 | 2026-10-30 |
| 119 | Legion Gold and the Throne of DeadLaunch | PlayNGo_webp | RNG | 4 | 2 | 2026-10-30 |
| 120 | Collect Em Queen of the 3 Pyramids | Playtech | RNG | 4 | 2 | 2026-10-30 |
| 121 | Triple Big Kick LuckyTap | Design Works Gaming | RNG | 4 | 2 | 2026-10-30 |
| 122 | TimeLink Age of Qin | Unknown | RNG | 4 | 1 | 2026-10-30 |
| 123 | Wolf It UpLaunch | Inspired Gaming | RNG | 4 | 2 | 2026-10-30 |
| 124 | Wolf it up Christmas | Inspired Gaming | RNG | 4 | 2 | 2026-11-03 |
| 125 | World Soccer Grand Chance | Unknown | RNG | 4 | 2 | 2026-11-03 |
| 126 | Zeus Legends of Olympus | Inspired Gaming | RNG | 4 | 2 | 2026-11-03 |
| 127 | Kong It Up Large Soccer | Light & Wonder | RNG | 4 | 2 | 2026-11-03 |
| 128 | Rick and Morty Strike Back Jackpot Royale Express | White Hat Studios | RNG | 4 | 2 | 2026-11-03 |
| 129 | Saint Nicked 3 | White Hat Studios | RNG | 4 | 2 | 2026-11-03 |
| 130 | 7s Fire Blitz Hotstepper 2 JRE | White Hat Studios | RNG | 4 | 2 | 2026-11-03 |
| 131 | Big Jungle Bonanza Jackpot Royale Express | Whitehat_webp | RNG | 4 | 2 | 2026-11-03 |
| 132 | Kong 4 Even Bigger Bananas Jackpot Royale Express | Whitehat_webp | RNG | 4 | 2 | 2026-11-03 |
| 133 | Big Catch Even Bigger Bass 2 Jackpot Royale Express | Whitehat_webp | RNG | 4 | 2 | 2026-11-03 |
| 134 | Breaking Bad: Collect Em & Link | Playtech webp | RNG | 4 | 2 | 2026-11-03 |
| 135 | Turn Your Fortune | NetEnt | RNG | 4 | 1 | 2026-11-03 |
| 136 | Golden Wealth Baccarat | Evolution | Live | 4 | 1 | 2026-11-03 |
| 137 | Blackjack VIP Alpha | Evolution | Live | 4 | 1 | 2026-11-03 |
| 138 | Aliens Among Us | Hacksaw Gaming | RNG | 4 | 1 | 2026-11-03 |
| 139 | Ultimate X Poker Bonus Streak Five Play | Unknown | Live | 4 | 2 | 2026-11-03 |
| 140 | Spice | Evolution | RNG | 4 | 2 | 2026-11-03 |
| 141 | Ultra Blazing Fire Link | Unknown | RNG | 4 | 1 | 2026-10-30 |
| 142 | Gobblers Gone Wild | High5_webp | RNG | 4 | 1 | 2026-10-30 |
| 143 | Triple Wild Thanksgiving | Everi_webp | RNG | 4 | 1 | 2026-10-30 |
| 144 | Fire Blaze: Red Wizard | Playtech | RNG | 4 | 1 | 2026-11-01 |
| 145 | Mole DiggerLaunch | PlayNGo_webp | RNG | 3 | 2 | 2026-10-30 |
| 146 | Colossal Diamonds | AGS | RNG | 3 | 2 | 2026-10-30 |
| 147 | Rakin' Bacon! | RGS_Games | RNG | 3 | 1 | 2026-10-30 |
| 148 | Rich Little Piggies Meal Ticket | Light_and_Wonder_webp | RNG | 3 | 1 | 2026-10-30 |
| 149 | Big Barn Bucks | Unknown | RNG | 3 | 1 | 2026-10-30 |
| 150 | Gridiron Goal | Design Works Gaming | RNG | 3 | 2 | 2026-10-30 |
| 151 | Match the Dealer Blackjack | Unknown | Live | 3 | 1 | 2026-10-30 |
| 152 | Porkin Rich High Stakes | IGT | RNG | 3 | 1 | 2026-10-30 |
| 153 | Hundred or Nothing High Stakes | IGT | RNG | 3 | 1 | 2026-10-30 |
| 154 | Da Vinci Diamonds | IGT | RNG | 3 | 1 | 2026-11-01 |
| 155 | Midnight Express Megaways | RedTiger_webp | RNG | 3 | 1 | 2026-11-03 |
| 156 | Mr. Porky Bankster 10,000 Ways | Oryx_webp | RNG | 3 | 1 | 2026-11-03 |
| 157 | Big Catch Bass Fishing Megaways Jackpot Royale | Whitehat_webp | RNG | 3 | 1 | 2026-11-03 |
| 158 | Sahara Riches: Collect'Em Max | Playtech webp | RNG | 3 | 1 | 2026-11-03 |
| 159 | Wings of Ra | Red Tiger | RNG | 3 | 1 | 2026-11-03 |
| 160 | Devil's Number | Red Tiger | RNG | 3 | 1 | 2026-11-03 |
| 161 | First Person Dream Catcher | Evolution | Live | 3 | 1 | 2026-11-03 |
| 162 | First Person Dragon Tiger | Evolution | Live | 3 | 1 | 2026-11-03 |
| 163 | Queen Of The 3 Pyramids Cash Collect | Playtech | RNG | 2 | 1 | 2026-10-30 |
| 164 | Gus's Gold Gemstone Blast | IGT | RNG | 2 | 1 | 2026-10-30 |
| 165 | Cleopatra Keno | IGT | RNG | 2 | 1 | 2026-10-30 |
| 166 | Million 777 Pot | Red Rake Gaming | RNG | 2 | 1 | 2026-10-30 |
| 167 | Rake It In Pots Of Gold | Unknown | RNG | 2 | 1 | 2026-10-30 |
| 168 | Le Digger | Hacksaw Gaming | RNG | 2 | 1 | 2026-10-30 |
| 169 | Lucky Larry's Lobstermania High Stakes | IGT | RNG | 2 | 1 | 2026-10-30 |
| 170 | Starlight Jackpots Athena Goddess of War | Unknown | RNG | 2 | 1 | 2026-10-30 |
| 171 | Wolf It Up Again! Soccer | Inspired_webp | RNG | 2 | 1 | 2026-10-30 |
| 172 | 3 Arcane Cauldrons | Hacksaw Gaming | RNG | 2 | 1 | 2026-11-01 |
| 173 | Raging Super 2 Ways | ODDSworks_webp | RNG | 2 | 1 | 2026-11-03 |
| 174 | Atlantis 10K Ways | Unknown | RNG | 2 | 1 | 2026-11-03 |
| 175 | Jingle Ways Megaways | EveryMatrix_webp | RNG | 2 | 1 | 2026-11-03 |
| 176 | Castle Cash 10K Ways | Light & Wonder | RNG | 2 | 1 | 2026-11-03 |
| 177 | Mayan Stackways | Hacksaw_webp | RNG | 2 | 1 | 2026-11-03 |
| 178 | Celtic Coins Cashways | Spark_webp | RNG | 2 | 1 | 2026-11-03 |
| 179 | Yogi Bear Jackpot Royale | Whitehat_webp | RNG | 2 | 1 | 2026-11-03 |
| 180 | Lava Lock Jackpot Royale | Whitehat_webp | RNG | 2 | 1 | 2026-11-03 |
| 181 | Cop the Lot Even More Swag Jackpot Royale Express | Whitehat_webp | RNG | 2 | 1 | 2026-11-03 |
| 182 | Big Catch Even Bigger Bass 3 Jackpot Royale Express | Whitehat_webp | RNG | 2 | 1 | 2026-11-03 |
| 183 | Hot Gems: Collect'Em | Unknown | RNG | 2 | 1 | 2026-11-03 |
| 184 | Wolves! Collect 'Em | Playtech webp | RNG | 2 | 1 | 2026-11-03 |
| 185 | King of Giza: Mega Collect'Em & Link B1 | Playtech webp | RNG | 2 | 1 | 2026-11-03 |
| 186 | Candy Roll: Collect Em | Playtech webp | RNG | 2 | 1 | 2026-11-03 |
| 187 | El Ranchero Collect Em Diamond Path | Playtech webp | RNG | 2 | 1 | 2026-11-03 |
| 188 | Mega Fire Blaze: Lucky Bass | Playtech webp | RNG | 2 | 1 | 2026-11-03 |
| 189 | Boo Bucks Purranormal | Unknown | RNG | 2 | 1 | 2026-11-03 |
| 190 | First Person Roulette | Evolution | Live | 2 | 1 | 2026-11-03 |
Methodology
Based on lobby visibility data collected several times a week across Pennsylvania's licensed online casino operators. Trend scores combine changes in visibility positioning (75% weight) and casino availability (25% weight), with a consistency adjustment to penalize volatile movements. Games are ranked by their composite trend score. Only games with sufficient historical data are included in the main ranking.