šµš¹
New Casino Games in Portugal
Games that recently appeared in Portugal casino lobbies for the first time, plus launches: titles that sat on one casino as a pre-release or exclusive and are now carried across the market.
Last updated: ā 200 new games detected
All New Entries (200)
| # | Game | Provider | Type | VisibilityVisibility scoreOur own measure of how hard a game is to miss. Every check records where a game sits in each lobby: which lane, which position, and how many casinos carry it. Front of the lobby beats page five: the first lanes and first positions score highest, and showing up across more casinos adds weight. Scores refresh several times a week, so a push or a drop shows fast.In short: lane order Ć position depth + casino spread. | Casinos | First Seen |
|---|---|---|---|---|---|---|
| 1 | Eruption Blaze CASHINGO Rumbleā¢Launch | Games Global | RNG | 59 | 6 | 2026-10-30 |
| 2 | Chests of Cai Shen - InfinityLaunch | Pragmatic Play | RNG | 52 | 6 | 2026-10-30 |
| 3 | Fivefold the Goldā¢Launch | Games Global | RNG | 48 | 6 | 2026-10-30 |
| 4 | Cheeky PiratesLaunch | MGA Games | RNG | 38 | 5 | 2026-10-30 |
| 5 | Sweet Loot | Pragmatic Play | RNG | 35 | 6 | 2026-10-30 |
| 6 | Burning Coins 100 | Endorphina | RNG | 29 | 4 | 2026-11-03 |
| 7 | 3 Gems of Vegas: Super Wheel | Playson | RNG | 28 | 3 | 2026-10-30 |
| 8 | Ghost Booster GO GuaranteedLaunch | Play'n GO | RNG | 25 | 2 | 2026-10-30 |
| 9 | Pots of Tut Rake it In | Red Rake Gaming | RNG | 23 | 3 | 2026-10-30 |
| 10 | Killer NightLaunch | Pragmatic Play | RNG | 22 | 3 | 2026-10-30 |
| # | Game | Provider | Type | Visibility | Casinos | First Seen |
|---|---|---|---|---|---|---|
| 1 | Greedy for Gold: Power Hit 10,000Launch | Booming Games | RNG | 20 | 2 | 2026-10-30 |
| 2 | Robin Banks Bonanza | Games Global | RNG | 19 | 3 | 2026-10-30 |
| 3 | Burning Coins 100 | Unknown | RNG | 18 | 2 | 2026-11-01 |
| 4 | Mega Fire Blaze: Big Circus!Launch | Playtech | RNG | 18 | 2 | 2026-10-30 |
| 5 | Blackjack MultihandLaunch | Play'n GO | Live | 17 | 3 | 2026-10-30 |
| 6 | Spooktacular Bonanza | Booming Games | RNG | 17 | 1 | 2026-10-30 |
| 7 | All Ways Luck | Unknown | RNG | 17 | 1 | 2026-11-03 |
| 8 | 7 Bonus Up | Endorphina | RNG | 16 | 1 | 2026-10-30 |
| 9 | Joker 40 1000 | Synot Games | RNG | 15 | 1 | 2026-11-01 |
| 10 | 777-strike-thumb | Unknown | RNG | 15 | 1 | 2026-11-01 |
| 11 | Betanostopexclusives | Unknown | RNG | 15 | 1 | 2026-11-03 |
| 12 | Beasts of Fire InfernoLaunch | Play'n GO | RNG | 14 | 3 | 2026-10-30 |
| 13 | Big Bass Reel RepeatLaunch | Pragmatic Play | RNG | 14 | 2 | 2026-10-30 |
| 14 | Sugar Rush 1000Launch | Pragmatic Play | RNG | 13 | 2 | 2026-10-30 |
| 15 | Queen of the 3 Pyramids: Cash CollectLaunch | Playtech | RNG | 13 | 2 | 2026-10-30 |
| 16 | Epic Fish: Marlin Madness | Unknown | RNG | 13 | 1 | 2026-10-30 |
| 17 | Calaveras Fortuna | Spinberry | RNG | 13 | 2 | 2026-10-30 |
| 18 | european-roulette-vip-thumb | Unknown | Live | 13 | 1 | 2026-11-01 |
| 19 | Pharaoh's Book | MGA Games | RNG | 13 | 2 | 2026-11-03 |
| 20 | 81 Burning Ways | Endorphina | RNG | 13 | 1 | 2026-10-30 |
| 21 | NunchucksLaunch | NetEnt | RNG | 12 | 2 | 2026-10-30 |
| 22 | Triple Tumblinā Totems | Play'n GO | RNG | 12 | 1 | 2026-10-30 |
| 23 | Vampire NightLaunch | Amusnet | RNG | 12 | 2 | 2026-10-30 |
| 24 | wild-pixies-thumb | Unknown | RNG | 12 | 1 | 2026-11-01 |
| 25 | hot-spin-thumb | Unknown | RNG | 12 | 1 | 2026-11-03 |
| 26 | Big Bass Christmas - Frozen LakeLaunch | Pragmatic Play | RNG | 11 | 2 | 2026-10-30 |
| 27 | Wild Tomb Nightmare⢠| Games Global | RNG | 11 | 1 | 2026-10-30 |
| 28 | Booming Buffalo Hold and Win: Extreme 2 | Booming Games | RNG | 11 | 1 | 2026-10-30 |
| 29 | house-of-doom-2-the-crypt-thumb | Unknown | RNG | 11 | 1 | 2026-11-01 |
| 30 | Beef Up the Bonus Power Combo | Games Global | RNG | 11 | 1 | 2026-11-03 |
| 31 | matsuri-thumb | Unknown | RNG | 11 | 1 | 2026-11-03 |
| 32 | Hot Fiesta | Pragmatic Play | RNG | 11 | 1 | 2026-10-30 |
| 33 | Forever Split | Pragmatic Play | RNG | 10 | 1 | 2026-10-30 |
| 34 | Aztec Queen | IGT | RNG | 10 | 2 | 2026-10-30 |
| 35 | Mighty Wild: Gorilla | Wazdan | RNG | 10 | 1 | 2026-11-01 |
| 36 | big-bass-halloween-splash-1000_thumbnail | Unknown | RNG | 10 | 1 | 2026-11-01 |
| 37 | Bet It on the Glitz Re-Flash | Games Global | RNG | 10 | 1 | 2026-11-03 |
| 38 | Lucky Clover | Unknown | RNG | 10 | 1 | 2026-11-03 |
| 39 | jokers-jewel-thumb | Unknown | RNG | 10 | 1 | 2026-11-03 |
| 40 | Master JokerLaunch | Pragmatic Play | RNG | 9 | 2 | 2026-10-30 |
| 41 | The Racaroon S' Mores | Playtech | RNG | 9 | 1 | 2026-10-30 |
| 42 | 40 Golden Coins -Launch | Amusnet | RNG | 9 | 2 | 2026-10-30 |
| 43 | Gods“ Wrath | Bellot | RNG | 9 | 1 | 2026-10-30 |
| 44 | Madame Destiny | Pragmatic Play | RNG | 9 | 1 | 2026-10-30 |
| 45 | big-bass-floats-my-boat-thumb | Unknown | RNG | 9 | 1 | 2026-11-01 |
| 46 | parthenon-quest-for-immortality-thumb | Unknown | RNG | 9 | 1 | 2026-11-01 |
| 47 | Area Link All the Luck | Area Vegas | RNG | 9 | 1 | 2026-11-03 |
| 48 | Hell Hot 1000 | Endorphina | RNG | 9 | 1 | 2026-11-03 |
| 49 | Marlin Masters: Frozen Frenzy | Hacksaw Gaming | RNG | 9 | 1 | 2026-11-03 |
| 50 | out-of-the-woods-thumb | Unknown | RNG | 9 | 1 | 2026-11-03 |
| 51 | Wrappin' Christmas Gold | Play'n GO | RNG | 9 | 1 | 2026-10-30 |
| 52 | Hot as Hades Party Power Link & Win | Games Global | RNG | 9 | 1 | 2026-10-30 |
| 53 | Jade Legends | Pragmatic Play | RNG | 8 | 1 | 2026-10-30 |
| 54 | Golden Fruitcoin | R. Franco | RNG | 8 | 1 | 2026-10-30 |
| 55 | 25 Magic Plums | Wazdan | RNG | 8 | 1 | 2026-10-30 |
| 56 | Groovin Tiger | Unknown | RNG | 8 | 2 | 2026-10-30 |
| 57 | Banca Francesa Multiplayer VIP | Unknown | RNG | 8 | 1 | 2026-10-30 |
| 58 | Haunted Coins x1000 | Wazdan | RNG | 8 | 1 | 2026-11-01 |
| 59 | gates-of-olympus-2500_thumbnail | Unknown | RNG | 8 | 1 | 2026-11-01 |
| 60 | legacy-of-dead-thumb | Unknown | RNG | 8 | 1 | 2026-11-01 |
| 61 | Stars Bonanza 3x3 | Games Global | RNG | 8 | 1 | 2026-11-03 |
| 62 | Secrets of Alchemy | Amusnet | RNG | 8 | 2 | 2026-11-03 |
| 63 | Big Bass Christmas Blast 1000 | Pragmatic Play | RNG | 8 | 1 | 2026-11-03 |
| 64 | Mega Fire Blaze: Wild Pistolero | Playtech | RNG | 8 | 1 | 2026-11-03 |
| 65 | Zeus Wild Thunder | Unknown | RNG | 8 | 1 | 2026-11-03 |
| 66 | prosperity-palace-thumb | Unknown | RNG | 8 | 1 | 2026-11-03 |
| 67 | Golden Ox | Endorphina | RNG | 8 | 2 | 2026-10-30 |
| 68 | 3 Fortune Nuts | TaDa Gaming | RNG | 8 | 2 | 2026-10-30 |
| 69 | book-of-dead-thumb | Unknown | RNG | 8 | 1 | 2026-11-01 |
| 70 | 1000 Moon Girls | Unknown | RNG | 7 | 1 | 2026-10-30 |
| 71 | 777 Wheel Blitz | Pragmatic Play | RNG | 7 | 1 | 2026-10-30 |
| 72 | Hands of Fortune | Unknown | RNG | 7 | 2 | 2026-10-30 |
| 73 | DJ Dog | Greentube | RNG | 7 | 1 | 2026-10-30 |
| 74 | Frightning Frankie | Pragmatic Play | RNG | 7 | 1 | 2026-10-30 |
| 75 | Royal Hunt | Relax Gaming | RNG | 7 | 1 | 2026-10-30 |
| 76 | Supersized | Nolimit City | RNG | 7 | 1 | 2026-10-30 |
| 77 | The Big Dog HouseLaunch | Pragmatic Play | RNG | 7 | 2 | 2026-10-30 |
| 78 | 4 Fortune Clovers Hold and Win | Unknown | RNG | 7 | 1 | 2026-10-30 |
| 79 | Gold Party 2 After Hours | Pragmatic Play | RNG | 7 | 1 | 2026-10-30 |
| 80 | Black Hawk Deluxe | Wazdan | RNG | 7 | 1 | 2026-11-01 |
| 81 | Los Muertos II | Wazdan | RNG | 7 | 1 | 2026-11-01 |
| 82 | Rumble Kong CASHINGO | Games Global | RNG | 7 | 1 | 2026-11-03 |
| 83 | Firework Fusion | Games Global | RNG | 7 | 1 | 2026-11-03 |
| 84 | Dragon Glimmer | RubyPlay | RNG | 7 | 1 | 2026-11-03 |
| 85 | Stormforged | Hacksaw Gaming | RNG | 7 | 1 | 2026-11-03 |
| 86 | PiƱata Boom - | MGA Games | RNG | 7 | 2 | 2026-11-03 |
| 87 | 100 Burning Hot | EGT Digital | RNG | 7 | 1 | 2026-11-03 |
| 88 | little-big-horn-thumb | Unknown | RNG | 7 | 1 | 2026-11-03 |
| 89 | fruit-shop-thumb | Unknown | RNG | 7 | 1 | 2026-11-03 |
| 90 | greedy-pumpking_thumbnail | Unknown | RNG | 7 | 1 | 2026-11-03 |
| 91 | Diamond RouletteLaunch | Unknown | Live | 7 | 2 | 2026-10-30 |
| 92 | 25 Coins x3000 | Wazdan | RNG | 7 | 1 | 2026-11-01 |
| 93 | Joker 40 1000x | Unknown | RNG | 7 | 1 | 2026-11-01 |
| 94 | Willy Wildwing | Hacksaw Gaming | RNG | 6 | 1 | 2026-10-30 |
| 95 | Voltage Blitz Christmas | Unknown | RNG | 6 | 1 | 2026-10-30 |
| 96 | Pig Tut | Unknown | RNG | 6 | 1 | 2026-10-30 |
| 97 | European Roulette Small BetsLaunch | Unknown | Live | 6 | 2 | 2026-10-30 |
| 98 | Devil Wilds | Playtech | RNG | 6 | 1 | 2026-10-30 |
| 99 | Keep'Em | Hacksaw Gaming | RNG | 6 | 1 | 2026-10-30 |
| 100 | Los Muertos | Wazdan | RNG | 6 | 1 | 2026-11-01 |
| 101 | Royal Hunt | Peter & Sons | RNG | 6 | 1 | 2026-11-01 |
| 102 | Reel Crown: Hold & Win | iSoftBet | RNG | 6 | 1 | 2026-11-01 |
| 103 | Gold Blitz Fortune Tower Fusion | Games Global | RNG | 6 | 1 | 2026-11-03 |
| 104 | Minotaur ReBurn | Endorphina | RNG | 6 | 1 | 2026-11-03 |
| 105 | SugarVille | EGT Digital | RNG | 6 | 1 | 2026-11-03 |
| 106 | Benny the Beer | Hacksaw Gaming | RNG | 6 | 1 | 2026-11-03 |
| 107 | Fist of Destruction | Hacksaw Gaming | RNG | 6 | 1 | 2026-11-03 |
| 108 | fortune-cats-golden-stacks-thumb | Unknown | RNG | 6 | 1 | 2026-11-03 |
| 109 | raging-reindeer-thumb | Unknown | RNG | 6 | 1 | 2026-11-03 |
| 110 | Piggy Vegas | Red Rake Gaming | RNG | 6 | 1 | 2026-10-30 |
| 111 | Pots of Tut Rake it | Relax Gaming | RNG | 6 | 1 | 2026-10-30 |
| 112 | Brute Force | Nolimit City | RNG | 6 | 1 | 2026-10-30 |
| 113 | Golden Clover 3x3 | R. Franco | RNG | 6 | 1 | 2026-11-01 |
| 114 | Ouija | Red Tiger | RNG | 5 | 1 | 2026-10-30 |
| 115 | Chronos ā Sands of Eternity | Pragmatic Play | RNG | 5 | 1 | 2026-10-30 |
| 116 | Space Gem | Wazdan | RNG | 5 | 1 | 2026-10-30 |
| 117 | Mystery of the Lamp Secret Bazaar | IGT | RNG | 5 | 1 | 2026-10-30 |
| 118 | Burning Sun | Wazdan | RNG | 5 | 1 | 2026-10-30 |
| 119 | xWays Hoarder xSplit | Nolimit City | RNG | 5 | 1 | 2026-10-30 |
| 120 | Zeus Ze Zecond | Hacksaw Gaming | RNG | 5 | 1 | 2026-11-01 |
| 121 | Mighty Wild: Jaguar Halloween Jackpots | Wazdan | RNG | 5 | 1 | 2026-11-01 |
| 122 | Red Wizard: Bank It Up | Playtech | RNG | 5 | 1 | 2026-11-01 |
| 123 | 3 Pinatas | 1x2 Gaming | RNG | 5 | 1 | 2026-11-01 |
| 124 | Moo Moo Moo | Playtech | RNG | 5 | 1 | 2026-11-01 |
| 125 | Lotus Dynasty | Red Rake Gaming | RNG | 5 | 1 | 2026-11-01 |
| 126 | Cash Pandas | Wizard Games | RNG | 5 | 1 | 2026-11-01 |
| 127 | Luxor | Wizard Games | RNG | 5 | 1 | 2026-11-01 |
| 128 | Burning Hell 3000 | Unknown | RNG | 5 | 1 | 2026-11-03 |
| 129 | Spooky Jack | EGT Digital | RNG | 5 | 1 | 2026-11-03 |
| 130 | The Mystery Of Eldorado | Endorphina | RNG | 5 | 1 | 2026-11-03 |
| 131 | MeJUICEa | Thunderkick | RNG | 5 | 1 | 2026-11-03 |
| 132 | Magic piggy | Hacksaw Gaming | RNG | 5 | 1 | 2026-11-03 |
| 133 | Superstar Sevens | Hacksaw Gaming | RNG | 5 | 1 | 2026-11-03 |
| 134 | Star Hot Reels | Unknown | RNG | 5 | 1 | 2026-11-03 |
| 135 | AOG King of Olympus Megaways | Unknown | RNG | 5 | 1 | 2026-11-03 |
| 136 | Bubblin' Riches | Play'n GO | RNG | 5 | 1 | 2026-11-03 |
| 137 | The Hand of Midas | Pragmatic Play | RNG | 5 | 1 | 2026-11-03 |
| 138 | Alchemists Gold Dice | Synot Games | RNG | 5 | 1 | 2026-11-03 |
| 139 | Dusk Princess | Light & Wonder | RNG | 5 | 1 | 2026-10-30 |
| 140 | Magic Piggy OG | Hacksaw_webp | RNG | 5 | 1 | 2026-11-01 |
| 141 | Tower Crash | Unknown | RNG | 4 | 1 | 2026-10-30 |
| 142 | Spirit of Mustang Deluxe | Unknown | RNG | 4 | 1 | 2026-10-30 |
| 143 | Big Coral Rush - | Unknown | RNG | 4 | 1 | 2026-10-30 |
| 144 | Bouncy Bonnie: Lock And Slingo | Slingo Originals | RNG | 4 | 1 | 2026-10-30 |
| 145 | Maaax Diamonds Flaming Link | Gamomat | RNG | 4 | 1 | 2026-10-30 |
| 146 | Spectral Bounty | Unknown | RNG | 4 | 1 | 2026-10-30 |
| 147 | Gems of Ra | Evoplay | RNG | 4 | 1 | 2026-10-30 |
| 148 | Tres Pinatas Hold & Win | Hacksaw Gaming | RNG | 4 | 1 | 2026-10-30 |
| 149 | Balloon | Smartsoft Gaming | RNG | 4 | 1 | 2026-10-30 |
| 150 | 777 Coins Hold and Win | Unknown | RNG | 4 | 1 | 2026-10-30 |
| 151 | Bad Santa | Unknown | RNG | 4 | 1 | 2026-10-30 |
| 152 | Easter Coins | Wazdan | RNG | 4 | 1 | 2026-10-30 |
| 153 | Diamond Link⢠- Mighty Aztec | Greentube | RNG | 4 | 1 | 2026-10-30 |
| 154 | Love Show | Endorphina | RNG | 4 | 1 | 2026-10-30 |
| 155 | Pray for Six | Hacksaw Gaming | RNG | 4 | 1 | 2026-11-01 |
| 156 | Smoking Dragon | Hacksaw Gaming | RNG | 4 | 1 | 2026-11-01 |
| 157 | Bob The Alien | Gaming Corps | RNG | 4 | 1 | 2026-11-01 |
| 158 | Superstars | NetEnt | RNG | 4 | 1 | 2026-11-01 |
| 159 | Deadline: Max Chaos | Hacksaw Gaming | RNG | 4 | 1 | 2026-11-01 |
| 160 | Vampire Night Bell Link | EGT Digital | RNG | 4 | 1 | 2026-11-03 |
| 161 | Hot Potato Battleground | Thunderkick | RNG | 4 | 1 | 2026-11-03 |
| 162 | 40 Sparkling Crown | Unknown | RNG | 4 | 1 | 2026-11-03 |
| 163 | 10 Sparkling Crown | TaDa Gaming | RNG | 4 | 1 | 2026-11-03 |
| 164 | Munchy Milo | Hacksaw Gaming | RNG | 4 | 1 | 2026-11-03 |
| 165 | 3 Haunted Cauldrons Hold and Win | Kalamba Games | RNG | 4 | 1 | 2026-11-03 |
| 166 | Butterfly Staxx | NetEnt | RNG | 4 | 1 | 2026-11-03 |
| 167 | Toad Super Pot | Unknown | RNG | 4 | 1 | 2026-11-03 |
| 168 | Golden Clover Fantasy | Unknown | RNG | 4 | 1 | 2026-11-03 |
| 169 | Reaction Link | Playtech | RNG | 4 | 1 | 2026-11-03 |
| 170 | Scroll of Dead | Play'n GO | RNG | 4 | 1 | 2026-11-03 |
| 171 | Lucky Gift: Cash Collect | Playtech | RNG | 4 | 1 | 2026-11-03 |
| 172 | Smugglers Cove | Pragmatic Play | RNG | 4 | 1 | 2026-11-03 |
| 173 | Ox Coin | Wazdan | RNG | 4 | 1 | 2026-11-03 |
| 174 | Tales of Darkness - Lunar Eclipse | Novomatic | RNG | 4 | 1 | 2026-11-03 |
| 175 | Circle of Life | Hacksaw Gaming | RNG | 4 | 1 | 2026-10-30 |
| 176 | Book of Madness Flaming Link | Gamomat | RNG | 4 | 1 | 2026-10-30 |
| 177 | Dark Spiral | Hacksaw Gaming | RNG | 4 | 1 | 2026-10-30 |
| 178 | Deal With Death | Hacksaw Gaming | RNG | 4 | 1 | 2026-10-30 |
| 179 | 3 Cursed Chests Hold and Win | Hacksaw Gaming | RNG | 4 | 1 | 2026-10-30 |
| 180 | Leprechaunās Gold Streak | TaDa Gaming | RNG | 4 | 1 | 2026-10-30 |
| 181 | 12 Volt Diamonds | 1x2 Gaming | RNG | 3 | 1 | 2026-10-30 |
| 182 | Carnaval Frutado Autoslingo | Unknown | RNG | 3 | 1 | 2026-10-30 |
| 183 | Fire 4: Cash Collect Quattro | Unknown | RNG | 3 | 1 | 2026-10-30 |
| 184 | Epic Bullets and Bounty | Hacksaw Gaming | RNG | 3 | 1 | 2026-10-30 |
| 185 | 3 Coin Treasures 2 | TaDa Gaming | RNG | 3 | 1 | 2026-10-30 |
| 186 | Le Digger | Hacksaw Gaming | RNG | 3 | 1 | 2026-10-30 |
| 187 | Le Futebol | Hacksaw Gaming | RNG | 3 | 1 | 2026-10-30 |
| 188 | Pigster | Games Global | RNG | 3 | 1 | 2026-10-30 |
| 189 | Mysteries of Egypt | Red Rake Gaming | RNG | 3 | 1 | 2026-10-30 |
| 190 | Duck Hunters | Nolimit City | RNG | 3 | 1 | 2026-10-30 |
Methodology
Based on lobby visibility data collected several times a week across Portugal's licensed online casino operators. Trend scores combine changes in visibility positioning (75% weight) and casino availability (25% weight), with a consistency adjustment to penalize volatile movements. Games are ranked by their composite trend score. Only games with sufficient historical data are included in the main ranking.