Trending Casino Games This Month
Italy: monthly lobby visibility trends across licensed operators
Games Trending40
New Entries200
Risers6
Fallers34
Last updated: — Period: 2026-10-06 to 2026-11-03
Top Trending Games
| # | Game | Provider | Visibility | Change | Casinos | Rank |
|---|---|---|---|---|---|---|
| 1 | Shining Crown | Amusnet | 57 | +88.3% | 7.1+5.1 | ▲50 |
| 2 | Aviator | Spribe | 48 | +41.4% | 8.4+6.4 | ▲32 |
| 3 | Book of Dead | Play'n GO | 35 | +12.9% | 6.9+4.9 | ▲17 |
| 4 | Pirots5 | ELK Studios | 93 | +40.4% | 3.7-0.3 | ▲3 |
| 5 | Casino Holdem | Evolution | 29 | +18.8% | 2 | ▲18 |
| 6 | Legacy of Dead | Play'n GO | 43 | -18.7% | 9.9+6.9 | ▼8 |
| 7 | GatesofOlympusSuperScatter | Pragmatic Play | 84 | +0.2% | 3.6+0.6 | ▼1 |
| 8 | Punto Banco | Unknown | 34 | +1.5% | 2.4+0.4 | ▲2 |
| 9 | Chemin De Fer | Unknown | 41 | -20.2% | 2.9+0.9 | ▼11 |
| 10 | Book Of | Slingo Originals | 38 | -6.9% | 1.7-0.3 | ▼1 |
Biggest Risers
View all →| # | Game | Provider | Visibility | Change | Casinos | Rank |
|---|---|---|---|---|---|---|
| 1 | Shining Crown | Amusnet | 57 | +88.3% | 7.1+5.1 | ▲50 |
| 2 | Aviator | Spribe | 48 | +41.4% | 8.4+6.4 | ▲32 |
| 3 | Casino Holdem | Evolution | 29 | +18.8% | 2 | ▲18 |
| 4 | Book of Dead | Play'n GO | 35 | +12.9% | 6.9+4.9 | ▲17 |
| 5 | Pirots5 | ELK Studios | 93 | +40.4% | 3.7-0.3 | ▲3 |
| 6 | Punto Banco | Unknown | 34 | +1.5% | 2.4+0.4 | ▲2 |
Biggest Fallers
View all →| # | Game | Provider | Visibility | Change | Casinos | Rank |
|---|---|---|---|---|---|---|
| 1 | Sweet Bonanza Candyland | Pragmatic Play | 8 | -54.8% | 2.2+0.2 | ▼498 |
| 2 | Crazy Time Italia | Evolution | 8 | -62.5% | 2.4+0.4 | ▼476 |
| 3 | ChunkyCarlosMoneyMania | Unknown | 9 | -61.7% | 1.2-0.8 | ▼445 |
| 4 | Money Time | Pragmatic Play | 9 | -61.2% | 1.8-0.2 | ▼442 |
| 5 | ThreePotsoftheGenie | Unknown | 9 | -65.4% | 1.2-0.8 | ▼432 |
| 6 | First Person Mega Ball | Evolution | 8 | -39.7% | 2.3+0.3 | ▼426 |
| 7 | BiggerPiggyBankSuperwheel | Unknown | 11 | -80.4% | 1.4-1.6 | ▼420 |
| 8 | Heads Up Holdem | Unknown | 10 | -57.5% | 1.6-0.4 | ▼388 |
| 9 | Hearts of Venus | Unknown | 11 | -72.5% | 1-1 | ▼365 |
| 10 | Sweet Bonanza 2500 | Pragmatic Play | 13 | -72.2% | 1.8-0.2 | ▼311 |
New Entries
View all →| # | Game | Provider | Type | Visibility | Casinos | First Seen |
|---|---|---|---|---|---|---|
| 1 | Gates Of Olympus 2500 | Pragmatic Play | RNG | 100 | 13 | 2026-10-27 |
| 2 | Gates of Olympus Super Scatter | Pragmatic Play | RNG | 84 | 13 | 2026-10-16 |
| 3 | Pirots 5 | ELK Studios | RNG | 75 | 12 | 2026-10-18 |
| 4 | Book Of Ra Deluxe | Greentube | RNG | 66 | 11 | 2026-10-18 |
| 5 | Gates of Olympus 1000Launch | Pragmatic Play | RNG | 54 | 7 | 2026-10-06 |
| 6 | Big Bass Vegas 1000 | Pragmatic Play | RNG | 47 | 9 | 2026-10-30 |
| 7 | Gates of Olympus POPLaunch | Pragmatic Play | RNG | 47 | 4 | 2026-10-06 |
| 8 | LiveRoulette | Evolution | Live | 47 | 2 | 2026-10-16 |
| 9 | Treasures of Troy | IGT | RNG | 45 | 1 | 2026-10-09 |
| 10 | Halloween Fortune | Playtech | RNG | 44 | 8 | 2026-10-27 |
Methodology
Based on lobby visibility data collected several times a week across Italy's licensed online casino operators. Trend scores combine changes in visibility positioning (75% weight) and casino availability (25% weight), with a consistency adjustment to penalize volatile movements. Games are ranked by their composite trend score. Only games with sufficient historical data are included in the main ranking.