Provider Trends in Italy
Which game providers are gaining or losing lobby visibility in Italy.
Last updated: — 20 providers analyzed
All Provider Trends (20)
| # | Provider | Games | Avg Visibility | Risers | Fallers | New | Trend |
|---|---|---|---|---|---|---|---|
| 1 | Novomatic | 1 | +104.2% | 1 | - | - | +0.4993 |
| 2 | ELK Studios | 1 | +45.2% | 1 | - | 1 | +0.2380 |
| 3 | Evolution | 6 | +51.1% | 2 | 4 | 3 | +0.1830 |
| 4 | Play'n GO | 1 | +29.5% | 1 | - | 3 | +0.1768 |
| 5 | Games Global | 1 | +27.3% | 1 | - | 11 | +0.1504 |
| 6 | Pragmatic Play | 6 | +21.0% | 1 | 5 | 1 | +0.1299 |
| 7 | Unknown | 100 | +30.3% | 28 | 70 | 141 | +0.1173 |
| 8 | Endorphina | 1 | +20.0% | - | 1 | 3 | +0.1101 |
| 9 | Playson | 1 | +12.5% | - | 1 | - | +0.0697 |
| 10 | Playtech | 7 | +10.3% | 1 | 5 | 4 | +0.0695 |
| 11 | NetEnt | 4 | +11.2% | - | 4 | 4 | +0.0532 |
| 12 | Amusnet | 2 | +7.5% | - | 2 | 5 | +0.0443 |
| 13 | Capecod Gaming | 4 | +8.3% | - | 4 | - | +0.0378 |
| 14 | Novomatic (Greentube) | 3 | +7.0% | - | 3 | - | +0.0343 |
| 15 | Gaming Realms | 1 | +5.3% | - | 1 | - | +0.0278 |
| 16 | CapecodCasino | 55 | +5.2% | - | 55 | - | +0.0258 |
| 17 | Fortune Factory Studios | 1 | +3.0% | - | 1 | - | +0.0186 |
| 18 | PlaynGoCasino | 3 | +0.4% | - | 3 | - | +0.0028 |
| 19 | EspressoGames | 1 | 0.0% | - | 1 | - | 0.0000 |
| 20 | IGT | 1 | 0.0% | - | 1 | - | 0.0000 |
Methodology
Based on lobby visibility data collected daily across Italy's licensed online casino operators. Trend scores combine changes in visibility positioning (75% weight) and casino availability (25% weight), with a consistency adjustment to penalize volatile movements. Games are ranked by their composite trend score. Only games with sufficient historical data are included in the main ranking.