🇬🇧
Biggest Falling Casino Games in United Kingdom
Games dropping the most positions in United Kingdom lobby rankings.
Last updated: — 200 falling games detected
All Biggest Fallers (200)
| # | Game | Provider | VisibilityVisibility scoreOur own measure of how hard a game is to miss. Every check records where a game sits in each lobby: which lane, which position, and how many casinos carry it. Front of the lobby beats page five: the first lanes and first positions score highest, and showing up across more casinos adds weight. Scores refresh several times a week, so a push or a drop shows fast.In short: lane order × position depth + casino spread. | Change | Casinos | Rank | Why Trending |
|---|---|---|---|---|---|---|---|
| 1 | Fortune Surge | Booming Games | 1 | -87.5% | 1-4 | ▼1872 | Visibility down 87%. 4 casinos removed from. Dropped 1872 ranks. |
| 2 | 3 Cash Chameleons | 4ThePlayer | 1 | -81.2% | 1-2.3 | ▼1624 | Visibility down 81%. 2 casinos removed from. Dropped 1624 ranks. |
| 3 | Cash Connection - Golden Sizzling Hot | Greentube | 1 | -75% | 1-1 | ▼1436 | Visibility down 75%. 1 casino removed from. Dropped 1436 ranks. |
| 4 | Bounty Raid 2 | Unknown | 1 | -75% | 1-1 | ▼1384 | Visibility down 75%. 1 casino removed from. Dropped 1384 ranks. |
| 5 | Playbook Football | Playbook Fusion | 1 | -66.7% | 1.7-1 | ▼1229 | Visibility down 67%. 1 casino removed from. Dropped 1229 ranks. |
| 6 | Wicked Grin | Hacksaw Gaming | 1 | -75% | 1-3 | ▼1143 | Visibility down 75%. 3 casinos removed from. Dropped 1143 ranks. |
| 7 | Reel Spooky King Megaways | Inspired Gaming | 1 | -66.7% | 1-2 | ▼1142 | Visibility down 67%. 2 casinos removed from. Dropped 1142 ranks. |
| 8 | Penguin Dynasty | LeoVegas Studios | 1 | -89.3% | 1-4 | ▼1087 | Visibility down 89%. 4 casinos removed from. Dropped 1087 ranks. |
| 9 | Dynamo Express | Push Gaming | 1 | -90.9% | 1.7-6 | ▼1086 | Visibility down 91%. 6 casinos removed from. Dropped 1086 ranks. |
| 10 | Steve, Larry and Gogo | Red Tiger | 1 | -88.9% | 1-3.3 | ▼1050 | Visibility down 89%. 3 casinos removed from. Dropped 1050 ranks. |
| # | Game | Provider | Visibility | Change | Casinos | Rank | Why Trending |
|---|---|---|---|---|---|---|---|
| 11 | 7s Deluxe Fire Wheel Jackpot King | Blueprint Gaming | 1 | -50% | 1.3-0.7 | ▼1049 | Visibility down 50%. 1 casino removed from. Dropped 1049 ranks. |
| 12 | Coffee Dealer | Hacksaw Gaming | 1 | -84.2% | 1-3 | ▼1045 | Visibility down 84%. 3 casinos removed from. Dropped 1045 ranks. |
| 13 | Fishin' Pots of Gold: Gold Blitz Ultimate Fever Boost | Games Global | 1 | -50% | 1-1 | ▼1028 | Visibility down 50%. 1 casino removed from. Dropped 1028 ranks. |
| 14 | The Jade Path Hold & win | Hacksaw Gaming | 1 | -84.2% | 2-4 | ▼1025 | Visibility down 84%. 4 casinos removed from. Dropped 1025 ranks. |
| 15 | Secrets of the Phoenix: Elements Jackpot | Unknown | 1 | -50% | 1-1 | ▼1005 | Visibility down 50%. 1 casino removed from. Dropped 1005 ranks. |
| 16 | Book of Halloween | Unknown | 1 | -50% | 1-1 | ▼892 | Visibility down 50%. 1 casino removed from. Dropped 892 ranks. |
| 17 | Lawn n' Complete Disorder | Play'n GO | 1 | -57.1% | 2-0.7 | ▼838 | Visibility down 57%. 1 casino removed from. Dropped 838 ranks. |
| 18 | Oktober Cash | Playtech | 1 | -57.1% | 2-1 | ▼835 | Visibility down 57%. 1 casino removed from. Dropped 835 ranks. |
| 19 | The Goonies Return Jackpot King | Blueprint Gaming | 1 | -40% | 1.7-0.3 | ▼825 | Dropped 825 ranks. |
| 20 | Cheetah Wild | Pragmatic Play | 1 | -84.2% | 2-5 | ▼789 | Visibility down 84%. 5 casinos removed from. Dropped 789 ranks. |
| 21 | Friends Triple Drop Atlantic Digital | Unknown | 1 | -66.7% | 1.3-1.7 | ▼777 | Visibility down 67%. 2 casinos removed from. Dropped 777 ranks. |
| 22 | Elvis Presley: Burning Jackpots | Octoplay | 1 | -80% | 1-2.7 | ▼771 | Visibility down 80%. 3 casinos removed from. Dropped 771 ranks. |
| 23 | Lava Fortunes 2 | Aristocrat | 1 | -85.2% | 1.7-3.3 | ▼759 | Visibility down 85%. 3 casinos removed from. Dropped 759 ranks. |
| 24 | Cloudforge | Relax Gaming | 1 | -50% | 1-2 | ▼753 | Visibility down 50%. 2 casinos removed from. Dropped 753 ranks. |
| 25 | Blue Wizard Cash Collect & Link | Playtech | 1 | -25% | 2 | ▼743 | Dropped 743 ranks. |
| 26 | Who Wants To Be A Millionaire | Big Time Gaming | 1 | -62.5% | 1.3-2 | ▼736 | Visibility down 62%. 2 casinos removed from. Dropped 736 ranks. |
| 27 | Triple Diamond Super Pots | IGT | 1 | -75% | 1-1 | ▼718 | Visibility down 75%. 1 casino removed from. Dropped 718 ranks. |
| 28 | Beanstalk Grows Wild 2 | Trigger Button | 1 | -62.5% | 2-0.7 | ▼715 | Visibility down 62%. 1 casino removed from. Dropped 715 ranks. |
| 29 | Cash Gusher Jackpots | Unknown | 1 | -78.6% | 1-2 | ▼709 | Visibility down 79%. 2 casinos removed from. Dropped 709 ranks. |
| 30 | Christmas Big Bass Bonanza | Pragmatic Play | 1 | -57.1% | 1.7-1.3 | ▼704 | Visibility down 57%. 1 casino removed from. Dropped 704 ranks. |
| 31 | The Crystal Maze Blackjack | Unknown | 2 | -82.8% | 1.7-2.3 | ▼686 | Visibility down 83%. 2 casinos removed from. Dropped 686 ranks. |
| 32 | Links of Ra CASHINGO King Millions™ | Games Global | 1 | -75% | 2-2 | ▼670 | Visibility down 75%. 2 casinos removed from. Dropped 670 ranks. |
| 33 | Demon Beats | NetEnt | 1 | -57.1% | 1-1.7 | ▼623 | Visibility down 57%. 2 casinos removed from. Dropped 623 ranks. |
| 34 | Shake The Money Tree II | Unknown | 1 | -40% | 2 | ▼608 | Dropped 608 ranks. |
| 35 | Scarab Rising | Unknown | 1 | -40% | 2 | ▼607 | Dropped 607 ranks. |
| 36 | RWB Gems | Unknown | 1 | -40% | 2 | ▼607 | Dropped 607 ranks. |
| 37 | Kong Even Bigger Balls | Blueprint Gaming | 1 | -40% | 2 | ▼607 | Dropped 607 ranks. |
| 38 | Fortune of Olympus | Pragmatic Play | 1 | -40% | 2 | ▼607 | Dropped 607 ranks. |
| 39 | Piggies and Diamonds | Playtech | 1 | -40% | 2-0.7 | ▼587 | 1 casino removed from. Dropped 587 ranks. |
| 40 | King Kong Splash Power Play | Unknown | 1 | -66.7% | 1-1 | ▼587 | Visibility down 67%. 1 casino removed from. Dropped 587 ranks. |
| 41 | Toro Mania | Playtech | 1 | -40% | 1.3-1.3 | ▼586 | 1 casino removed from. Dropped 586 ranks. |
| 42 | Area Build'R Leprechauns Super Spin | Games Global | 1 | -40% | 1-1.7 | ▼586 | 2 casinos removed from. Dropped 586 ranks. |
| 43 | Amazing Catch Cold Rush Power Combo | Games Global | 1 | -40% | 2 | ▼580 | Dropped 580 ranks. |
| 44 | Wild Wild Riches Megaways | Red Tiger | 1 | -50% | 1-1 | ▼563 | Visibility down 50%. 1 casino removed from. Dropped 563 ranks. |
| 45 | Greedy for Gold: Hold and Win | Booming Games | 1 | -25% | 2 | ▼535 | Dropped 535 ranks. |
| 46 | Booming Buffalo Hold and Win Extreme 25,000 | Booming Games | 1 | -25% | 2 | ▼535 | Dropped 535 ranks. |
| 47 | Ammit Treasure 2 EverWheel | Games Global | 1 | -25% | 2 | ▼535 | Dropped 535 ranks. |
| 48 | Jackpot Train | Red Tiger | 1 | -25% | 2 | ▼535 | Dropped 535 ranks. |
| 49 | 4 Supercharged Clovers: Super Wheel | Playson | 1 | -50% | 2 | ▼508 | Visibility down 50%. Dropped 508 ranks. |
| 50 | Hidden Hexes Jackpot Bonanza | Pragmatic Play | 1 | -50% | 2 | ▼507 | Visibility down 50%. Dropped 507 ranks. |
| 51 | Boomstick Bill 2 | Games Global | 1 | -25% | 1.3-0.7 | ▼500 | 1 casino removed from. Dropped 500 ranks. |
| 52 | Magnificent Link Flamecrest Phoenix | Oros Gaming | 2 | -59.1% | 1.5-2.2 | ▼494 | Visibility down 59%. 2 casinos removed from. Dropped 494 ranks. |
| 53 | King Kong Cash Scratchcard | Unknown | 2 | -58.3% | 1-1 | ▼492 | Visibility down 58%. 1 casino removed from. Dropped 492 ranks. |
| 54 | 10,001 Nights | Red Tiger | 2 | -62.5% | 1-1 | ▼486 | Visibility down 62%. 1 casino removed from. Dropped 486 ranks. |
| 55 | Fishin' Pots of Gold: Gold Blitz Extreme | Games Global | 2 | -58.3% | 1.7-1.3 | ▼485 | Visibility down 58%. 1 casino removed from. Dropped 485 ranks. |
| 56 | Bonanza Rush Express | Games Global | 2 | -58.3% | 1.7-1.3 | ▼484 | Visibility down 58%. 1 casino removed from. Dropped 484 ranks. |
| 57 | Money Money Money - Big Bass Jackpot Bonanza | Pragmatic Play | 1 | -62.5% | 1.7-1 | ▼468 | Visibility down 62%. 1 casino removed from. Dropped 468 ranks. |
| 58 | Faithful Fortunes | Unknown | 2 | -70% | 2-1 | ▼463 | Visibility down 70%. 1 casino removed from. Dropped 463 ranks. |
| 59 | Triple Hit Gold Mine Hold and Win | Unknown | 2 | -58.3% | 2-1 | ▼459 | Visibility down 58%. 1 casino removed from. Dropped 459 ranks. |
| 60 | Chicago Gold 2 | Games Global | 2 | -54.5% | 1.7-0.7 | ▼439 | Visibility down 55%. 1 casino removed from. Dropped 439 ranks. |
| 61 | Power Puff | Red Tiger | 1 | -40% | 2-0.3 | ▼436 | Dropped 436 ranks. |
| 62 | Sweet Rush Bonanza | Pragmatic Play | 1 | -40% | 2-0.3 | ▼415 | Dropped 415 ranks. |
| 63 | Action Boost Max Loot | Games Global | 3 | -75.8% | 2.7-6.7 | ▼399 | Visibility down 76%. 7 casinos removed from. Dropped 399 ranks. |
| 64 | Action Bank Wonder 500 | Unknown | 1 | -25% | 1.7-0.3 | ▼390 | Dropped 390 ranks. |
| 65 | DinoRock Riches | S Gaming | 2 | -57.1% | 2-2.7 | ▼387 | Visibility down 57%. 3 casinos removed from. Dropped 387 ranks. |
| 66 | Fishin Frenzy The Big Catch Blueprint Gaming BP | Blueprint Gaming | 1 | -25% | 1.3-1 | ▼380 | 1 casino removed from. Dropped 380 ranks. |
| 67 | Zeus Lightning Riches II | Games Global | 2 | -44.4% | 1.7-1.3 | ▼370 | Visibility down 44%. 1 casino removed from. Dropped 370 ranks. |
| 68 | Epic SixSixSix | Hacksaw Gaming | 3 | -70% | 2-4 | ▼357 | Visibility down 70%. 4 casinos removed from. Dropped 357 ranks. |
| 69 | Boo Bucks Bonus Wheel | AGS | 2 | -40% | 1-1.3 | ▼353 | Visibility down 40%. 1 casino removed from. Dropped 353 ranks. |
| 70 | Fluffy Favorites | Eyecon | 2 | -44.4% | 2-1 | ▼344 | Visibility down 44%. 1 casino removed from. Dropped 344 ranks. |
| 71 | Dragons of Arcane Wild 2 | Unknown | 1 | -25% | 1.7-0.3 | ▼320 | Dropped 320 ranks. |
| 72 | Sugar Rush 1000 | Pragmatic Play | 2 | -37.5% | 2.7-0.7 | ▼308 | 1 casino removed from. Dropped 308 ranks. |
| 73 | Coin Blossom | Games Global | 2 | -37.5% | 2 | ▼307 | Dropped 307 ranks. |
| 74 | Gold Blitz King Millions | Games Global | 1 | -50% | 2-1 | ▼305 | Visibility down 50%. 1 casino removed from. Dropped 305 ranks. |
| 75 | Arena of Gold: Shields of Glory POWER COMBO™ King Millions™ | Games Global | 1 | -50% | 2-1 | ▼305 | Visibility down 50%. 1 casino removed from. Dropped 305 ranks. |
| 76 | 333 Boom Banks™ POWER COMBO™ King Millions™ | Games Global | 1 | -50% | 2-1 | ▼305 | Visibility down 50%. 1 casino removed from. Dropped 305 ranks. |
| 77 | Fire and Roses Joker: King Millions | Games Global | 1 | -50% | 2-1 | ▼304 | Visibility down 50%. 1 casino removed from. Dropped 304 ranks. |
| 78 | Blazing Bison Gold Blitz King Millions | Games Global | 1 | -50% | 2-1 | ▼304 | Visibility down 50%. 1 casino removed from. Dropped 304 ranks. |
| 79 | Queens of Ra Coin Collect King Millions | Games Global | 1 | -50% | 1-2 | ▼304 | Visibility down 50%. 2 casinos removed from. Dropped 304 ranks. |
| 80 | Links of Glory King Millions™ | Games Global | 1 | -50% | 2-1 | ▼303 | Visibility down 50%. 1 casino removed from. Dropped 303 ranks. |
| 81 | Aztec Inferno: Gold Eruption™ King Millions™ | Games Global | 1 | -50% | 2-1 | ▼302 | Visibility down 50%. 1 casino removed from. Dropped 302 ranks. |
| 82 | Bass Cash Deluxe King Millions™ | Games Global | 1 | -50% | 2-1 | ▼302 | Visibility down 50%. 1 casino removed from. Dropped 302 ranks. |
| 83 | 3 Hot Chilli Peppers | Unknown | 2 | -45.5% | 2-1 | ▼302 | Visibility down 45%. 1 casino removed from. Dropped 302 ranks. |
| 84 | Kingfisher Boo! | Games Global | 2 | -37.5% | 1.7-1 | ▼301 | 1 casino removed from. Dropped 301 ranks. |
| 85 | Bass Cash X UP King Millions™ | Games Global | 1 | -50% | 2-1 | ▼301 | Visibility down 50%. 1 casino removed from. Dropped 301 ranks. |
| 86 | Give Me Gold: Mine n' Shine POWER COMBO™ King Millions™ | Games Global | 1 | -50% | 2-1 | ▼301 | Visibility down 50%. 1 casino removed from. Dropped 301 ranks. |
| 87 | Silent Fright | Unknown | 2 | -57.1% | 1.5-0.5 | ▼299 | Visibility down 57%. 0 casinos removed from. Dropped 299 ranks. |
| 88 | Big Bass Halloween 3 Jackpot Bonanza | Pragmatic Play | 2 | -50% | 2 | ▼298 | Visibility down 50%. Dropped 298 ranks. |
| 89 | Age of the Gods: King of Olympus Megaways | Playtech | 2 | -40% | 1-1.3 | ▼296 | Visibility down 40%. 1 casino removed from. Dropped 296 ranks. |
| 90 | 9 Masks of Fire: King Millions | Games Global | 1 | -50% | 1.3-1.7 | ▼293 | Visibility down 50%. 2 casinos removed from. Dropped 293 ranks. |
| 91 | Rocket Eruption Triple Drop | Light & Wonder | 2 | -28.6% | 1.7-0.3 | ▼287 | Dropped 287 ranks. |
| 92 | Duel at Dawn | Hacksaw Gaming | 1 | -33.3% | 1.3-0.7 | ▼284 | 1 casino removed from. Dropped 284 ranks. |
| 93 | Chicago Gold 2 LOCKNWINX | Games Global | 3 | -55.6% | 1.7-1.3 | ▼283 | Visibility down 56%. 1 casino removed from. Dropped 283 ranks. |
| 94 | Area Link Bank Boss | Games Global | 2 | -28.6% | 2-0.7 | ▼281 | 1 casino removed from. Dropped 281 ranks. |
| 95 | Rotten Potato | Print Studios | 3 | -67.7% | 3.3-3.3 | ▼278 | Visibility down 68%. 3 casinos removed from. Dropped 278 ranks. |
| 96 | 7`s Deluxe Jackpot King | Blueprint Gaming | 1 | — | 2 | ▼265 | Dropped 265 ranks. |
| 97 | Double Bubble Jackpot | Aristocrat | 3 | -42.9% | 2.7-1 | ▼264 | Visibility down 43%. 1 casino removed from. Dropped 264 ranks. |
| 98 | Mega Moolah | Games Global | 3 | -60.9% | 3.3-0.7 | ▼261 | Visibility down 61%. 1 casino removed from. Dropped 261 ranks. |
| 99 | Hop it Slingo Express | Gaming Realms | 2 | -33.3% | 2 | ▼253 | Visibility down 33%. Dropped 253 ranks. |
| 100 | Divine Fortune Gold | NetEnt | 2 | -45.5% | 3-0.7 | ▼237 | Visibility down 45%. 1 casino removed from. Dropped 237 ranks. |
| 101 | Links of Ra II King Millions | Games Global | 1 | -40% | 2-0.7 | ▼234 | 1 casino removed from. Dropped 234 ranks. |
| 102 | Enchanted Wolf Rising Rewards King Millions | Games Global | 1 | -40% | 2-0.7 | ▼234 | 1 casino removed from. Dropped 234 ranks. |
| 103 | Slingo Xxxtreme | Slingo Originals | 1 | -33.3% | 1.3-0.7 | ▼230 | 1 casino removed from. Dropped 230 ranks. |
| 104 | Fire and Roses Joker 2 All In King Millions | Games Global | 1 | -40% | 1-1.3 | ▼229 | 1 casino removed from. Dropped 229 ranks. |
| 105 | Wheel of Porkies | Light & Wonder | 2 | -41.7% | 2.3-1 | ▼223 | Visibility down 42%. 1 casino removed from. Dropped 223 ranks. |
| 106 | Eye of Horus: The Golden Tablet Gold Spins | Blueprint Gaming | 2 | -16.7% | 1.7-0.3 | ▼220 | Dropped 220 ranks. |
| 107 | Fire and Roses Joker | Games Global | 2 | -16.7% | 2.7-0.3 | ▼217 | Dropped 217 ranks. |
| 108 | Fire Joker | Play'n GO | 2 | -16.7% | 1.7-0.3 | ▼217 | Dropped 217 ranks. |
| 109 | Forever Split Megaways™ | Pragmatic Play | 3 | -55% | 2.3-2.3 | ▼217 | Visibility down 55%. 2 casinos removed from. Dropped 217 ranks. |
| 110 | The Golden Mummy 2 | Iron Dog Studio | 2 | -40% | 2-1 | ▼215 | Visibility down 40%. 1 casino removed from. Dropped 215 ranks. |
| 111 | Absolootly Mad Mega Moolah | Games Global | 2 | -16.7% | 2.7-0.3 | ▼211 | Dropped 211 ranks. |
| 112 | Sweet Bonanza CandyLand | Pragmatic Play | 2 | -16.7% | 1.7-0.3 | ▼211 | Dropped 211 ranks. |
| 113 | Amazing Link: Athena | Games Global | 2 | -16.7% | 1.7-0.3 | ▼210 | Dropped 210 ranks. |
| 114 | Big Catch Bass Fishing Megaways | Light & Wonder | 2 | -16.7% | 1.7-0.3 | ▼210 | Dropped 210 ranks. |
| 115 | Big Spin Bonus: Extra Spins | Inspired Gaming | 2 | -16.7% | 1.7-0.3 | ▼210 | Dropped 210 ranks. |
| 116 | Cygnus 3 | ELK Studios | 2 | -16.7% | 1.7-0.3 | ▼210 | Dropped 210 ranks. |
| 117 | Devil's Hot Pots | Unknown | 2 | -16.7% | 1.7-0.3 | ▼209 | Dropped 209 ranks. |
| 118 | Firebird Fortunes | Games Global | 2 | -16.7% | 1.7-0.3 | ▼208 | Dropped 208 ranks. |
| 119 | 333 Boom Banks | Unknown | 2 | -16.7% | 1.7-0.3 | ▼208 | Dropped 208 ranks. |
| 120 | Wonders of Aztec | Pragmatic Play | 3 | -52.4% | 3.7-2 | ▼198 | Visibility down 52%. 2 casinos removed from. Dropped 198 ranks. |
| 121 | 777 Hot Reels: Ultracharged | Octoplay | 3 | -47.1% | 3-1.7 | ▼179 | Visibility down 47%. 2 casinos removed from. Dropped 179 ranks. |
| 122 | The Racaroon | Playtech | 3 | -28.6% | 2.5-0.5 | ▼177 | Visibility down 29%. 0 casinos removed from. Dropped 177 ranks. |
| 123 | Triple Beasts Of Fortune | Play'n GO | 4 | -50% | 2.3-1.7 | ▼172 | Visibility down 50%. 2 casinos removed from. Dropped 172 ranks. |
| 124 | Linko 5 | Games Global | 1 | — | 1.7-0.3 | ▼171 | Dropped 171 ranks. |
| 125 | Plinko | Light & Wonder | 1 | — | 1.7-0.3 | ▼171 | Dropped 171 ranks. |
| 126 | Crazy Monkey Ultra Link And Win | Games Global | 1 | — | 1.3-0.7 | ▼171 | 1 casino removed from. Dropped 171 ranks. |
| 127 | Slingo Fowl Play: Egg Hunt | Slingo Originals | 2 | -14.3% | 2-0.3 | ▼171 | Dropped 171 ranks. |
| 128 | King Kong Splash Jackpot King™ | Blueprint Gaming | 1 | — | 1-1 | ▼170 | 1 casino removed from. Dropped 170 ranks. |
| 129 | Crazy Times | Evolution | 2 | -33.3% | 2-1 | ▼168 | Visibility down 33%. 1 casino removed from. Dropped 168 ranks. |
| 130 | Bear Buzz | Playtech | 2 | -16.7% | 2 | ▼163 | Dropped 163 ranks. |
| 131 | Sweet Bonanza | Pragmatic Play | 1 | -33.3% | 2.3-0.7 | ▼161 | 1 casino removed from. Dropped 161 ranks. |
| 132 | Eye Of Horus Megaways Blueprint Gaming BP | Unknown | 1 | -33.3% | 2-1 | ▼161 | 1 casino removed from. Dropped 161 ranks. |
| 133 | Sugar Rush | Pragmatic Play | 2 | -33.3% | 2 | ▼158 | Visibility down 33%. Dropped 158 ranks. |
| 134 | Sherlock Express | Unknown | 4 | -45.5% | 2.3-0.7 | ▼158 | Visibility down 45%. 1 casino removed from. Dropped 158 ranks. |
| 135 | 4 Pots Riches: Super Wheel | Playson | 3 | -27.3% | 2 | ▼156 | Visibility down 27%. Dropped 156 ranks. |
| 136 | Big Bass Amazon Xtreme | Pragmatic Play | 3 | -27.3% | 3.7-1 | ▼156 | Visibility down 27%. 1 casino removed from. Dropped 156 ranks. |
| 137 | Spooky Link Go Ghost | Aristocrat | 4 | -45% | 2.3-2 | ▼153 | Visibility down 45%. 2 casinos removed from. Dropped 153 ranks. |
| 138 | 4 Dragon Pots | 1x2 Gaming | 2 | -25% | 2 | ▼152 | Dropped 152 ranks. |
| 139 | Big Bounty Bandits: 3 Pots | Peter & Sons | 2 | -25% | 3-0.7 | ▼149 | 1 casino removed from. Dropped 149 ranks. |
| 140 | Big Bad Wolf Cash Collect & Link | Quickspin | 1 | — | 2 | ▼148 | Dropped 148 ranks. |
| 141 | Fishing Frenzy Big Catch | Blueprint Gaming | 3 | -30.8% | 2 | ▼145 | Visibility down 31%. Dropped 145 ranks. |
| 142 | Vampires: Blood Moon | Booming Games | 2 | -33.3% | 2 | ▼145 | Visibility down 33%. Dropped 145 ranks. |
| 143 | Tower Run Treasure Steps | Play'n GO | 2 | -33.3% | 3 | ▼145 | Visibility down 33%. Dropped 145 ranks. |
| 144 | Eye of Horus Gold Spins Megaways | Blueprint Gaming | 5 | -54.3% | 5.7-3 | ▼144 | Visibility down 54%. 3 casinos removed from. Dropped 144 ranks. |
| 145 | Amazing Cash Dragonfire | Games Global | 3 | -27.3% | 2-0.3 | ▼143 | Visibility down 27%. Dropped 143 ranks. |
| 146 | Bison Moon: Link & Win | Unknown | 3 | -20% | 1.7-0.3 | ▼142 | Dropped 142 ranks. |
| 147 | 36 Coins™ x3000 | Wazdan | 4 | -38.9% | 2 | ▼142 | Visibility down 39%. Dropped 142 ranks. |
| 148 | Double Bubble Art | Unknown | 1 | — | 1-1 | ▼139 | 1 casino removed from. Dropped 139 ranks. |
| 149 | Big Win Express Golden Grand | Unknown | 3 | -20% | 2 | ▼139 | Dropped 139 ranks. |
| 150 | Huff N Lots of Goals | Light & Wonder | 1 | — | 2 | ▼136 | Dropped 136 ranks. |
| 151 | Fury of Anubis | Pragmatic Play | 1 | — | 2 | ▼136 | Dropped 136 ranks. |
| 152 | Way of the Wolf Hold and Win Extreme 10,000 | Booming Games | 1 | — | 2 | ▼135 | Dropped 135 ranks. |
| 153 | 3 Wild Jokers | Unknown | 1 | — | 2 | ▼135 | Dropped 135 ranks. |
| 154 | Big Bass Floats My Boat | Pragmatic Play | 3 | -33.3% | 4.3-0.7 | ▼132 | Visibility down 33%. 1 casino removed from. Dropped 132 ranks. |
| 155 | Tropiglow Power Frame | Games Global | 6 | -54.1% | 4-4 | ▼132 | Visibility down 54%. 4 casinos removed from. Dropped 132 ranks. |
| 156 | Lucky Wizard | Unknown | 2 | -22.2% | 1.7-0.3 | ▼131 | Dropped 131 ranks. |
| 157 | Wheel of Horrors | Iron Dog Studio | 7 | -68.7% | 6.3-5.3 | ▼128 | Visibility down 69%. 5 casinos removed from. Dropped 128 ranks. |
| 158 | Cash Storm: Hold & Win | Octoplay | 3 | -20% | 2.7 | ▼124 | Dropped 124 ranks. |
| 159 | Secrets Of The Phoenix Megaways | Aristocrat | 2 | -25% | 1-1 | ▼121 | 1 casino removed from. Dropped 121 ranks. |
| 160 | Jackpot Hour Hold and Win | Octoplay | 6 | -52.5% | 5-2 | ▼121 | Visibility down 52%. 2 casinos removed from. Dropped 121 ranks. |
| 161 | The Grimspins | S Gaming | 7 | -59.2% | 6-3.3 | ▼120 | Visibility down 59%. 3 casinos removed from. Dropped 120 ranks. |
| 162 | Sweet Bonanza Pop | Pragmatic Play | 7 | -60.4% | 5.3-6 | ▼113 | Visibility down 60%. 6 casinos removed from. Dropped 113 ranks. |
| 163 | Give me Gold & Explode Power Combo | Games Global | 4 | -42.9% | 2-1 | ▼112 | Visibility down 43%. 1 casino removed from. Dropped 112 ranks. |
| 164 | Eye Of Horus Megaways | Blueprint Gaming | 4 | -29.4% | 2.5-1.5 | ▼111 | Visibility down 29%. 1 casino removed from. Dropped 111 ranks. |
| 165 | Big Bad Wolf: High Steaks | Playtech | 5 | -44% | 4-2 | ▼109 | Visibility down 44%. 2 casinos removed from. Dropped 109 ranks. |
| 166 | Foxy ONE Blackjack | Pragmatic Play | 1 | — | 2 | ▼108 | Dropped 108 ranks. |
| 167 | Foxy Speed Roulette | Pragmatic Play | 1 | — | 2 | ▼108 | Dropped 108 ranks. |
| 168 | Deep Sea Frenzy | Pragmatic Play | 2 | -25% | 2-0.7 | ▼108 | 1 casino removed from. Dropped 108 ranks. |
| 169 | Cops 'n' Robbers: Big Money | Inspired Gaming | 1 | — | 2 | ▼107 | Dropped 107 ranks. |
| 170 | Masters of Olympus | Games Global | 1 | — | 1.7-0.3 | ▼107 | Dropped 107 ranks. |
| 171 | Deal or No Deal Banker's Boost: Jackpot King | Blueprint Gaming | 3 | -25% | 3-1 | ▼107 | Visibility down 25%. 1 casino removed from. Dropped 107 ranks. |
| 172 | Minecart Madness | LeoVegas Studios | 6 | -43.3% | 3-2 | ▼107 | Visibility down 43%. 2 casinos removed from. Dropped 107 ranks. |
| 173 | Tippy Tavern | Unknown | 1 | — | 2 | ▼106 | Dropped 106 ranks. |
| 174 | Stacked Fire 7's: Big Spins | Inspired Gaming | 1 | — | 1.7-0.3 | ▼106 | Dropped 106 ranks. |
| 175 | Cool Catch | Unknown | 1 | — | 1.7-0.3 | ▼106 | Dropped 106 ranks. |
| 176 | Action Boost: Amber Island | Unknown | 1 | — | 1.7-0.3 | ▼106 | Dropped 106 ranks. |
| 177 | Wild Outlaws | Unknown | 1 | — | 1.7-0.3 | ▼106 | Dropped 106 ranks. |
| 178 | Wild West Duels | Pragmatic Play | 1 | — | 1.7-0.3 | ▼106 | Dropped 106 ranks. |
| 179 | Fishin' Frenzy: Even Bigger Catch | Blueprint Gaming | 1 | — | 1.7-0.3 | ▼106 | Dropped 106 ranks. |
| 180 | Amazing Link: Poseidon | Games Global | 1 | — | 1.7-0.3 | ▼106 | Dropped 106 ranks. |
| 181 | Luck O' the Irish: Big Bonus | Unknown | 1 | — | 1.7-0.3 | ▼106 | Dropped 106 ranks. |
| 182 | Thunderstruck Stormchaser | Games Global | 1 | — | 1.7-0.3 | ▼106 | Dropped 106 ranks. |
| 183 | 3 Lucky Rainbows | Games Global | 1 | — | 1.7-0.3 | ▼106 | Dropped 106 ranks. |
| 184 | Genie Jackpots: Big Spin Frenzy | Unknown | 1 | — | 1.7-0.3 | ▼106 | Dropped 106 ranks. |
| 185 | Wild Link Zeus | Games Global | 1 | — | 1.7-0.3 | ▼106 | Dropped 106 ranks. |
| 186 | Fishin' Frenzy: The Golden Catch Megaways | Blueprint Gaming | 1 | — | 1.7-0.3 | ▼106 | Dropped 106 ranks. |
| 187 | Clover Gold | Pragmatic Play | 1 | — | 1.7-0.3 | ▼106 | Dropped 106 ranks. |
| 188 | Fishin Pots of Gold Gold Blitz King Millions | Games Global | 3 | -23.1% | 2-1 | ▼103 | 1 casino removed from. Dropped 103 ranks. |
