🇬🇧
New Casino Games in United Kingdom
Games that recently appeared in United Kingdom casino lobbies for the first time, plus launches: titles that sat on one casino as a pre-release or exclusive and are now carried across the market.
Last updated: — 200 new games detected
All New Entries (200)
| # | Game | Provider | Type | VisibilityVisibility scoreOur own measure of how hard a game is to miss. Every check records where a game sits in each lobby: which lane, which position, and how many casinos carry it. Front of the lobby beats page five: the first lanes and first positions score highest, and showing up across more casinos adds weight. Scores refresh several times a week, so a push or a drop shows fast.In short: lane order × position depth + casino spread. | Casinos | First Seen |
|---|---|---|---|---|---|---|
| 1 | Kong Even More Money | Blueprint Gaming | RNG | 85 | 33 | 2026-10-30 |
| 2 | Fivefold The GoldLaunch | Games Global | RNG | 46 | 22 | 2026-10-30 |
| 3 | Apollo Legends of Olympus | Inspired Gaming | RNG | 32 | 15 | 2026-10-30 |
| 4 | Queen of the 3 Pyramids: Cash Collectâ„¢ | Playtech | RNG | 32 | 15 | 2026-10-30 |
| 5 | Sweet Loot | Pragmatic Play | RNG | 29 | 16 | 2026-10-30 |
| 6 | Double Bubble Platinum | Aristocrat | RNG | 20 | 9 | 2026-10-30 |
| 7 | 3 Spooky Chilli Peppers | Iron Dog Studio | RNG | 18 | 9 | 2026-11-01 |
| 8 | Sasquatch Sam | Unknown | RNG | 17 | 4 | 2026-10-30 |
| 9 | 3 Spooky Chillipeppers | Iron Dog Studio | RNG | 16 | 9 | 2026-10-30 |
| 10 | Penguin Heist | Global | RNG | 15 | 8 | 2026-11-03 |
| # | Game | Provider | Type | Visibility | Casinos | First Seen |
|---|---|---|---|---|---|---|
| 1 | The Spooky Fella: Hold & Win | Octoplay | RNG | 14 | 8 | 2026-10-30 |
| 2 | Monopoly Money | Big Time Gaming | Live | 13 | 7 | 2026-10-30 |
| 3 | 777 Burn'Em Up Gold | Light & Wonder | RNG | 13 | 7 | 2026-10-30 |
| 4 | Jewel Boom Super Nudge | Unknown | RNG | 12 | 3 | 2026-11-03 |
| 5 | Big Bass Christmas Blast 1000 | Pragmatic Play | RNG | 12 | 5 | 2026-11-03 |
| 6 | Super Serge | Pragmatic Play | RNG | 12 | 4 | 2026-10-30 |
| 7 | Nuclear Tumble | Relax Gaming | RNG | 11 | 8 | 2026-10-30 |
| 8 | 3 Adventures of Alice Hold & Win | Hacksaw Gaming | RNG | 11 | 6 | 2026-10-30 |
| 9 | Chests Of Cai Shen – InfinityLaunch | Pragmatic Play | RNG | 11 | 8 | 2026-10-30 |
| 10 | 3 Wicked DevilsLaunch | Iron Dog Studio | RNG | 10 | 7 | 2026-10-30 |
| 11 | Lord of the Jungle - 99 Royale | G Games | RNG | 10 | 5 | 2026-10-30 |
| 12 | Xxxtreme Lightning Roulette | Evolution | Live | 10 | 6 | 2026-10-30 |
| 13 | Nunchucks | NetEnt | RNG | 10 | 5 | 2026-10-30 |
| 14 | Devil's KitchenLaunch | LeoVegas Studios | RNG | 9 | 5 | 2026-10-30 |
| 15 | Killer NightLaunch | Pragmatic Play | RNG | 9 | 5 | 2026-10-30 |
| 16 | Jewels of Ra | Pragmatic Play | RNG | 9 | 3 | 2026-11-01 |
| 17 | Spicy Fortunes Pepper Fiesta | Aristocrat | RNG | 9 | 6 | 2026-10-30 |
| 18 | 3 Pots of Potions Bewitched Bonus Pot 20,000Launch | Gaming Corps | RNG | 8 | 5 | 2026-10-30 |
| 19 | Lucky Charms Trio 10,000 | Booming Games | RNG | 8 | 5 | 2026-11-03 |
| 20 | 12 Pots of Gold Drums King Millionsâ„¢Launch | Games Global | RNG | 8 | 3 | 2026-10-30 |
| 21 | 12 Masks of Fire Drum Frenzy King MillionsLaunch | Games Global | RNG | 7 | 4 | 2026-10-30 |
| 22 | Dragon's Luck MegawaysLaunch | Red Tiger | RNG | 7 | 3 | 2026-10-30 |
| 23 | Jewels of Ra | Unknown | RNG | 7 | 2 | 2026-10-30 |
| 24 | 3 Adventures of Alice | Hacksaw Gaming | RNG | 7 | 4 | 2026-10-30 |
| 25 | Henhouse Hustle: Hold and Win | Booming Games | RNG | 7 | 5 | 2026-11-01 |
| 26 | Sweet Sweet Caramel: Hold n Win | LeoVegas Studios | RNG | 7 | 4 | 2026-11-03 |
| 27 | Seamen Nlc | Unknown | RNG | 7 | 2 | 2026-11-03 |
| 28 | Bubble Wild 2Launch | Pragmatic Play | RNG | 7 | 5 | 2026-10-30 |
| 29 | Sunken City RichesLaunch | Stakelogic | RNG | 6 | 4 | 2026-10-30 |
| 30 | 3 Arcane Cauldrons Hold & Win | Hacksaw Gaming | RNG | 6 | 4 | 2026-10-30 |
| 31 | Piggy Vegas | Red Rake Gaming | RNG | 6 | 2 | 2026-10-30 |
| 32 | Bigger Piggy Bank Squeal Wheel | Inspired Gaming | RNG | 6 | 4 | 2026-11-03 |
| 33 | Fist Of Destruction Megamultiplier | Hacksaw Gaming | RNG | 6 | 2 | 2026-11-03 |
| 34 | Monster Money | Reflex Gaming | RNG | 6 | 3 | 2026-10-30 |
| 35 | Capybara CarnivalLaunch | LeoVegas Studios | RNG | 5 | 3 | 2026-10-30 |
| 36 | Muertos Magic | Indigo Magic | RNG | 5 | 5 | 2026-10-30 |
| 37 | 3 Arcane Cauldrons | Hacksaw Gaming | RNG | 5 | 3 | 2026-10-30 |
| 38 | Wheel of Fortune Gold Spin Deluxe Triple Stars | IGT | RNG | 5 | 2 | 2026-11-03 |
| 39 | Area Link Dragon Ascension | Area Vegas | RNG | 5 | 6 | 2026-11-03 |
| 40 | 99 Royale - Lord of the Jungle | G Games | RNG | 5 | 2 | 2026-10-30 |
| 41 | Double Diamond DeluxeLaunch | IGT | RNG | 5 | 3 | 2026-10-30 |
| 42 | Lucky Clucks 4: A Murder Most FowlLaunch | Games Global | RNG | 5 | 4 | 2026-10-30 |
| 43 | Area Link Bank BaronLaunch | Games Global | RNG | 5 | 3 | 2026-10-30 |
| 44 | Vault Blitz | Skywind | RNG | 5 | 2 | 2026-10-30 |
| 45 | HyperCoreLaunch | Games Global | RNG | 4 | 3 | 2026-10-30 |
| 46 | 3 Arcane Cauldrons - HG | Relax Gaming | RNG | 4 | 3 | 2026-10-30 |
| 47 | Reach for the Sky | Unknown | RNG | 4 | 1 | 2026-10-30 |
| 48 | Deep Blue Fortunes | S Gaming | RNG | 4 | 3 | 2026-10-30 |
| 49 | Miss Clover DeluxeLaunch | Unknown | RNG | 4 | 2 | 2026-10-30 |
| 50 | Jelly Wheel | Relax Gaming | RNG | 4 | 4 | 2026-10-30 |
| 51 | Monkeys Ahoy | Unknown | RNG | 4 | 1 | 2026-10-30 |
| 52 | Greedy Galaxy | LeoVegas Studios | RNG | 4 | 3 | 2026-11-01 |
| 53 | Jelly Wheel | Silver Bullet | RNG | 4 | 4 | 2026-11-01 |
| 54 | Marlin Masters Frozen Frenzy | Hacksaw Gaming | RNG | 4 | 3 | 2026-11-03 |
| 55 | Turkey Paradise | Playtech | RNG | 4 | 1 | 2026-11-03 |
| 56 | Raging Super2ways Smash Pots | Raw iGaming | RNG | 4 | 2 | 2026-11-03 |
| 57 | Monster Money | Yggdrasil | RNG | 4 | 2 | 2026-11-03 |
| 58 | Grand Link Continental: Hold & Win | Octoplay | RNG | 4 | 2 | 2026-11-03 |
| 59 | Eye Of Horus Megaways | Unknown | RNG | 4 | 2 | 2026-11-03 |
| 60 | Mighty Wild Gorilla | Wazdan | RNG | 4 | 2 | 2026-11-03 |
| 61 | Live Unlimited Blackjack | Evolution | Live | 4 | 1 | 2026-10-30 |
| 62 | Fire in the Hole | Nolimit City | RNG | 4 | 2 | 2026-10-30 |
| 63 | Live XXXtreme Lightning RouletteLaunch | Evolution | Live | 4 | 2 | 2026-10-30 |
| 64 | Ammit Underworld | Unknown | RNG | 4 | 2 | 2026-10-30 |
| 65 | Madame Destiny Megaways Helix | Unknown | RNG | 4 | 1 | 2026-10-30 |
| 66 | Gold Trio Fluffy Favourites Jackpot | Playtech | RNG | 4 | 1 | 2026-11-01 |
| 67 | Give Me Gold And Explode POWER COMBOLaunch | Games Global | RNG | 3 | 2 | 2026-10-30 |
| 68 | Willy Wildwing | Hacksaw Gaming | RNG | 3 | 2 | 2026-10-30 |
| 69 | Pig Banker Three Little PiggiesLaunch | Cleo | RNG | 3 | 2 | 2026-10-30 |
| 70 | Pigster | Games Global | RNG | 3 | 2 | 2026-10-30 |
| 71 | Texas Hold'em Bonus Poker | Unknown | Live | 3 | 1 | 2026-10-30 |
| 72 | Kingfisher | Unknown | RNG | 3 | 1 | 2026-10-30 |
| 73 | 3 Pyramids of Gold: Hold & Win | Octoplay | RNG | 3 | 1 | 2026-10-30 |
| 74 | Immortal Romanceâ„¢ IILaunch | Games Global | RNG | 3 | 3 | 2026-10-30 |
| 75 | Play with the Devil DJPLaunch | Unknown | RNG | 3 | 2 | 2026-10-30 |
| 76 | Cash Gusher Tycoon | Gamecode | RNG | 3 | 1 | 2026-10-30 |
| 77 | Spooky RouletteLaunch | Evolution | Live | 3 | 2 | 2026-10-30 |
| 78 | Onca Mania | Playtech | RNG | 3 | 3 | 2026-10-30 |
| 79 | Le BanditLaunch | Hacksaw Gaming | RNG | 3 | 2 | 2026-10-30 |
| 80 | Midnite First Person Roulette | Unknown | Live | 3 | 1 | 2026-10-30 |
| 81 | The Spooky Fella | Unknown | RNG | 3 | 1 | 2026-10-30 |
| 82 | Sky Vegas Boomstick Bill 2 | Unknown | RNG | 3 | 1 | 2026-11-01 |
| 83 | 3 Hot Chilli Peppers | 1x2 Gaming | RNG | 3 | 3 | 2026-11-01 |
| 84 | Duck Hunters 2 Nlc | Unknown | RNG | 3 | 2 | 2026-11-03 |
| 85 | 10 p Roulette | Aristocrat | Live | 3 | 3 | 2026-11-03 |
| 86 | Lucky Larrys Lobstermania Slingo | Gaming Realms | RNG | 3 | 3 | 2026-11-03 |
| 87 | Monkeys Ahoy | Greentube | RNG | 3 | 1 | 2026-11-03 |
| 88 | Thunderstruck Gold Blitz Extreme | Games Global | RNG | 3 | 1 | 2026-10-30 |
| 89 | Live Super Mega Ultra | Evolution | Live | 3 | 1 | 2026-10-30 |
| 90 | Super Hammer 2x3x4x5x | Unknown | RNG | 3 | 1 | 2026-10-30 |
| 91 | Ze ZeusLaunch | Hacksaw Gaming | RNG | 3 | 2 | 2026-10-30 |
| 92 | Eruption Blaze CASHINGO Rumble V94 | Unknown | RNG | 3 | 1 | 2026-10-30 |
| 93 | Halloween FortuneLaunch | Games Global | RNG | 3 | 2 | 2026-10-30 |
| 94 | 3 Pots of Potions Bewitched | Gaming Corps | RNG | 3 | 2 | 2026-10-30 |
| 95 | Extreme Triple Stones | Gamecode | RNG | 3 | 1 | 2026-10-30 |
| 96 | Buried By Night | Hacksaw Gaming | RNG | 3 | 1 | 2026-10-30 |
| 97 | 3 Arcane Cauldrons Hold And Win | Hacksaw Gaming | RNG | 3 | 2 | 2026-11-01 |
| 98 | The Spooky Fella | Octoplay | RNG | 3 | 1 | 2026-11-01 |
| 99 | 3 Super Porky Banks | Unknown | RNG | 3 | 1 | 2026-11-01 |
| 100 | Live Mega Fire Blaze Lucky BallLaunch | Playtech | Live | 2 | 2 | 2026-10-30 |
| 101 | Lock O' The DeadLaunch | Cleo | RNG | 2 | 2 | 2026-10-30 |
| 102 | Monopoly Money Btg 1 | Unknown | Live | 2 | 2 | 2026-10-30 |
| 103 | Search For Anubis Fortune Map | Unknown | RNG | 2 | 1 | 2026-10-30 |
| 104 | Fire Rail Express: Hold and WinLaunch | Octoplay | RNG | 2 | 3 | 2026-10-30 |
| 105 | Great Ghosts | Pragmatic Play | RNG | 2 | 2 | 2026-10-30 |
| 106 | Sic BoLaunch | Unknown | Live | 2 | 2 | 2026-10-30 |
| 107 | Slingo Fire and IceLaunch | Slingo Originals | RNG | 2 | 2 | 2026-10-30 |
| 108 | 3 Adventures Of Alice Hold And Win | Hacksaw Gaming | RNG | 2 | 2 | 2026-10-30 |
| 109 | 8 Immortals: Full House Fortune | Unknown | RNG | 2 | 1 | 2026-10-30 |
| 110 | Live Lucky 6 Roulette | Pragmatic Play | Live | 2 | 1 | 2026-10-30 |
| 111 | Elysian Jackpots | Yggdrasil | RNG | 2 | 1 | 2026-10-30 |
| 112 | Book of Shadows | Nolimit City | RNG | 2 | 1 | 2026-10-30 |
| 113 | Deadwood xNudge | Nolimit City | RNG | 2 | 1 | 2026-10-30 |
| 114 | Live bet365 Boost Roulette | Evolution | Live | 2 | 1 | 2026-10-30 |
| 115 | bet365 Boost Roulette | Unknown | Live | 2 | 1 | 2026-10-30 |
| 116 | Live Mega Roulette | Evolution | Live | 2 | 1 | 2026-10-30 |
| 117 | bet365 Free Chip Blackjack 1 | Unknown | Live | 2 | 1 | 2026-10-30 |
| 118 | Super Spin Roulette | Unknown | Live | 2 | 1 | 2026-10-30 |
| 119 | Prestige RouletteLaunch | Playtech | Live | 2 | 2 | 2026-10-30 |
| 120 | Live Lucky Ball RouletteLaunch | Evolution | Live | 2 | 2 | 2026-10-30 |
| 121 | Atlantis Megaways | Yggdrasil | RNG | 2 | 1 | 2026-10-30 |
| 122 | Gold Fever Mine All Mine | Inspired Gaming | RNG | 2 | 1 | 2026-10-30 |
| 123 | Crabbin For Christmas Jackpot King | Blueprint Gaming | RNG | 2 | 1 | 2026-10-30 |
| 124 | Area Link Chili | Games Global | RNG | 2 | 1 | 2026-10-30 |
| 125 | Live Immersive RouletteLaunch | Evolution | Live | 2 | 2 | 2026-10-30 |
| 126 | Links of Ra | Games Global | RNG | 2 | 1 | 2026-10-30 |
| 127 | Mr. Nulls Wicked Wares | Pragmatic Play | RNG | 2 | 2 | 2026-10-30 |
| 128 | Secret City GoldLaunch | Pragmatic Play | RNG | 2 | 3 | 2026-10-30 |
| 129 | I'm a Celebrity: Bushtucker TrialLaunch | Relax Gaming | RNG | 2 | 2 | 2026-10-30 |
| 130 | Dig N Drop Elysium Studios | Unknown | RNG | 2 | 2 | 2026-10-30 |
| 131 | Gold Raiders | Peter & Sons | RNG | 2 | 2 | 2026-10-30 |
| 132 | 3 Spooky Chili Peppers | 1x2 Gaming | RNG | 2 | 2 | 2026-10-30 |
| 133 | The Dog House MegawaysLaunch | Pragmatic Play | RNG | 2 | 2 | 2026-10-30 |
| 134 | Duck Hunters | Nolimit City | RNG | 2 | 1 | 2026-10-30 |
| 135 | Live Blackjack Quick SeatLaunch | Evolution | Live | 2 | 2 | 2026-10-30 |
| 136 | Pig Banker Three Little Piggies ChristmasLaunch | Cleo | RNG | 2 | 2 | 2026-10-30 |
| 137 | Le CowboyLaunch | Hacksaw Gaming | RNG | 2 | 2 | 2026-10-30 |
| 138 | Calaveras Fortuna | Spinberry | RNG | 2 | 1 | 2026-10-30 |
| 139 | Extra Chilli More Chilli | Big Time Gaming | RNG | 2 | 1 | 2026-10-30 |
| 140 | A Mummy Full of Wilds | Greentube | RNG | 2 | 1 | 2026-10-30 |
| 141 | Immortal Romance: Sarah’s Secret Power Combo | Games Global | RNG | 2 | 1 | 2026-10-30 |
| 142 | Slingo Space Invaders | Gaming Realms | RNG | 2 | 1 | 2026-10-30 |
| 143 | Gold Strike 2 Rapid Fire | Blueprint Gaming | RNG | 2 | 1 | 2026-11-01 |
| 144 | 12 Masks of Fire Drums Frenzy | Games Global | RNG | 2 | 1 | 2026-11-01 |
| 145 | Cash Strike Win Boost | Blueprint Gaming | RNG | 2 | 1 | 2026-11-01 |
| 146 | Kong It Up! 3 Reeler | Inspired Gaming | RNG | 2 | 1 | 2026-11-01 |
| 147 | Blazing Bison Gold Blitz King Millions Mobile | Games Global | RNG | 2 | 1 | 2026-11-01 |
| 148 | Diamond Mine Megaways JPK | Unknown | RNG | 2 | 1 | 2026-11-01 |
| 149 | Book Of Baba Yaga | Unknown | RNG | 2 | 1 | 2026-11-01 |
| 150 | Rodeo Grand | Unknown | RNG | 2 | 1 | 2026-11-03 |
| 151 | Gallo Gold Bruno's Megaways | Games Global | RNG | 2 | 1 | 2026-11-03 |
| 152 | Dragons of Arcane Wild II 25000x | Games Global | RNG | 2 | 1 | 2026-11-03 |
| 153 | Rocket Eruption Triple Drop Atlantic Digital | Unknown | RNG | 2 | 2 | 2026-11-03 |
| 154 | Grandma Billionaire | Pariplay | RNG | 2 | 2 | 2026-11-03 |
| 155 | 3 Lucky Firecrackers | Spinomenal | RNG | 2 | 2 | 2026-11-03 |
| 156 | Gold Madness Betixon | Unknown | RNG | 2 | 2 | 2026-11-03 |
| 157 | Bass Kingin Gold | Yggdrasil | RNG | 2 | 1 | 2026-11-03 |
| 158 | Valleyofthe Gods | Yggdrasil | RNG | 2 | 1 | 2026-11-03 |
| 159 | Speed Roulette | Pragmatic Live | Live | 2 | 1 | 2026-11-03 |
| 160 | Phoenix Kingdom Ever Flame | Pariplay | RNG | 2 | 1 | 2026-11-03 |
| 161 | Lil' Tut Secrets of the Nile | Unknown | RNG | 2 | 1 | 2026-11-03 |
| 162 | 5 Perfect DiamondsLaunch | Octoplay | RNG | 2 | 2 | 2026-10-30 |
| 163 | Gold Casino - Big Bass Jackpot BonanzaLaunch | Pragmatic Play | RNG | 2 | 2 | 2026-10-30 |
| 164 | Nine to Five | Nolimit City | RNG | 2 | 1 | 2026-10-30 |
| 165 | bet365 All Bets Blackjack | Unknown | Live | 2 | 1 | 2026-10-30 |
| 166 | Live Airwave Roulette | Evolution | Live | 2 | 1 | 2026-10-30 |
| 167 | Forever Spilt MegawaysLaunch | Unknown | RNG | 2 | 2 | 2026-10-30 |
| 168 | Zombie School MegawaysLaunch | Pragmatic Play | RNG | 2 | 2 | 2026-10-30 |
| 169 | El Gran Chiguira | Unknown | RNG | 2 | 1 | 2026-10-30 |
| 170 | Calaveras Fortuna Spinberry | Spinberry | RNG | 2 | 2 | 2026-11-01 |
| 171 | Corsairs Triumph Betixon | Unknown | RNG | 2 | 2 | 2026-11-01 |
| 172 | Fishin Frenzy BP | Blueprint Gaming | RNG | 2 | 1 | 2026-11-01 |
| 173 | The Racaroon Smores | Playtech | RNG | 2 | 1 | 2026-11-01 |
| 174 | FlyXLaunch | Games Global | RNG | 2 | 2 | 2026-11-01 |
| 175 | FlyX Cash TurboLaunch | Games Global | RNG | 2 | 2 | 2026-11-01 |
| 176 | Live PowerUp Roulette | Pragmatic Play | Live | 1 | 1 | 2026-10-30 |
| 177 | Hyper Strike King Millions Mobile | Games Global | RNG | 1 | 1 | 2026-10-30 |
| 178 | Cash Connection - Candelas de los Muertos - Señorita Suerte | Greentube | RNG | 1 | 1 | 2026-10-30 |
| 179 | Zombie Carnival | Pragmatic Play | RNG | 1 | 1 | 2026-10-30 |
| 180 | Live Red Door Roulette | Evolution | Live | 1 | 1 | 2026-10-30 |
| 181 | Live Italian Cashback Blackjack | Evolution | Live | 1 | 1 | 2026-10-30 |
| 182 | Live Mega Sic Bo | Evolution | Live | 1 | 1 | 2026-10-30 |
| 183 | Live Sic Bo | Evolution | Live | 1 | 1 | 2026-10-30 |
| 184 | Live Sic Bo Deluxe | Evolution | Live | 1 | 1 | 2026-10-30 |
| 185 | Live Mega Baccarat | Evolution | Live | 1 | 1 | 2026-10-30 |
| 186 | Live Fortune 6 Baccarat | Evolution | Live | 1 | 1 | 2026-10-30 |
| 187 | Live Lightning Baccarat | Evolution | Live | 1 | 1 | 2026-10-30 |
| 188 | bet365 Roulette | Unknown | Live | 1 | 1 | 2026-10-30 |
| 189 | bet365 Speed Baccarat | Unknown | Live | 1 | 1 | 2026-10-30 |
| 190 | bet365 Blackjack 1 | Unknown | Live | 1 | 1 | 2026-10-30 |
Methodology
Based on lobby visibility data collected several times a week across United Kingdom's licensed online casino operators. Trend scores combine changes in visibility positioning (75% weight) and casino availability (25% weight), with a consistency adjustment to penalize volatile movements. Games are ranked by their composite trend score. Only games with sufficient historical data are included in the main ranking.