πΊπΈ
New Casino Games in United States (NJ)
Games that recently appeared in United States (NJ) casino lobbies for the first time, plus launches: titles that sat on one casino as a pre-release or exclusive and are now carried across the market.
Last updated: β 200 new games detected
All New Entries (200)
| # | Game | Provider | Type | VisibilityVisibility scoreOur own measure of how hard a game is to miss. Every check records where a game sits in each lobby: which lane, which position, and how many casinos carry it. Front of the lobby beats page five: the first lanes and first positions score highest, and showing up across more casinos adds weight. Scores refresh several times a week, so a push or a drop shows fast.In short: lane order Γ position depth + casino spread. | Casinos | First Seen |
|---|---|---|---|---|---|---|
| 1 | Huff n' Even More Puff Hard Hat EditionLaunch | Light & Wonder | RNG | 92 | 14 | 2026-10-30 |
| 2 | Frankensteins FortuneLaunch | White Hat Studios | RNG | 61 | 11 | 2026-10-30 |
| 3 | Money Gong Empress | IGT | RNG | 53 | 11 | 2026-10-30 |
| 4 | Mummy Reel Riches | Oryx_webp | RNG | 35 | 8 | 2026-11-03 |
| 5 | Marilyn Monroe Star Studded | Unknown | RNG | 32 | 3 | 2026-10-30 |
| 6 | Shamrock Fortunes Deluxe | AGS | RNG | 31 | 8 | 2026-10-30 |
| 7 | Triple Gold | IGT | RNG | 29 | 8 | 2026-10-30 |
| 8 | Slingo Pawn Shop | AlchemyBet | RNG | 29 | 8 | 2026-11-03 |
| 9 | Mo Mummy Mighty Pyramid | Aristocrat | RNG | 27 | 8 | 2026-11-03 |
| 10 | Fishin Loaded Pots Gold Blitz Ultimate Fever Boost | Games Global | RNG | 27 | 7 | 2026-10-30 |
| # | Game | Provider | Type | Visibility | Casinos | First Seen |
|---|---|---|---|---|---|---|
| 1 | Bass Cash ASSEMBL'EM | Unknown | RNG | 26 | 3 | 2026-10-30 |
| 2 | Buffalo Blitz III | Playtech | RNG | 26 | 5 | 2026-11-03 |
| 3 | Tiger and Dragon Super Arrow | IGT_webp | RNG | 25 | 5 | 2026-10-30 |
| 4 | Kong it Up Large 3 Reeler | Inspired Gaming | RNG | 25 | 6 | 2026-10-30 |
| 5 | Buffalo Blitz III | Playtech webp | RNG | 25 | 4 | 2026-10-30 |
| 6 | Sharkluck Holmes | BRAGG | RNG | 24 | 5 | 2026-10-30 |
| 7 | Hilo Fired Up | IGT_webp | RNG | 24 | 6 | 2026-10-30 |
| 8 | Slingo Pawn Shop | Gaming Realms | RNG | 23 | 6 | 2026-10-30 |
| 9 | 9th Legion Coin Boost | IGT_webp | RNG | 23 | 7 | 2026-11-01 |
| 10 | Tiger and Dragon Super Arrow | Unknown | RNG | 22 | 4 | 2026-11-03 |
| 11 | 3 Arcane Cauldrons Hold And WinLaunch | Hacksaw Gaming | RNG | 20 | 5 | 2026-10-30 |
| 12 | Bigger Piggy Bank Squeal Wheel | Inspired Gaming | RNG | 20 | 3 | 2026-11-03 |
| 13 | Sharkluck Holmes | Boomerang | RNG | 20 | 5 | 2026-11-03 |
| 14 | Servants of Anubis | Wildstreak | RNG | 20 | 6 | 2026-11-03 |
| 15 | Elementastic Tug Of War | Games Global | RNG | 20 | 6 | 2026-10-30 |
| 16 | 7's Fire Blitz Hot StepperLaunch | White Hat Studios | RNG | 20 | 5 | 2026-10-30 |
| 17 | Servants Of Anubis | Wild Streak Gaming | RNG | 19 | 5 | 2026-10-30 |
| 18 | Le Bandit Dice | Hacksaw Gaming | RNG | 18 | 6 | 2026-10-30 |
| 19 | Hilo Fired Up | IGT PlayDigital | RNG | 18 | 5 | 2026-11-03 |
| 20 | Wrappin Christmas Gold | Play'n GO | RNG | 18 | 2 | 2026-11-03 |
| 21 | Unwooly Riches Spice | Konami | RNG | 18 | 5 | 2026-10-30 |
| 22 | Supernova Galaxy Orbs Hold and Win | Hacksaw Gaming | RNG | 17 | 2 | 2026-10-30 |
| 23 | Break The Pumpkin BankLaunch | Octoplay | RNG | 17 | 4 | 2026-10-30 |
| 24 | 9th Legion Coin Boost | Unknown | RNG | 17 | 5 | 2026-11-03 |
| 25 | Cash MachineLaunch | IGT | RNG | 17 | 4 | 2026-10-30 |
| 26 | Beasts of Fire InfernoLaunch | Play'n GO | RNG | 16 | 5 | 2026-10-30 |
| 27 | Super Hot Flaming Pots Mr LeeLaunch | Lightning Box | RNG | 16 | 4 | 2026-10-30 |
| 28 | Slingo Devils Lock | Gaming Realms | RNG | 15 | 2 | 2026-10-30 |
| 29 | Hypernova Megaways | Reel-Play | RNG | 15 | 5 | 2026-11-03 |
| 30 | Wrappin' Gold | PlayNGo_webp | RNG | 15 | 2 | 2026-10-30 |
| 31 | Almighty Buffalo Megaways | White Hat Studios | RNG | 15 | 2 | 2026-10-30 |
| 32 | Baa Baa Baa | Playtech | RNG | 14 | 3 | 2026-11-01 |
| 33 | 3 Titans of Colossus MultiChase | Games Global | RNG | 13 | 4 | 2026-10-30 |
| 34 | Lu's Lucky Bao | Unknown | RNG | 13 | 2 | 2026-11-01 |
| 35 | Mummy Madness | Unknown | RNG | 12 | 4 | 2026-11-03 |
| 36 | Slingo X-ScreamLaunch | Gaming Realms | RNG | 12 | 2 | 2026-10-30 |
| 37 | Kong It Up 3 Reeler | Inspired Gaming | RNG | 12 | 3 | 2026-11-01 |
| 38 | Razor Nudge | Push Gaming | RNG | 11 | 2 | 2026-11-01 |
| 39 | Red Hot TamalesLaunch | IGT_webp | RNG | 10 | 4 | 2026-10-30 |
| 40 | High Stakes Blackjack Singlehand | Unknown | Live | 10 | 1 | 2026-11-01 |
| 41 | Concrete Cowboys | ELK Studios | RNG | 10 | 3 | 2026-11-01 |
| 42 | Jingle Bell Blackjack Bonus Spin Xtreme | AGS | Live | 10 | 1 | 2026-11-03 |
| 43 | Ghosts βNβ GoldLaunch | IGT | RNG | 10 | 2 | 2026-10-30 |
| 44 | Molten Millions | AGS | RNG | 10 | 1 | 2026-10-30 |
| 45 | Whitney HoustonLaunch | IGT | RNG | 9 | 3 | 2026-10-30 |
| 46 | Eruption Blaze CASHINGOLaunch | Games Global | RNG | 9 | 2 | 2026-10-30 |
| 47 | Golden Horn DeluxeLaunch | Indigo Magic | RNG | 9 | 4 | 2026-10-30 |
| 48 | Centurion Winner Grand ChanceLaunch | Inspired Gaming | RNG | 9 | 2 | 2026-10-30 |
| 49 | Wolf It Up Again Howlin Wheel | Unknown | RNG | 9 | 2 | 2026-11-01 |
| 50 | Mega Diamond Wild Stacks | AGS | RNG | 9 | 2 | 2026-11-03 |
| 51 | Green Machine BlitzLaunch | Unknown | RNG | 9 | 3 | 2026-10-30 |
| 52 | Oink Oink Oink: Gobble | Playtech | RNG | 9 | 1 | 2026-10-30 |
| 53 | Spice | NetEnt | RNG | 9 | 4 | 2026-10-30 |
| 54 | Mermaids Millions Cashingo | Unknown | RNG | 8 | 2 | 2026-10-30 |
| 55 | Rich Little Piggies World Class Halloween EditionLaunch | Light & Wonder | RNG | 8 | 2 | 2026-10-30 |
| 56 | Rich Little Piggies Meal Ticket | IGT_webp | RNG | 8 | 2 | 2026-10-30 |
| 57 | Crazy Ex-Girlfriend | Nolimit City | RNG | 8 | 3 | 2026-10-30 |
| 58 | Giza Goddess Rings Of Fortune | Unknown | RNG | 8 | 2 | 2026-11-01 |
| 59 | Cash Express Legend Joyful Panda | Aristocrat | RNG | 8 | 1 | 2026-11-01 |
| 60 | Bass Cash X UP | Unknown | RNG | 8 | 2 | 2026-11-03 |
| 61 | Fire and Roses Joker 2 All-In | Games Global | RNG | 8 | 1 | 2026-11-03 |
| 62 | Links of Ra CASHINGOLaunch | Games Global | RNG | 8 | 2 | 2026-10-30 |
| 63 | Crowning WinsLaunch | IGT | RNG | 7 | 2 | 2026-10-30 |
| 64 | Hyper Gold All In | Unknown | RNG | 7 | 2 | 2026-10-30 |
| 65 | Almighty 777 Deluxe Jackpot Royale ExpressLaunch | White Hat Studios | RNG | 7 | 2 | 2026-10-30 |
| 66 | Medusa: Queen of Stone | IGT | RNG | 7 | 1 | 2026-10-30 |
| 67 | 7's Fire Blitz Hotstepper High LimitLaunch | Unknown | RNG | 7 | 2 | 2026-10-30 |
| 68 | Cowabunga Cash | Oddsworks | RNG | 7 | 2 | 2026-11-01 |
| 69 | Bass Cash Deluxe | Unknown | RNG | 7 | 2 | 2026-11-03 |
| 70 | Rich Little Piggies Meal Ticket | Light & Wonder | RNG | 7 | 1 | 2026-11-03 |
| 71 | Thunder Cash - Golden Sizzling Hot | Greentube | RNG | 7 | 1 | 2026-11-03 |
| 72 | 3 Cherry Frenzy | Games Global | RNG | 7 | 1 | 2026-11-03 |
| 73 | Sombrero 4 Riches | Aristocrat Interactive | RNG | 7 | 2 | 2026-10-30 |
| 74 | China Shores with Quick Strike Online Fall Celebration Edition | Konami | RNG | 7 | 3 | 2026-10-30 |
| 75 | J Mania Chili Champs | RubyPlay | RNG | 7 | 1 | 2026-10-30 |
| 76 | Speed Blackjack 02 | Evolution | Live | 7 | 1 | 2026-10-30 |
| 77 | Bucket of Bonus Bass | Games Global | RNG | 6 | 1 | 2026-10-30 |
| 78 | Rising Rockets Empress | Light & Wonder | RNG | 6 | 2 | 2026-10-30 |
| 79 | Samurai 888 Rise Kimiko | IGT | RNG | 6 | 2 | 2026-10-30 |
| 80 | Stallion Fortunes | Unknown | RNG | 6 | 1 | 2026-10-30 |
| 81 | Gold Catcher | Spinberry | RNG | 6 | 2 | 2026-10-30 |
| 82 | Game King Video Poker 9 in 1 | Unknown | RNG | 6 | 1 | 2026-11-01 |
| 83 | Pompeii | Unknown | RNG | 6 | 1 | 2026-11-01 |
| 84 | Secrets Of The Phoenix Elements | Aristocrat | RNG | 6 | 1 | 2026-11-01 |
| 85 | European Roulette Pro | GVG | Live | 6 | 1 | 2026-11-01 |
| 86 | Kingfisher of the Caribbean | Games Global | RNG | 6 | 1 | 2026-11-01 |
| 87 | Bass Cash Christmas X UP | Unknown | RNG | 6 | 2 | 2026-11-03 |
| 88 | Bisonous Fever Ultra Link&Win | Games Global | RNG | 6 | 1 | 2026-11-03 |
| 89 | Supreme Zeus | Hacksaw Gaming | RNG | 6 | 1 | 2026-10-30 |
| 90 | Pumpkins UltraUpLaunch | Lightning Box | RNG | 6 | 2 | 2026-10-30 |
| 91 | Break the Diamond PiggyLaunch | Octoplay | RNG | 5 | 2 | 2026-10-30 |
| 92 | Pretty DevilLaunch | Konami | RNG | 5 | 3 | 2026-10-30 |
| 93 | Lion Link Wealth of the DragonLaunch | Playzido | RNG | 5 | 2 | 2026-10-30 |
| 94 | Huff N' Puff Money Mansion High LimitLaunch | Light & Wonder | RNG | 5 | 2 | 2026-10-30 |
| 95 | Cash Fortress | Unknown | RNG | 5 | 1 | 2026-10-30 |
| 96 | First Person American RouletteLaunch | Evolution | Live | 5 | 2 | 2026-10-30 |
| 97 | Halloween Multiseat Blackjack with side betsLaunch | Unknown | Live | 5 | 2 | 2026-10-30 |
| 98 | Silent FrightLaunch | Spinberry | RNG | 5 | 2 | 2026-10-30 |
| 99 | Long Xing Da DaLaunch | Unknown | RNG | 5 | 2 | 2026-10-30 |
| 100 | Mammoth Mayhem | Unknown | RNG | 5 | 1 | 2026-10-30 |
| 101 | Hot Gold Take It or Build It | Spinberry | RNG | 5 | 1 | 2026-10-30 |
| 102 | VIP Blackjack 4 | Pragmatic Play | Live | 5 | 1 | 2026-11-01 |
| 103 | Buffalo Gold Revolution | Aristocrat Interactive | RNG | 5 | 2 | 2026-11-03 |
| 104 | Lucky Larry's Lobstermania Slingo | Gaming Realms | RNG | 5 | 2 | 2026-11-03 |
| 105 | Ice Fishing | Red Tiger | RNG | 5 | 1 | 2026-11-03 |
| 106 | 4 Fantastic Vikings Go Fishing | Yggdrasil | RNG | 5 | 3 | 2026-11-03 |
| 107 | Wild Wild Pistols | Unknown | RNG | 5 | 1 | 2026-11-03 |
| 108 | Lucky Fire Blitz Hotstepper Megaways | White Hat Studios | RNG | 5 | 1 | 2026-11-03 |
| 109 | Sleepy Hollow | Unknown | RNG | 5 | 1 | 2026-10-30 |
| 110 | Reeling in Cash | Greentube | RNG | 5 | 1 | 2026-10-30 |
| 111 | Lucky Fire Blitz Hot Stepper | Light & Wonder | RNG | 5 | 1 | 2026-10-30 |
| 112 | Casino Hold'emLaunch | Unknown | RNG | 5 | 2 | 2026-10-30 |
| 113 | Tiger and Dragon Multiplier | IGT | RNG | 5 | 2 | 2026-10-30 |
| 114 | Boo Bucks PurranormalLaunch | AGS | RNG | 5 | 2 | 2026-10-30 |
| 115 | PigsterLaunch | Games Global | RNG | 5 | 2 | 2026-10-30 |
| 116 | Buffalo Blitz 3 | Playtech | RNG | 4 | 2 | 2026-10-30 |
| 117 | First Person Bac BoLaunch | Evolution | RNG | 4 | 2 | 2026-10-30 |
| 118 | Golden Halloween Winner | Inspired Gaming | RNG | 4 | 2 | 2026-10-30 |
| 119 | Starlight Jackpots: Athena Goddess of War Xtreme | Greentube | RNG | 4 | 1 | 2026-10-30 |
| 120 | Buffalo Blitz | Playtech webp | RNG | 4 | 1 | 2026-10-30 |
| 121 | Titan's Riches | Unknown | RNG | 4 | 1 | 2026-10-30 |
| 122 | Red Eclipse Riches | Unknown | RNG | 4 | 1 | 2026-10-30 |
| 123 | Three Pots of the Genie | Play'n GO | RNG | 4 | 2 | 2026-10-30 |
| 124 | Starlight Jackpots Athena Goddess of War | Unknown | RNG | 4 | 2 | 2026-10-30 |
| 125 | Family FeudLaunch | Atlandigi | RNG | 4 | 2 | 2026-10-30 |
| 126 | Book of Oktoberfest | Spinberry | RNG | 4 | 1 | 2026-10-30 |
| 127 | Ghost PiratesLaunch | NetEnt | RNG | 4 | 2 | 2026-10-30 |
| 128 | Nitro Nights | Hacksaw Gaming | RNG | 4 | 2 | 2026-10-30 |
| 129 | Blazin' Hot 7s Bigger Bonus | Light & Wonder | RNG | 4 | 1 | 2026-10-30 |
| 130 | Super3 Cows | Unknown | RNG | 4 | 2 | 2026-11-01 |
| 131 | Diamond Hunter Cash Falls Add 'Em Up | LNWSPARK | RNG | 4 | 2 | 2026-11-03 |
| 132 | Saint Nicked 3 | White Hat Studios | RNG | 4 | 2 | 2026-11-03 |
| 133 | Pig Tut | Unknown | RNG | 4 | 1 | 2026-11-03 |
| 134 | Big Win Express Scarlet Denali | Unknown | RNG | 4 | 1 | 2026-11-03 |
| 135 | Big Catch Even Bigger Bass 3 Jackpot Royale Express | Whitehat_webp | RNG | 4 | 2 | 2026-11-03 |
| 136 | Kong Even Bigger Balls Jackpot Royale Express | Whitehat_webp | RNG | 4 | 2 | 2026-11-03 |
| 137 | Shimmering Sands Jackpot Royale Express | Whitehat_webp | RNG | 4 | 2 | 2026-11-03 |
| 138 | 7s Fire Blitz Triple Fire Jackpot Royale Express | Whitehat_webp | RNG | 4 | 2 | 2026-11-03 |
| 139 | Cash Summit Jackpot Royale | Whitehat_webp | RNG | 4 | 2 | 2026-11-03 |
| 140 | Arcane: Reel Chaos | Unknown | RNG | 4 | 1 | 2026-11-03 |
| 141 | Fa Fa Tree | Unknown | RNG | 4 | 1 | 2026-11-03 |
| 142 | Tiki Titans Volcano Gold | Unknown | RNG | 4 | 2 | 2026-11-03 |
| 143 | Hollywood Oink Oink Oink | Playtech | RNG | 4 | 1 | 2026-11-03 |
| 144 | Cop the Lot Even More Swag Megaways Jackpot Royale Express | White Hat Studios | RNG | 4 | 2 | 2026-11-03 |
| 145 | EZ Baccarat | Ezugi | Live | 4 | 2 | 2026-11-03 |
| 146 | First Person Lightning RouletteLaunch | Evolution | Live | 4 | 2 | 2026-10-30 |
| 147 | Buffalo Blitz II | Playtech | RNG | 4 | 1 | 2026-10-30 |
| 148 | Skeleton Key | Unknown | RNG | 4 | 1 | 2026-10-30 |
| 149 | Twister | Evolution | RNG | 4 | 1 | 2026-10-30 |
| 150 | Spice Spice Baby! | Play'n GO | RNG | 4 | 1 | 2026-10-30 |
| 151 | Slingo Sweet BonanzaLaunch | Gaming Realms | RNG | 4 | 2 | 2026-10-30 |
| 152 | Almighty DragonLaunch | BRAGG | RNG | 4 | 2 | 2026-10-30 |
| 153 | Halloween Fortune | Games Global | RNG | 4 | 1 | 2026-11-01 |
| 154 | 7 Shields of Fortune | Games Global | RNG | 3 | 1 | 2026-10-30 |
| 155 | Triple Actions 7s Fire Blitz | White Hat Studios | RNG | 3 | 1 | 2026-10-30 |
| 156 | Ultimate X Poker Bonus Streak Triple Play | Unknown | Live | 3 | 2 | 2026-10-30 |
| 157 | Rich Wilde & Tome of Madness | Play'n GO | RNG | 3 | 1 | 2026-10-30 |
| 158 | Slingo Golden Envelope | Gaming Realms | RNG | 3 | 1 | 2026-10-30 |
| 159 | Slingo Deadliest Catch | Gaming Realms | RNG | 3 | 1 | 2026-10-30 |
| 160 | Queen Of The 3 Pyramids Cash Collect | Playtech | RNG | 3 | 1 | 2026-10-30 |
| 161 | Slingo Big Spin Booster | Gaming Realms | RNG | 3 | 2 | 2026-10-30 |
| 162 | Mega Fire Blaze: Dwarves & Goblins | Playtech | RNG | 3 | 1 | 2026-10-30 |
| 163 | Devil's Boulevard Link & Win | Games Global | RNG | 3 | 2 | 2026-10-30 |
| 164 | Rakin' Bacon! | AGS_webp | RNG | 3 | 1 | 2026-10-30 |
| 165 | Blazin Ice | EVERI-IGT | RNG | 3 | 1 | 2026-10-30 |
| 166 | Cash Money | EVERI-IGT | RNG | 3 | 1 | 2026-10-30 |
| 167 | Double Jackpot Gems Grand Wheel | EVERI-IGT | RNG | 3 | 1 | 2026-10-30 |
| 168 | Maria's Marigolds | IGT | RNG | 3 | 1 | 2026-10-30 |
| 169 | Ultimate X Poker Bonus Streak Five Play | Unknown | Live | 3 | 2 | 2026-10-30 |
| 170 | Cash Vortex | Unknown | RNG | 3 | 2 | 2026-10-30 |
| 171 | Majestic Fury Power 5 Jackpot Royale | Playtech | RNG | 3 | 1 | 2026-10-30 |
| 172 | Tiger and Dragon - Cash on Reels | iSoftBet | RNG | 3 | 1 | 2026-10-30 |
| 173 | Panda Goes Boom | Evolution | RNG | 3 | 1 | 2026-10-30 |
| 174 | Buffalo & Friends | Aristocrat | RNG | 3 | 1 | 2026-11-01 |
| 175 | BetRivers Jewel Strike Hot Stepper | White Hat Studios | RNG | 3 | 1 | 2026-11-03 |
| 176 | 777s Above | Unknown | RNG | 3 | 1 | 2026-11-03 |
| 177 | Pearl River | Unknown | RNG | 3 | 1 | 2026-11-03 |
| 178 | Nba Super Slam 2 | Unknown | RNG | 3 | 1 | 2026-11-03 |
| 179 | Big Catch Even Bigger Bass 2 Jackpot Royale Express | Whitehat_webp | RNG | 3 | 2 | 2026-11-03 |
| 180 | Friends The One With The Multidrop | Light & Wonder Spark | RNG | 3 | 1 | 2026-11-03 |
| 181 | 12 Super Hot Diamonds Ultimate | Unknown | RNG | 3 | 1 | 2026-11-03 |
| 182 | 3 Lucky Maneki Hold N Spin | Unknown | RNG | 3 | 1 | 2026-11-03 |
| 183 | Spice | Evolution | RNG | 3 | 2 | 2026-11-03 |
| 184 | Hollywood Murder Mystery | Penn Game Studios | RNG | 3 | 1 | 2026-11-03 |
| 185 | Hollywood Casino Rising Rewards | Games Global | RNG | 3 | 1 | 2026-11-03 |
| 186 | 7s Fire Blitz Hotstepper Megaways | White Hat Studios | RNG | 3 | 2 | 2026-11-03 |
| 187 | Majestic Fury Power 5 Jackpot Royale | Whitehat_webp | RNG | 3 | 1 | 2026-11-03 |
| 188 | Diamond Mystery - 100 Wild Fire | Greentube | RNG | 3 | 1 | 2026-11-03 |
| 189 | Diamond Cash: Mighty Emperor | Greentube | RNG | 3 | 1 | 2026-11-03 |
| 190 | Diamond Cash: Mighty Santa | Greentube | RNG | 3 | 1 | 2026-11-03 |
Methodology
Based on lobby visibility data collected several times a week across United States (NJ)'s licensed online casino operators. Trend scores combine changes in visibility positioning (75% weight) and casino availability (25% weight), with a consistency adjustment to penalize volatile movements. Games are ranked by their composite trend score. Only games with sufficient historical data are included in the main ranking.