🇨🇦
PowerPlay
Ontario market · powerplay.com
Total Games75
RNG Games39
Live Games36
Providers12
Provider Breakdown
+7 more providers
Sign up for more
All Providers
Top 20 Games
| # | Game | Provider | Category | Type | Casinos |
|---|---|---|---|---|---|
| 1 | Crazy Time | Evolution | game-shows | Live | 14 |
| 2 | Book of Dead | Play'n GO | slots | RNG | 10 |
| 3 | Starburst | NetEnt | slots | RNG | 7 |
| 4 | Casino Holdem | Games Global | slots | RNG | 5 |
| 5 | Infinite Blackjack | Evolution | blackjack | Live | 4 |
| 6 | Macabra Linx™ | Playtech | slots | RNG | 2 |
| 7 | Ultimate Texas Hold'em | Evolution | slots | RNG | 4 |
| 8 | Gonzo's Quest | NetEnt | slots | RNG | 3 |
| 9 | ONE Blackjack | Pragmatic Play | blackjack | Live | 3 |
| 10 | Roulette Lobby | Pragmatic Play | roulette | Live | 3 |
| 11 | Book of Adventure | Tech4Bet | slots | RNG | 1 |
| 12 | Money Time | Pragmatic Play | slots | RNG | 4 |
| 13 | Big Cash Super Wheel | Relax Gaming | arcade | RNG | 1 |
| 14 | Blackjack - MH | Play'n GO | blackjack | Live | 3 |
| 15 | Gold Trio: Football | Playtech | slots | RNG | 2 |
| 16 | Bet Behind Pro Blackjack | Pragmatic Play | blackjack | Live | 2 |
| 17 | Fire & Gold ClusterBreaker | Stakelogic | slots | RNG | 1 |
| 18 | Oink Oink Oink | Playtech | slots | RNG | 2 |
| 19 | Blackjack Lobby | Pragmatic Play | blackjack | Live | 2 |
| 20 | Primate King MegaWays | Red Tiger | slots | RNG | 2 |
Category Breakdown
slots
37
roulette
16
blackjack
10
baccarat
8
game-shows
2
arcade
1
classic
1
Exclusive Games
10 titlesGames found only at PowerPlay, not available at any other tracked operator in Ontario.
| # | Game | Provider | Category | Type |
|---|---|---|---|---|
| 1 | Book of Adventure | Tech4Bet | slots | RNG |
| 2 | Big Cash Super Wheel | Relax Gaming | arcade | RNG |
| 3 | Fire & Gold ClusterBreaker | Stakelogic | slots | RNG |
| 4 | Candyways Bonanza 2 | Unknown | slots | RNG |
| 5 | Buffalo of Wealth | Play'n GO | slots | RNG |
| 6 | Book of Cleopatra Super Stake Edition | Stakelogic | slots | RNG |
| 7 | Leprechaun's Luck: Cash Collect | Playtech | slots | RNG |
| 8 | Lucky Bass: Mega Cash Collect | Playtech | slots | RNG |
| 9 | Candyways Bonanza Megaways | Stakelogic | slots | RNG |
| 10 | Fire Blaze: Blue Wizard Megaways | Playtech | slots | RNG |
See PowerPlay in the Dashboard
Track PowerPlay's full lobby in real-time. Filter by provider, game type, or category.