🇩🇰
New Casino Games in Denmark
Games that recently appeared in Denmark casino lobbies for the first time, plus launches: titles that sat on one casino as a pre-release or exclusive and are now carried across the market.
Last updated: — 200 new games detected
All New Entries (200)
| # | Game | Provider | Type | VisibilityVisibility scoreOur own measure of how hard a game is to miss. Every check records where a game sits in each lobby: which lane, which position, and how many casinos carry it. Front of the lobby beats page five: the first lanes and first positions score highest, and showing up across more casinos adds weight. Scores refresh several times a week, so a push or a drop shows fast.In short: lane order × position depth + casino spread. | Casinos | First Seen |
|---|---|---|---|---|---|---|
| 1 | Sweet Loot | Pragmatic Play | RNG | 61 | 20 | 2026-10-30 |
| 2 | Beasts of Fire Inferno | Play'n GO | RNG | 52 | 17 | 2026-10-30 |
| 3 | Eruption Blaze CASHINGO RumbleLaunch | Games Global | RNG | 49 | 18 | 2026-10-30 |
| 4 | Nuclear Tumble | Relax Gaming | RNG | 48 | 18 | 2026-10-30 |
| 5 | Kong Even More Money | Blueprint Gaming | RNG | 43 | 14 | 2026-10-30 |
| 6 | Penguin Heist | Global | RNG | 41 | 10 | 2026-11-03 |
| 7 | NunchucksLaunch | NetEnt | RNG | 37 | 14 | 2026-10-30 |
| 8 | Robin Banks BonanzaLaunch | Games Global | RNG | 31 | 11 | 2026-10-30 |
| 9 | Monopoly Money | Big Time Gaming | Live | 26 | 10 | 2026-10-30 |
| 10 | Deadline: Max ChaosLaunch | Hacksaw Gaming | RNG | 25 | 8 | 2026-10-30 |
| # | Game | Provider | Type | Visibility | Casinos | First Seen |
|---|---|---|---|---|---|---|
| 1 | Monster Money | Yggdrasil | RNG | 24 | 10 | 2026-11-01 |
| 2 | Killer NightLaunch | Pragmatic Play | RNG | 22 | 7 | 2026-10-30 |
| 3 | Chests Of Cai Shen – InfinityLaunch | Pragmatic Play | RNG | 19 | 8 | 2026-10-30 |
| 4 | Greedy for Gold: Power Hit 10,000 | Booming Games | RNG | 18 | 8 | 2026-11-01 |
| 5 | Super Flip Deluxe | Play'n GO | RNG | 18 | 4 | 2026-11-03 |
| 6 | 3 Adventures of Alice Hold & Win | Hacksaw Gaming | RNG | 17 | 6 | 2026-10-30 |
| 7 | Monster Money | Reflex Gaming | RNG | 17 | 7 | 2026-10-30 |
| 8 | The Spooky Fella: Hold & WinLaunch | Octoplay | RNG | 17 | 6 | 2026-11-01 |
| 9 | 3 Adventures of Alice Hold and Win | Hacksaw Gaming | RNG | 16 | 8 | 2026-10-30 |
| 10 | 3 Adventures of Alice | Hacksaw Gaming | RNG | 16 | 5 | 2026-10-30 |
| 11 | 3 Spooky Chilli Peppers | Iron Dog Studio | RNG | 16 | 8 | 2026-10-30 |
| 12 | Hangovers & HolidaysLaunch | Hacksaw Gaming | RNG | 15 | 6 | 2026-10-30 |
| 13 | Hangovers And Holidays | Hacksaw Gaming | RNG | 15 | 5 | 2026-10-30 |
| 14 | Big Bass Christmas Blast 1000 | Pragmatic Play | RNG | 15 | 3 | 2026-11-03 |
| 15 | Area Link Dragon Ascension | Area Vegas | RNG | 15 | 4 | 2026-11-03 |
| 16 | Lucky Clucks 4 A Murder Most FowlLaunch | Games Global | RNG | 15 | 7 | 2026-10-30 |
| 17 | Gold Raiders | Tequity | RNG | 13 | 7 | 2026-11-01 |
| 18 | Jelly Wheel | ReelPlay | RNG | 12 | 6 | 2026-10-30 |
| 19 | 3 Wheel ReelLaunch | Yggdrasil | RNG | 11 | 6 | 2026-10-30 |
| 20 | Zeus vs Hades – Gods of War 250 | Pragmatic Play | RNG | 11 | 4 | 2026-11-03 |
| 21 | 3 Wonders Witches Wild FortuneLaunch | Yggdrasil | RNG | 11 | 5 | 2026-10-30 |
| 22 | The Spooky Fella Hold And WinLaunch | Octoplay | RNG | 11 | 3 | 2026-11-01 |
| 23 | Magic Treasures Hold & Win Lion | iSoftBet | RNG | 10 | 2 | 2026-10-30 |
| 24 | Explosive Gold Blitz | Games Global | RNG | 9 | 3 | 2026-11-03 |
| 25 | Queen of the 3 Pyramids: Cash Collect | Playtech | RNG | 8 | 3 | 2026-10-30 |
| 26 | Seamen Nlc | Unknown | RNG | 8 | 2 | 2026-11-03 |
| 27 | 40 Mystic Gem Golden Coins Link | Amusnet | RNG | 8 | 4 | 2026-11-03 |
| 28 | Speed Roulette | Evolution | Live | 7 | 4 | 2026-10-30 |
| 29 | Raging Super2ways Smash Pots | Raw iGaming | RNG | 7 | 3 | 2026-11-03 |
| 30 | Happy Bamboo | Push Gaming | RNG | 7 | 4 | 2026-11-03 |
| 31 | 30 Coins Grand Gold Edition | Wazdan | RNG | 7 | 4 | 2026-11-03 |
| 32 | Speed Roulette | Pragmatic Live | Live | 7 | 4 | 2026-11-03 |
| 33 | First Person BlackjackLaunch | Evolution | Live | 7 | 3 | 2026-10-30 |
| 34 | Scatters Matter Smash PotsLaunch | Raw iGaming | RNG | 6 | 2 | 2026-10-30 |
| 35 | 9 Masks Of FireLaunch | Games Global | RNG | 6 | 3 | 2026-10-30 |
| 36 | 3 Spooky Chili Peppers | 1x2 Gaming | RNG | 6 | 3 | 2026-10-30 |
| 37 | Party Gods | Greentube | RNG | 6 | 3 | 2026-10-30 |
| 38 | 3 Wicked DevilsLaunch | Iron Dog Studio | RNG | 6 | 3 | 2026-10-30 |
| 39 | Power of Sun™: Svarog | Wazdan | RNG | 6 | 1 | 2026-10-30 |
| 40 | Calaveras Fortuna | Spinberry | RNG | 6 | 3 | 2026-11-01 |
| 41 | Star Joker | Play'n GO | RNG | 6 | 2 | 2026-11-03 |
| 42 | Break the Santa Bank | Octoplay | RNG | 6 | 4 | 2026-11-03 |
| 43 | Mighty Wild: Panther Grand Diamond Edition Halloween Jackpots | Wazdan | RNG | 6 | 4 | 2026-11-03 |
| 44 | GigantoonzLaunch | Play'n GO | RNG | 6 | 2 | 2026-10-30 |
| 45 | Legendary Lawman Cash 'Em AllLaunch | Games Global | RNG | 6 | 2 | 2026-10-30 |
| 46 | Shining Crown Buy BonusLaunch | Amusnet | RNG | 6 | 2 | 2026-10-30 |
| 47 | Cursed Moon Power CollectionLaunch | Play'n GO | RNG | 5 | 2 | 2026-10-30 |
| 48 | Big Bad WolfLaunch | Quickspin | RNG | 5 | 2 | 2026-10-30 |
| 49 | Doom of DeadLaunch | Play'n GO | RNG | 5 | 2 | 2026-10-30 |
| 50 | 20 Coins Halloween JackpotsLaunch | Wazdan | RNG | 5 | 3 | 2026-10-30 |
| 51 | The Creepy CarnivalLaunch | Nolimit City | RNG | 5 | 3 | 2026-10-30 |
| 52 | Vampire Riches DoubleMaxLaunch | Yggdrasil | RNG | 5 | 3 | 2026-10-30 |
| 53 | 3 Lucky Witches | 4ThePlayer | RNG | 5 | 2 | 2026-10-30 |
| 54 | 777 Hot Reels: MegachargedLaunch | Octoplay | RNG | 5 | 2 | 2026-10-30 |
| 55 | Pharaoh’s Gaze DoubleMax | Yggdrasil | RNG | 5 | 1 | 2026-11-03 |
| 56 | Mask Of Amun Gold Blitz Ultimate | Games Global | RNG | 5 | 3 | 2026-11-03 |
| 57 | Gold Blitz Fortunes | Games Global | RNG | 5 | 3 | 2026-11-03 |
| 58 | Wolf Blaze Gold Blitz Fortune Tower | Games Global | RNG | 5 | 3 | 2026-11-03 |
| 59 | 4 Fantastic Lobsters Gold | Relax Gaming | RNG | 5 | 1 | 2026-11-03 |
| 60 | Triple Pot Diamond | Pragmatic Play | RNG | 5 | 1 | 2026-11-03 |
| 61 | Reactoonz BlitzwaysLaunch | Play'n GO | RNG | 5 | 2 | 2026-10-30 |
| 62 | Ze ZeusLaunch | Hacksaw Gaming | RNG | 5 | 3 | 2026-10-30 |
| 63 | First Person RouletteLaunch | Evolution | Live | 4 | 3 | 2026-10-30 |
| 64 | Wisdom of Athena 1000Launch | Pragmatic Play | RNG | 4 | 2 | 2026-10-30 |
| 65 | The CountLaunch | Hacksaw Gaming | RNG | 4 | 3 | 2026-10-30 |
| 66 | SeamenLaunch | Nolimit City | RNG | 4 | 2 | 2026-10-30 |
| 67 | Fishin' Pots of Gold: Gold Blitz Ultimate Fever BoostLaunch | Games Global | RNG | 4 | 2 | 2026-10-30 |
| 68 | Wild Frames | Play'n GO | RNG | 4 | 2 | 2026-10-30 |
| 69 | The Grim ReaperLaunch | Quickspin | RNG | 4 | 3 | 2026-10-30 |
| 70 | Rich Wilde and the Tome of MadnessLaunch | Play'n GO | RNG | 4 | 2 | 2026-10-30 |
| 71 | Cash Spree Pegasus II | Oros Gaming | RNG | 4 | 1 | 2026-10-30 |
| 72 | Crabby's Gold IILaunch | Play'n GO | RNG | 4 | 2 | 2026-10-30 |
| 73 | Monopoly Money Btg 1 | Unknown | Live | 4 | 2 | 2026-10-30 |
| 74 | 3 Clown Monty IILaunch | Play'n GO | RNG | 4 | 2 | 2026-10-30 |
| 75 | Rabid Randy Gone FishingLaunch | NetEnt | RNG | 4 | 2 | 2026-10-30 |
| 76 | Cash Connection Golden Book Of Ra | Novomatic | RNG | 4 | 2 | 2026-10-30 |
| 77 | Captain Kraken MegawaysLaunch | Pragmatic Play | RNG | 4 | 2 | 2026-10-30 |
| 78 | Dark SpiralLaunch | Hacksaw Gaming | RNG | 4 | 3 | 2026-10-30 |
| 79 | Phoenix GraveyardLaunch | ELK Studios | RNG | 4 | 3 | 2026-10-30 |
| 80 | Wrappin' Christmas Gold | Play'n GO | RNG | 4 | 1 | 2026-10-30 |
| 81 | Fire Joker 100 | Play'n GO | RNG | 4 | 2 | 2026-10-30 |
| 82 | Blitz Super Wheel | Pragmatic Play | RNG | 4 | 1 | 2026-11-01 |
| 83 | 2026 Hit Slot | Endorphina | RNG | 4 | 1 | 2026-11-01 |
| 84 | Club Tropicana Happy Hour | Pragmatic Play | RNG | 4 | 1 | 2026-11-01 |
| 85 | Turkey Multiplier | Wizard Games | RNG | 4 | 1 | 2026-11-01 |
| 86 | Infernal 7s | Unknown | RNG | 4 | 2 | 2026-11-03 |
| 87 | Zeus Gold Blitz Fortune Tower | Games Global | RNG | 4 | 2 | 2026-11-03 |
| 88 | Thunderstruck Gold Blitz Extreme | Games Global | RNG | 4 | 3 | 2026-11-03 |
| 89 | Assassins Creed Mirage x Gold Blitz Ultimate Double X | Games Global | RNG | 4 | 3 | 2026-11-03 |
| 90 | Snow Party | Pragmatic Play | RNG | 4 | 1 | 2026-11-03 |
| 91 | Strawberry Cocktail | Pragmatic Play | RNG | 4 | 1 | 2026-11-03 |
| 92 | Hot Volcano Linko 5 | Unknown | RNG | 4 | 1 | 2026-11-03 |
| 93 | Cash Connection Sizzling Hot | Novomatic | RNG | 4 | 3 | 2026-11-03 |
| 94 | Marlin Masters: Frozen Frenzy | Hacksaw Gaming | RNG | 4 | 1 | 2026-11-03 |
| 95 | Deal With Death | Hacksaw Gaming | RNG | 4 | 1 | 2026-11-03 |
| 96 | Jackpot Hour: Hold and WinLaunch | Octoplay | RNG | 4 | 2 | 2026-10-30 |
| 97 | 777 SmashLaunch | Games Global | RNG | 4 | 2 | 2026-10-30 |
| 98 | Holy Moo! Extreme PowerLaunch | Play'n GO | RNG | 4 | 2 | 2026-10-30 |
| 99 | Coils of cashLaunch | Play'n GO | RNG | 4 | 3 | 2026-10-30 |
| 100 | Viking Runecraft 100Launch | Play'n GO | RNG | 4 | 2 | 2026-10-30 |
| 101 | Diamond Christmas Rush Express | Games Global | RNG | 4 | 1 | 2026-10-30 |
| 102 | Big Bass Christmas BashLaunch | Pragmatic Play | RNG | 4 | 2 | 2026-10-30 |
| 103 | Blazing Bison: Gold Blitz Extreme | Games Global | RNG | 4 | 2 | 2026-10-30 |
| 104 | Turkey Multiplier | Unknown | RNG | 4 | 1 | 2026-10-30 |
| 105 | Deadline Max Chaos Chaos Clinic | Unknown | RNG | 4 | 2 | 2026-11-01 |
| 106 | Big Bang Bonus: Hold & Win | Octoplay | RNG | 4 | 1 | 2026-11-01 |
| 107 | Holy Hand Grenade | Print Studios | RNG | 4 | 2 | 2026-11-01 |
| 108 | Triple Tumblin’ TotemsLaunch | Play'n GO | RNG | 3 | 2 | 2026-10-30 |
| 109 | Stompin GoldLaunch | Play'n GO | RNG | 3 | 2 | 2026-10-30 |
| 110 | Haunted Harvest HavocLaunch | Unknown | RNG | 3 | 2 | 2026-10-30 |
| 111 | Captain 8 and the Cosmic Crystals Daily 4 JackpotLaunch | Unknown | RNG | 3 | 2 | 2026-10-30 |
| 112 | Gold Blitz ExtremeLaunch | Games Global | RNG | 3 | 2 | 2026-10-30 |
| 113 | VoltedUP WildSurgeLaunch | Games Global | RNG | 3 | 2 | 2026-10-30 |
| 114 | Dark Waters 3 Power Combo The Cursed VoyageLaunch | Games Global | RNG | 3 | 2 | 2026-10-30 |
| 115 | First Person Lightning RouletteLaunch | Evolution | Live | 3 | 2 | 2026-10-30 |
| 116 | Hyper VikingLaunch | Games Global | RNG | 3 | 2 | 2026-10-30 |
| 117 | Ancient Fortunes Zeus Gold Blitz LightningLaunch | Games Global | RNG | 3 | 2 | 2026-10-30 |
| 118 | Crab ChaosLaunch | Yggdrasil | RNG | 3 | 3 | 2026-10-30 |
| 119 | Blazing Bison Gold Blitz Ultimate DOUBLE XLaunch | Games Global | RNG | 3 | 2 | 2026-10-30 |
| 120 | Rise of OlympusLaunch | Play'n GO | RNG | 3 | 2 | 2026-10-30 |
| 121 | Chilli HeatLaunch | Pragmatic Play | RNG | 3 | 3 | 2026-10-30 |
| 122 | Ouija | Red Tiger | RNG | 3 | 2 | 2026-10-30 |
| 123 | Flight ModeLaunch | Nolimit City | RNG | 3 | 3 | 2026-10-30 |
| 124 | Mystic Wishes | Pragmatic Play | RNG | 3 | 1 | 2026-10-30 |
| 125 | Razor NudgeLaunch | Push Gaming | RNG | 3 | 2 | 2026-10-30 |
| 126 | 4 Fantastic Vikings Hold The GoldLaunch | 4ThePlayer | RNG | 3 | 2 | 2026-10-30 |
| 127 | Coin BlossomLaunch | Games Global | RNG | 3 | 2 | 2026-10-30 |
| 128 | 9K Wild Yeti | 4ThePlayer | RNG | 3 | 1 | 2026-10-30 |
| 129 | Sleeping Dragon Ultra Dark | Pragmatic Play | RNG | 3 | 1 | 2026-10-30 |
| 130 | Dragon PrimeX | Games Global | RNG | 3 | 1 | 2026-10-30 |
| 131 | Fishin' Madness QUADGROWSLaunch | Games Global | RNG | 3 | 2 | 2026-10-30 |
| 132 | Hyper Strike Diamond DrumsLaunch | Games Global | RNG | 3 | 2 | 2026-10-30 |
| 133 | Epic Fish: Marlin Madness | Quickspin | RNG | 3 | 2 | 2026-10-30 |
| 134 | El CapyLaunch | Quickspin | RNG | 3 | 2 | 2026-10-30 |
| 135 | Wild Tomb | Games Global | RNG | 3 | 2 | 2026-10-30 |
| 136 | 333 Boom Banks Power Combo | Games Global | RNG | 3 | 2 | 2026-10-30 |
| 137 | Games In OlympusLaunch | Pragmatic Play | RNG | 3 | 2 | 2026-10-30 |
| 138 | Games in Olympus 1000Launch | Pragmatic Play | RNG | 3 | 2 | 2026-10-30 |
| 139 | Dark Ride | Magnet | RNG | 3 | 1 | 2026-10-30 |
| 140 | Fishing Floats Down Under Connectify PaysLaunch | Games Global | RNG | 3 | 2 | 2026-10-30 |
| 141 | Queens of Ra Rising Coin CollectLaunch | All For One Studios | RNG | 3 | 2 | 2026-10-30 |
| 142 | Cereal ThrillersLaunch | Yggdrasil | RNG | 3 | 2 | 2026-10-30 |
| 143 | Gates of the Hague | Fennica Gaming | RNG | 3 | 1 | 2026-10-30 |
| 144 | Instant RouletteLaunch | Evolution | Live | 3 | 2 | 2026-10-30 |
| 145 | Piggy BlitzLaunch | Play'n GO | RNG | 3 | 2 | 2026-10-30 |
| 146 | Mummy’s Jewels 100 | Pragmatic Play | RNG | 3 | 1 | 2026-10-30 |
| 147 | Silent FrightLaunch | Wizard Games | RNG | 3 | 2 | 2026-10-30 |
| 148 | Hypernova Megaways | Unknown | RNG | 3 | 1 | 2026-10-30 |
| 149 | Tiki Princess Megaways | Synot Games | RNG | 3 | 1 | 2026-10-30 |
| 150 | Mermaids Treasure Trove | Pragmatic Play | RNG | 3 | 1 | 2026-10-30 |
| 151 | Zappin' ZeusLaunch | Yggdrasil | RNG | 3 | 2 | 2026-10-30 |
| 152 | Hades Fever Boost Gold Blitz Fortune Tower™ | Games Global | RNG | 3 | 2 | 2026-10-30 |
| 153 | Extra ChilliLaunch | Big Time Gaming | RNG | 3 | 2 | 2026-10-30 |
| 154 | Bamboo Pandits | Unknown | RNG | 3 | 2 | 2026-11-01 |
| 155 | Great Rhino Deluxe | Pragmatic Play | RNG | 3 | 1 | 2026-11-01 |
| 156 | Max Cash Boost Power 3x3 | Octoplay | RNG | 3 | 1 | 2026-11-01 |
| 157 | Dork Unit | Hacksaw Gaming | RNG | 3 | 2 | 2026-11-01 |
| 158 | Twisted Lab | Hacksaw Gaming | RNG | 3 | 1 | 2026-11-01 |
| 159 | 2 Hand Casino Hold'em | Evolution | RNG | 3 | 1 | 2026-11-01 |
| 160 | Ruby First Person Lightning Roulette | Evolution | Live | 3 | 1 | 2026-11-01 |
| 161 | Serpent Gold Hold and Win | Octoplay | RNG | 3 | 1 | 2026-11-01 |
| 162 | Goal Strike Fan Frenzy | Games Global | RNG | 3 | 1 | 2026-11-01 |
| 163 | Tasty Rush Sweet Spots | Booming Games | RNG | 3 | 1 | 2026-11-01 |
| 164 | Chilli Heat Spicy Spins | Pragmatic Play | RNG | 3 | 1 | 2026-11-01 |
| 165 | Lobster House | Pragmatic Play | RNG | 3 | 1 | 2026-11-01 |
| 166 | Zeus Ultrawin | Magnet | RNG | 3 | 1 | 2026-11-03 |
| 167 | UFC Gold Blitz Extreme | Games Global | RNG | 3 | 2 | 2026-11-03 |
| 168 | xWays Hoarder 2 | Nolimit City | RNG | 3 | 2 | 2026-11-03 |
| 169 | Cubes 2 | Hacksaw Gaming | RNG | 3 | 1 | 2026-11-03 |
| 170 | Chilli Super Stars | Yggdrasil | RNG | 3 | 1 | 2026-11-03 |
| 171 | Dead Lucky DuoMax | Yggdrasil | RNG | 3 | 1 | 2026-11-03 |
| 172 | Release the Kraken | Pragmatic Play | RNG | 3 | 1 | 2026-11-03 |
| 173 | Alice Cooper and the Tome of Madness | Play'n GO | RNG | 3 | 1 | 2026-10-30 |
| 174 | Hyper Viking GoldLaunch | Games Global | RNG | 3 | 2 | 2026-10-30 |
| 175 | Potion of Madness | Play'n GO | RNG | 3 | 1 | 2026-10-30 |
| 176 | Scroll of DeadLaunch | Play'n GO | RNG | 3 | 2 | 2026-10-30 |
| 177 | Raging Rex 2Launch | Play'n GO | RNG | 3 | 2 | 2026-10-30 |
| 178 | Fire and Roses Gold Blitz Fortune Tower | Games Global | RNG | 3 | 2 | 2026-10-30 |
| 179 | The Goonies Quest For Treasure 2Launch | Blueprint Gaming | RNG | 3 | 2 | 2026-10-30 |
| 180 | Huff N' Puff CollectR | ELK Studios | RNG | 3 | 2 | 2026-11-01 |
| 181 | The Dog HouseLaunch | Pragmatic Play | RNG | 3 | 3 | 2026-11-01 |
| 182 | Golden ShowerLaunch | Nolimit City | RNG | 2 | 2 | 2026-10-30 |
| 183 | Eskimo RichesLaunch | Yggdrasil | RNG | 2 | 2 | 2026-10-30 |
| 184 | 25 Magic Plums | Wazdan | RNG | 2 | 1 | 2026-10-30 |
| 185 | Genies Gem Bonanza | Pragmatic Play | RNG | 2 | 1 | 2026-10-30 |
| 186 | Jackpot Blaze | Pragmatic Play | RNG | 2 | 1 | 2026-10-30 |
| 187 | CloudforgeLaunch | Relax Gaming | RNG | 2 | 2 | 2026-10-30 |
| 188 | TankedLaunch | Nolimit City | RNG | 2 | 2 | 2026-10-30 |
| 189 | Brilliant Pots 100 Magnificent CrownLaunch | Greentube | RNG | 2 | 2 | 2026-10-30 |
| 190 | Cosmic CommanderLaunch | Curious Games | RNG | 2 | 2 | 2026-10-30 |
Methodology
Based on lobby visibility data collected several times a week across Denmark's licensed online casino operators. Trend scores combine changes in visibility positioning (75% weight) and casino availability (25% weight), with a consistency adjustment to penalize volatile movements. Games are ranked by their composite trend score. Only games with sufficient historical data are included in the main ranking.