Trending Casino Games This Month
Denmark: monthly lobby visibility trends across licensed operators
Games Trending49
New Entries200
Risers13
Fallers36
Last updated: — Period: 2026-10-06 to 2026-11-03
Top Trending Games
| # | Game | Provider | Visibility | Change | Casinos | Rank |
|---|---|---|---|---|---|---|
| 1 | Legacy Of Dead | Play'n GO | 81 | +235.7% | 16.6+13.6 | ▲29 |
| 2 | Extra Chilli More Chilli | Unknown | 50 | +177.8% | 2 | ▲43 |
| 3 | Le Bandit | Hacksaw Gaming | 30 | +174% | 8.1+6.1 | ▲96 |
| 4 | Gates Of Olympus 2500 | Pragmatic Play | 38 | +139.3% | 9.6+7.6 | ▲46 |
| 5 | Pirots 4 | ELK Studios | 34 | +183.3% | 9.2+7.2 | ▲88 |
| 6 | Gates of Olympus Super Scatter | Pragmatic Play | 98 | +60.8% | 22.7+18.7 | ▲2 |
| 7 | Book of Dead | Play'n GO | 73 | +192% | 17.4+14.4 | ▲24 |
| 8 | The Dog House Megaways 1000 | Pragmatic Play | 25 | +145% | 8+6 | ▲85 |
| 9 | Big Bass Splash | Pragmatic Play | 30 | +111.7% | 9.7+7.7 | ▲47 |
| 10 | Sugar Rush 1000 | Pragmatic Play | 45 | +54.2% | 11.7+9.7 | ▲4 |
Biggest Risers
View all →| # | Game | Provider | Visibility | Change | Casinos | Rank |
|---|---|---|---|---|---|---|
| 1 | Le Bandit | Hacksaw Gaming | 30 | +174% | 8.1+6.1 | ▲96 |
| 2 | Pirots 4 | ELK Studios | 34 | +183.3% | 9.2+7.2 | ▲88 |
| 3 | The Dog House Megaways 1000 | Pragmatic Play | 25 | +145% | 8+6 | ▲85 |
| 4 | Big Bass Splash | Pragmatic Play | 30 | +111.7% | 9.7+7.7 | ▲47 |
| 5 | Gates Of Olympus 2500 | Pragmatic Play | 38 | +139.3% | 9.6+7.6 | ▲46 |
| 6 | Extra Chilli More Chilli | Unknown | 50 | +177.8% | 2 | ▲43 |
| 7 | Ghost Booster Go Guaranteed | Play'n GO | 23 | +94% | 5.3+3.3 | ▲37 |
| 8 | Legacy Of Dead | Play'n GO | 81 | +235.7% | 16.6+13.6 | ▲29 |
| 9 | Wanted Dead Or A Wild | Hacksaw Gaming | 19 | +69.5% | 7.3+5.3 | ▲29 |
| 10 | Book of Dead | Play'n GO | 73 | +192% | 17.4+14.4 | ▲24 |
Biggest Fallers
View all →| # | Game | Provider | Visibility | Change | Casinos | Rank |
|---|---|---|---|---|---|---|
| 1 | Stormfire | Red Tiger | 1 | -89.3% | 1.1-0.9 | ▼2011 |
| 2 | Almighty Mustang Express White Bison | Blueprint Gaming | 3 | -75% | 1.6-0.4 | ▼1113 |
| 3 | Wild Swarm | Push Gaming | 3 | -82.4% | 1-1 | ▼990 |
| 4 | Area Link Dragon | Games Global | 4 | -68.1% | 1.2-0.8 | ▼764 |
| 5 | Coin Collect Piggy Patrons King Millions | Games Global | 4 | -90.9% | 2 | ▼731 |
| 6 | Dr Zappo™ | Hacksaw Gaming | 4 | -84.2% | 1.3-1.7 | ▼723 |
| 7 | Ancient Fortunes Poseidon MEGAWAYS | Games Global | 4 | -62.3% | 1.9-0.1 | ▼632 |
| 8 | 25 Coins X3000 | Wazdan | 5 | -69.2% | 1.1-0.9 | ▼624 |
| 9 | Concrete Cowboys | ELK Studios | 6 | -75.3% | 2.3+0.3 | ▼520 |
| 10 | Razor Nudge | Push Gaming | 7 | -83.7% | 2.2-0.8 | ▼459 |
New Entries
View all →| # | Game | Provider | Type | Visibility | Casinos | First Seen |
|---|---|---|---|---|---|---|
| 1 | GatesofOlympusSuperScatter | Pragmatic Play | RNG | 100 | 9 | 2026-10-09 |
| 2 | Sweet Loot | Pragmatic Play | RNG | 61 | 20 | 2026-10-30 |
| 3 | GatesofOlympus1000 | Pragmatic Play | RNG | 57 | 5 | 2026-10-11 |
| 4 | Beasts of Fire Inferno | Play'n GO | RNG | 52 | 17 | 2026-10-30 |
| 5 | Nuclear Tumble | Relax Gaming | RNG | 48 | 18 | 2026-10-30 |
| 6 | Action Boost Max Loot | Spin Play Games | RNG | 46 | 5 | 2026-10-13 |
| 7 | Big Bass Halloween Splash 1000 | Pragmatic Play | RNG | 44 | 13 | 2026-10-13 |
| 8 | Kong Even More Money | Blueprint Gaming | RNG | 43 | 14 | 2026-10-30 |
| 9 | Penguin Heist | Global | RNG | 41 | 10 | 2026-11-03 |
| 10 | StarburstLaunch | NetEnt | RNG | 39 | 11 | 2026-10-06 |
Methodology
Based on lobby visibility data collected several times a week across Denmark's licensed online casino operators. Trend scores combine changes in visibility positioning (75% weight) and casino availability (25% weight), with a consistency adjustment to penalize volatile movements. Games are ranked by their composite trend score. Only games with sufficient historical data are included in the main ranking.