🇷🇴
New Casino Games in Romania
Games that recently appeared in Romania casino lobbies for the first time, plus launches: titles that sat on one casino as a pre-release or exclusive and are now carried across the market.
Last updated: — 200 new games detected
All New Entries (200)
| # | Game | Provider | Type | VisibilityVisibility scoreOur own measure of how hard a game is to miss. Every check records where a game sits in each lobby: which lane, which position, and how many casinos carry it. Front of the lobby beats page five: the first lanes and first positions score highest, and showing up across more casinos adds weight. Scores refresh several times a week, so a push or a drop shows fast.In short: lane order × position depth + casino spread. | Casinos | First Seen |
|---|---|---|---|---|---|---|
| 1 | Zeus Ze Zecond | Hacksaw Gaming | RNG | 18 | 2 | 2026-11-01 |
| 2 | Adamant Bang 50 | Unknown | RNG | 15 | 2 | 2026-11-01 |
| 3 | Wild SkullzLaunch | Pragmatic Play | RNG | 14 | 2 | 2026-10-30 |
| 4 | Black Clover Bell LinkLaunch | EGT Digital | RNG | 14 | 4 | 2026-10-30 |
| 5 | Florageddon | Yggdrasil | RNG | 13 | 2 | 2026-11-01 |
| 6 | Tut’s Treasure Tower | Pragmatic Play | RNG | 13 | 2 | 2026-11-01 |
| 7 | Burning Power Bell Link BoostLaunch | EGT Digital | RNG | 12 | 2 | 2026-10-30 |
| 8 | Turneu | EGT Digital | RNG | 12 | 1 | 2026-10-30 |
| 9 | Grows on Trees Megaways | Unknown | RNG | 12 | 2 | 2026-11-01 |
| 10 | King of CloversLaunch | ctg | RNG | 11 | 2 | 2026-10-30 |
| # | Game | Provider | Type | Visibility | Casinos | First Seen |
|---|---|---|---|---|---|---|
| 1 | 2 Wild 2 Die™ | Hacksaw Gaming | RNG | 11 | 1 | 2026-10-30 |
| 2 | Bill Coin 2 Mummy MischiefLaunch | Relax Gaming | RNG | 11 | 2 | 2026-10-30 |
| 3 | Hot Slot: 777 Coins | Relax Gaming | RNG | 11 | 2 | 2026-11-01 |
| 4 | Coin Strike XXL: Hold and Win | Playson | RNG | 11 | 3 | 2026-11-01 |
| 5 | Wicked Wins | Unknown | RNG | 10 | 1 | 2026-10-30 |
| 6 | Clover Coins 4x4 | Unknown | RNG | 10 | 1 | 2026-10-30 |
| 7 | Turneul de Halloween | Unknown | RNG | 10 | 1 | 2026-11-01 |
| 8 | Hell ButcherLaunch | Pragmatic Play | RNG | 10 | 3 | 2026-10-30 |
| 9 | 40 Shining Jewels | CT Gaming | RNG | 10 | 2 | 2026-10-30 |
| 10 | Noble Crown | Unknown | RNG | 9 | 2 | 2026-11-01 |
| 11 | Holy Hand Grenade | Print Studios | RNG | 9 | 2 | 2026-11-01 |
| 12 | Hellcatraz | Relax Gaming | RNG | 9 | 2 | 2026-11-03 |
| 13 | Area Link Dragon Ascension | Area Vegas | RNG | 9 | 2 | 2026-11-03 |
| 14 | 100 Bulky Fruits | Amusnet | RNG | 9 | 3 | 2026-11-01 |
| 15 | Sleeping Dragon Ultra Dark | Pragmatic Play | RNG | 9 | 1 | 2026-11-01 |
| 16 | Bomb Bonanza | Unknown | RNG | 9 | 2 | 2026-11-01 |
| 17 | Dazzling CrownLaunch | Endorphina | RNG | 8 | 2 | 2026-10-30 |
| 18 | Seker Bey Bell LinkLaunch | EGT Digital | RNG | 8 | 2 | 2026-10-30 |
| 19 | Prag Hell ButcherLaunch | Unknown | RNG | 8 | 2 | 2026-10-30 |
| 20 | Area Link Dragon Ascension | Games Global | RNG | 8 | 2 | 2026-10-30 |
| 21 | Roata Pe Bune | Unknown | RNG | 8 | 1 | 2026-11-03 |
| 22 | Wild Fish Bonanza MWJP | Skywind | RNG | 8 | 2 | 2026-11-03 |
| 23 | Zodiac Wheel | EGT Digital | RNG | 8 | 4 | 2026-11-03 |
| 24 | Fang & FortuneLaunch | Games Global | RNG | 8 | 2 | 2026-10-30 |
| 25 | 5 Burning HeartLaunch | EGT Digital | RNG | 8 | 3 | 2026-10-30 |
| 26 | Inferno StrikeLaunch | Unknown | RNG | 8 | 2 | 2026-10-30 |
| 27 | Duck of Luck BuyBonus | ctg | RNG | 8 | 2 | 2026-11-01 |
| 28 | 20 Bulky FruitsLaunch | Amusnet | RNG | 7 | 2 | 2026-10-30 |
| 29 | The Dog House Multihold™ | Pragmatic Play | RNG | 7 | 1 | 2026-10-30 |
| 30 | Burning Hot VIP Bell Link | EGT Digital | RNG | 7 | 1 | 2026-10-30 |
| 31 | Penguin StyleLaunch | Amusnet | RNG | 7 | 2 | 2026-10-30 |
| 32 | 40 Clover Hit Clover ChanceLaunch | EGT Digital | RNG | 7 | 2 | 2026-10-30 |
| 33 | Dark Waters III Power Combo The Cursed VoyageLaunch | Games Global | RNG | 7 | 3 | 2026-11-01 |
| 34 | 20 Blazing Clover | TaDa Gaming | RNG | 6 | 1 | 2026-10-30 |
| 35 | Fruit PartyLaunch | Pragmatic Play | RNG | 6 | 2 | 2026-10-30 |
| 36 | Big Bass Reel RepeatLaunch | Pragmatic Play | RNG | 6 | 2 | 2026-10-30 |
| 37 | Super Power Bell Link BoostLaunch | EGT Digital | RNG | 6 | 2 | 2026-10-30 |
| 38 | Book of Shining Hot | EGT Digital | RNG | 6 | 1 | 2026-10-30 |
| 39 | Juicy Megaways™ | Unknown | RNG | 6 | 1 | 2026-10-30 |
| 40 | Live French Roulette | Playtech | Live | 6 | 2 | 2026-10-30 |
| 41 | Crazy Red | Amusnet | RNG | 6 | 1 | 2026-11-01 |
| 42 | Scroll of Dead | Play'n GO | RNG | 6 | 1 | 2026-11-01 |
| 43 | Duck of Luck Bonus Buy | CT Gaming | RNG | 6 | 2 | 2026-11-01 |
| 44 | Mighty Wild: Panther | Wazdan | RNG | 6 | 2 | 2026-11-01 |
| 45 | Turneul Exclusiv | Playson | RNG | 6 | 1 | 2026-11-03 |
| 46 | Lucky Seven Spin | Octoplay | RNG | 6 | 3 | 2026-11-03 |
| 47 | Area Link Phoenix Firestorm | Area Vegas | RNG | 6 | 3 | 2026-11-03 |
| 48 | Book of Power | Relax Gaming | RNG | 6 | 2 | 2026-11-03 |
| 49 | Halloween Egypt Quest | Amusnet | RNG | 6 | 1 | 2026-10-30 |
| 50 | Cash Connection Golden Sizzling Hot Linked | Greentube | RNG | 6 | 1 | 2026-10-30 |
| 51 | Leprechaun's Coins | Platipus | RNG | 6 | 2 | 2026-11-01 |
| 52 | The Dog House | Pragmatic Play | RNG | 6 | 2 | 2026-11-01 |
| 53 | Fire Blaze Blue Wizard Megaways | Playtech | RNG | 6 | 1 | 2026-11-01 |
| 54 | Psi Pink Clovers Xxxl Hold And Win | Unknown | RNG | 6 | 2 | 2026-11-01 |
| 55 | Stars & Coins RespinLaunch | EGT Digital | RNG | 5 | 2 | 2026-10-30 |
| 56 | Fortune 6 BaccaratLaunch | Pragmatic Play | Live | 5 | 2 | 2026-10-30 |
| 57 | Spooky JackLaunch | EGT Digital | RNG | 5 | 2 | 2026-10-30 |
| 58 | Aussies vs Emus | Unknown | RNG | 5 | 1 | 2026-10-30 |
| 59 | The Dog House - Dog or Alive | Pragmatic Play | RNG | 5 | 1 | 2026-10-30 |
| 60 | Olympus Hades MegawaysLaunch | iSoftBet | RNG | 5 | 2 | 2026-10-30 |
| 61 | Gates of Hades | Pragmatic Play | RNG | 5 | 1 | 2026-11-01 |
| 62 | Miami Mayhem | Hacksaw Gaming | RNG | 5 | 2 | 2026-11-01 |
| 63 | Luz de Draco 20 | Unknown | RNG | 5 | 2 | 2026-11-01 |
| 64 | DIAMONDS POWER XXL: HOLD AND WIN | Playson | RNG | 5 | 2 | 2026-11-01 |
| 65 | Big Bass Floats My Boat | Pragmatic Play | RNG | 5 | 2 | 2026-11-01 |
| 66 | Romanian Roulette | Pragmatic Play | Live | 5 | 3 | 2026-11-01 |
| 67 | Flaming Hot Extreme | Oryx Gaming | RNG | 5 | 2 | 2026-11-03 |
| 68 | 40 Super Hot Clover chance | EGT Digital | RNG | 5 | 1 | 2026-11-03 |
| 69 | Hanzo's Legacy | Unknown | RNG | 5 | 2 | 2026-11-03 |
| 70 | Jackpot Joker | TaDa Gaming | RNG | 5 | 2 | 2026-11-03 |
| 71 | Ra Unleashed | Unknown | RNG | 5 | 2 | 2026-11-03 |
| 72 | Lil Demon: Double Heat | Playtech webp | RNG | 5 | 2 | 2026-11-03 |
| 73 | Lucky Apocalypse | Yggdrasil | RNG | 5 | 2 | 2026-10-30 |
| 74 | Speed Roulette 1Launch | Pragmatic Play | Live | 5 | 2 | 2026-10-30 |
| 75 | Black Seven Bell LinkLaunch | EGT Digital | RNG | 5 | 2 | 2026-10-30 |
| 76 | Shining Crown VIP Bell LinkLaunch | EGT Digital | RNG | 5 | 2 | 2026-10-30 |
| 77 | serpentgold | Unknown | RNG | 5 | 1 | 2026-10-30 |
| 78 | Big Stack LumberjackLaunch | Silver Bullet | RNG | 5 | 2 | 2026-11-01 |
| 79 | 12 Pots of Gold: Drum Frenzy | Games Global | RNG | 5 | 2 | 2026-11-01 |
| 80 | Rome Fight for Gold the Tigers Rage | Games Global | RNG | 5 | 1 | 2026-11-01 |
| 81 | Juicy Crystal | Unknown | RNG | 5 | 2 | 2026-11-01 |
| 82 | Calavera Crush | Unknown | RNG | 5 | 2 | 2026-11-01 |
| 83 | Spinning CrownLaunch | EGT Digital | RNG | 4 | 2 | 2026-10-30 |
| 84 | Bigger Barn House Bonanza | Pragmatic Play | RNG | 4 | 1 | 2026-10-30 |
| 85 | Gold Carp BonanzaLaunch | Pragmatic Play | RNG | 4 | 2 | 2026-10-30 |
| 86 | Prag Witch Heart Megaways | Unknown | RNG | 4 | 1 | 2026-10-30 |
| 87 | 40 Burning Clover | EGT Digital | RNG | 4 | 2 | 2026-10-30 |
| 88 | 40 Hell's Cherries | CT Gaming | RNG | 4 | 2 | 2026-10-30 |
| 89 | Hell's Cherries | CT Gaming | RNG | 4 | 2 | 2026-10-30 |
| 90 | Bufona Alegre 5 | Unknown | RNG | 4 | 1 | 2026-10-30 |
| 91 | Dynamite Splash 5 | Unknown | RNG | 4 | 1 | 2026-10-30 |
| 92 | Ultimate Slot of America | Unknown | RNG | 4 | 1 | 2026-10-30 |
| 93 | 3 Pots Riches Extra: Hold and Win | Unknown | RNG | 4 | 1 | 2026-10-30 |
| 94 | Area Surge Molten Money | Games Global | RNG | 4 | 1 | 2026-11-01 |
| 95 | Sugar Snow | Unknown | RNG | 4 | 2 | 2026-11-01 |
| 96 | Le Cowboy | Hacksaw Gaming | RNG | 4 | 2 | 2026-11-01 |
| 97 | Cazino Zeppelin | Yggdrasil | RNG | 4 | 2 | 2026-11-01 |
| 98 | Scorching Reels 40 | Unknown | RNG | 4 | 1 | 2026-11-01 |
| 99 | Festive Eve | Unknown | RNG | 4 | 1 | 2026-11-01 |
| 100 | 20 Joker Reels | Amusnet | RNG | 4 | 2 | 2026-11-01 |
| 101 | It's Shark Time | Unknown | RNG | 4 | 2 | 2026-11-01 |
| 102 | Lucky Dwarfs | Unknown | RNG | 4 | 2 | 2026-11-01 |
| 103 | The Big Chili | Unknown | RNG | 4 | 2 | 2026-11-01 |
| 104 | 3 Golden Baskets: Treasure Tides | Octoplay | RNG | 4 | 2 | 2026-11-03 |
| 105 | Super Grand Link Express: Hold & Win | Octoplay | RNG | 4 | 2 | 2026-11-03 |
| 106 | Twin Cash: Hold & Win | Octoplay | RNG | 4 | 2 | 2026-11-03 |
| 107 | Buffalo Blaze: Wild Wealth | Octoplay | RNG | 4 | 2 | 2026-11-03 |
| 108 | 5 Star Coins: Hold & Win | Octoplay | RNG | 4 | 2 | 2026-11-03 |
| 109 | Cashybara Football Edition | Amusnet | RNG | 4 | 1 | 2026-11-03 |
| 110 | Sloth Game | Endorphina | RNG | 4 | 2 | 2026-11-03 |
| 111 | Nazar Wishes | Endorphina | RNG | 4 | 2 | 2026-11-03 |
| 112 | Mystic Fortune Deluxe | Habanero | RNG | 4 | 1 | 2026-11-03 |
| 113 | 50 Red Hot 7 Clover Link™ | Unknown | RNG | 4 | 1 | 2026-11-03 |
| 114 | Mega Fire Blaze: Plinko | Playtech | RNG | 4 | 2 | 2026-11-03 |
| 115 | Voodoo Mystery | Synot Games | RNG | 4 | 2 | 2026-10-30 |
| 116 | Hell's Hot Sevens | CT Gaming | RNG | 4 | 2 | 2026-10-30 |
| 117 | Piggy Bank Megaways | iSoftBet | RNG | 4 | 2 | 2026-10-30 |
| 118 | Super Tiki Strike | Pragmatic Play | RNG | 4 | 1 | 2026-10-30 |
| 119 | All Ways Queen | Synot Games | RNG | 4 | 1 | 2026-11-01 |
| 120 | Joker Ra: Sunrise | Endorphina | RNG | 4 | 1 | 2026-11-01 |
| 121 | Linko 5 | Games Global | RNG | 4 | 1 | 2026-11-01 |
| 122 | 40 Extra Crown Classic Dice Golden Coins LinkLaunch | Amusnet | RNG | 4 | 2 | 2026-11-01 |
| 123 | Joker's Jewels | Pragmatic Play | RNG | 4 | 2 | 2026-11-01 |
| 124 | Hot Deco VIP | Amusnet | RNG | 4 | 1 | 2026-11-01 |
| 125 | The Crypt 2 | Nolimit City | RNG | 3 | 2 | 2026-10-30 |
| 126 | 5 Tombs Of Fortune Dd | Unknown | RNG | 3 | 1 | 2026-10-30 |
| 127 | Beasts joy 30 | Pateplay | RNG | 3 | 1 | 2026-10-30 |
| 128 | Monster Superlanche | Pragmatic Play | RNG | 3 | 1 | 2026-10-30 |
| 129 | 40 Lucky King Extreme Bell Link VIP | EGT Digital | RNG | 3 | 1 | 2026-10-30 |
| 130 | Muertos Multiplier Megaways | Pragmatic Play | RNG | 3 | 1 | 2026-10-30 |
| 131 | Hades: River of Souls | Unknown | RNG | 3 | 1 | 2026-10-30 |
| 132 | VIP Ape of Luck Gods & Kings Link | Unknown | RNG | 3 | 1 | 2026-10-30 |
| 133 | american poker II | Greentube | Live | 3 | 1 | 2026-10-30 |
| 134 | Fruits and Stars | Fazi | RNG | 3 | 1 | 2026-10-30 |
| 135 | Luz de Draco 40/6 Reels | Unknown | RNG | 3 | 1 | 2026-10-30 |
| 136 | Frog Story | Amusnet | RNG | 3 | 1 | 2026-10-30 |
| 137 | Gladiator Spoils Of Victory | Unknown | RNG | 3 | 1 | 2026-11-01 |
| 138 | Kingfisher of the Sands™ | Games Global | RNG | 3 | 1 | 2026-11-01 |
| 139 | Fire Dozen | CT Gaming | RNG | 3 | 1 | 2026-11-01 |
| 140 | Dj Dog Buy Bonus | Greentube | RNG | 3 | 1 | 2026-11-01 |
| 141 | Cashybara Golf Edition | Amusnet | RNG | 3 | 1 | 2026-11-01 |
| 142 | Alive! Megaways | Skywind | RNG | 3 | 1 | 2026-11-01 |
| 143 | Streaming LIVE | Unknown | Live | 3 | 1 | 2026-11-03 |
| 144 | Area Link Bank Boss | Area Vegas | RNG | 3 | 2 | 2026-11-03 |
| 145 | Phoenix Forge | Pragmatic Play | RNG | 3 | 1 | 2026-11-03 |
| 146 | Electric Chip Extreme MWJP | Skywind | RNG | 3 | 1 | 2026-11-03 |
| 147 | Turbo Hot 40 | Fazi | RNG | 3 | 2 | 2026-11-03 |
| 148 | clovercoinsunlimitide | Unknown | RNG | 3 | 1 | 2026-11-03 |
| 149 | supergrandlink | Unknown | RNG | 3 | 1 | 2026-11-03 |
| 150 | alphagodszeus | Games Global | RNG | 3 | 1 | 2026-11-03 |
| 151 | Star Bounty | Pragmatic Play | RNG | 3 | 1 | 2026-11-03 |
| 152 | Book Of Ra Deluxe 6 | Greentube | RNG | 3 | 1 | 2026-11-03 |
| 153 | Prag Bigger Bass Splash | Unknown | RNG | 3 | 1 | 2026-11-03 |
| 154 | Amazons Of Artemis | Synot Games | RNG | 3 | 1 | 2026-11-03 |
| 155 | Roulette Azure | Pragmatic Play | Live | 3 | 2 | 2026-11-03 |
| 156 | Bucket of Bonus Bass | Games Global | RNG | 3 | 1 | 2026-11-03 |
| 157 | Crystal RouletteLaunch | Pragmatic Play | Live | 3 | 2 | 2026-10-30 |
| 158 | Come On Down Super Collect Dream Drop | Relax Gaming | RNG | 3 | 1 | 2026-10-30 |
| 159 | 3 Lightning Blitz | TaDa Gaming | RNG | 3 | 1 | 2026-10-30 |
| 160 | Magic Apple Hold and Win | Unknown | RNG | 3 | 1 | 2026-10-30 |
| 161 | Harvest Moon - Grave Profits | Pragmatic Play | RNG | 3 | 1 | 2026-10-30 |
| 162 | 5x6 Fruity Shots Clover Chance | EGT Digital | RNG | 3 | 1 | 2026-10-30 |
| 163 | 20 Star Party | CT Gaming | RNG | 3 | 2 | 2026-11-01 |
| 164 | Solar Queen | Playson | RNG | 3 | 2 | 2026-11-01 |
| 165 | Green & Wild | Unknown | RNG | 3 | 2 | 2026-11-01 |
| 166 | Sweet Dream Bonanza | Unknown | RNG | 3 | 2 | 2026-11-01 |
| 167 | Clover Super Pot | EGT Digital | RNG | 3 | 1 | 2026-11-01 |
| 168 | Prag The Dog House Megaways 1000 | Pragmatic Play | RNG | 3 | 1 | 2026-11-01 |
| 169 | Serial | Evolution | RNG | 3 | 1 | 2026-11-01 |
| 170 | Frog Story VIP | Unknown | RNG | 3 | 1 | 2026-11-01 |
| 171 | Blue Heart VIP | Unknown | RNG | 3 | 1 | 2026-11-01 |
| 172 | Sticky Bandits 3: Most Wanted | Quickspin | RNG | 2 | 1 | 2026-10-30 |
| 173 | Bison Moon: Thunder Charge | Northern Lights Gaming | RNG | 2 | 1 | 2026-10-30 |
| 174 | Tiki Tiki Hold 'N' Win | Relax Gaming | RNG | 2 | 1 | 2026-10-30 |
| 175 | Old Fellow | Unknown | RNG | 2 | 1 | 2026-10-30 |
| 176 | Psi Solar Queen | Unknown | RNG | 2 | 1 | 2026-10-30 |
| 177 | Prag Sweet Bonanza 1000 Jackpot Play | Pragmatic Play | RNG | 2 | 1 | 2026-10-30 |
| 178 | 20 Super Hot Vip Bell Link | EGT Digital | RNG | 2 | 1 | 2026-10-30 |
| 179 | Floating Dragon - Dragon Boat Festival™ | Pragmatic Play | RNG | 2 | 1 | 2026-10-30 |
| 180 | Pirate Bonanza | Hacksaw Gaming | RNG | 2 | 1 | 2026-10-30 |
| 181 | Diamond Plus | Amusnet | RNG | 2 | 1 | 2026-10-30 |
| 182 | Book del Sol | Unknown | RNG | 2 | 1 | 2026-10-30 |
| 183 | Double Hot | Synot Games | RNG | 2 | 1 | 2026-10-30 |
| 184 | Diamonds Power: Hold and Win | Playson | RNG | 2 | 1 | 2026-10-30 |
| 185 | Samurai Code | Unknown | RNG | 2 | 1 | 2026-10-30 |
| 186 | 27 Eternal Hot | Amusnet | RNG | 2 | 1 | 2026-10-30 |
| 187 | 40 Imperial Crown | Unknown | RNG | 2 | 1 | 2026-10-30 |
| 188 | Fishin' Madness QUADGROWS | Games Global | RNG | 2 | 1 | 2026-10-30 |
| 189 | Burning Hot Extreme Clover Chance | EGT Digital | RNG | 2 | 1 | 2026-10-30 |
| 190 | Ultimate Hot Clover Chance | EGT Digital | RNG | 2 | 1 | 2026-10-30 |
Methodology
Based on lobby visibility data collected several times a week across Romania's licensed online casino operators. Trend scores combine changes in visibility positioning (75% weight) and casino availability (25% weight), with a consistency adjustment to penalize volatile movements. Games are ranked by their composite trend score. Only games with sufficient historical data are included in the main ranking.