Provider Trends in Romania
Which game providers are gaining or losing lobby visibility in Romania.
Last updated: — 24 providers analyzed
All Provider Trends (24)
| # | Provider | Games | Avg Visibility | Risers | Fallers | New | Trend |
|---|---|---|---|---|---|---|---|
| 1 | Playson | 2 | +101.7% | 2 | - | 5 | +0.4120 |
| 2 | EGT Digital | 2 | +57.3% | 2 | - | 17 | +0.2948 |
| 3 | Novomatic | 2 | +47.3% | 2 | - | 1 | +0.2512 |
| 4 | Amusnet | 9 | +54.7% | 9 | - | 7 | +0.2389 |
| 5 | BF Games | 2 | +44.6% | 2 | - | 7 | +0.2187 |
| 6 | 3 Oaks Gaming | 2 | +36.7% | 2 | - | 7 | +0.2022 |
| 7 | Octoplay | 5 | +29.7% | 5 | - | 3 | +0.1620 |
| 8 | Greentube | 3 | +26.7% | 3 | - | 9 | +0.1516 |
| 9 | Hacksaw Gaming | 1 | +25.0% | 1 | - | - | +0.1367 |
| 10 | Playtech | 1 | +25.0% | 1 | - | 8 | +0.1367 |
| 11 | Play'n GO | 8 | +24.5% | 8 | - | 9 | +0.1308 |
| 12 | Tech4bet | 2 | +22.5% | 2 | - | - | +0.1261 |
| 13 | ELK Studios | 1 | +18.8% | 1 | - | - | +0.1219 |
| 14 | Pragmatic Play | 14 | +23.2% | 14 | - | 19 | +0.1191 |
| 15 | Unknown | 126 | +22.0% | 126 | - | 38 | +0.1186 |
| 16 | Atomic Slot Lab | 1 | +20.0% | 1 | - | - | +0.1156 |
| 17 | Bragg Studios | 1 | +20.0% | 1 | - | - | +0.1156 |
| 18 | Endorphina | 3 | +19.7% | 3 | - | - | +0.1147 |
| 19 | AMUSNET_GOLDEN_COINS_LINK | 1 | +16.7% | 1 | - | - | +0.1113 |
| 20 | Egtdigital | 1 | +17.3% | 1 | - | - | +0.1088 |
| 21 | egtdigital | 10 | +16.8% | 9 | - | 1 | +0.0927 |
| 22 | Pateplay | 1 | +14.3% | 1 | - | 7 | +0.0802 |
| 23 | Play n Go | 1 | +12.0% | 1 | - | 1 | +0.0617 |
| 24 | Areavegas Games | 1 | +8.7% | 1 | - | - | +0.0517 |
Methodology
Based on lobby visibility data collected daily across Romania's licensed online casino operators. Trend scores combine changes in visibility positioning (75% weight) and casino availability (25% weight), with a consistency adjustment to penalize volatile movements. Games are ranked by their composite trend score. Only games with sufficient historical data are included in the main ranking.