Provider Trends in Romania
Which game providers are gaining or losing lobby visibility in Romania.
Last updated: — 17 providers analyzed
All Provider Trends (17)
| # | Provider | Games | Avg Visibility | Risers | Fallers | New | Trend |
|---|---|---|---|---|---|---|---|
| 1 | Tada Gaming | 2 | +70.0% | 2 | - | 6 | +0.3436 |
| 2 | Pateplay | 6 | +80.9% | 4 | 2 | 1 | +0.3430 |
| 3 | EGT Digital | 10 | +33.6% | 5 | 4 | 29 | +0.1464 |
| 4 | Play'n GO | 6 | +30.7% | 4 | 2 | 10 | +0.1113 |
| 5 | Pragmatic Play | 10 | +17.7% | 6 | 4 | 11 | +0.0935 |
| 6 | Playson | 4 | +16.5% | - | 4 | 3 | +0.0917 |
| 7 | Amusnet | 9 | +17.2% | 5 | 3 | 8 | +0.0875 |
| 8 | Greentube | 1 | +14.8% | - | 1 | 1 | +0.0760 |
| 9 | Unknown | 128 | +15.4% | 38 | 87 | 64 | +0.0684 |
| 10 | egtdigital | 12 | +9.5% | 8 | 1 | 1 | +0.0541 |
| 11 | 3 Oaks Gaming | 6 | +10.0% | - | 6 | - | +0.0507 |
| 12 | Fazi | 1 | +8.8% | 1 | - | 2 | +0.0471 |
| 13 | Novomatic | 1 | +5.0% | - | 1 | 1 | +0.0349 |
| 14 | Endorphina | 1 | +2.2% | - | - | 2 | +0.0155 |
| 15 | Games Global | 1 | 0.0% | - | 1 | - | 0.0000 |
| 16 | Fazi Interactive | 1 | 0.0% | - | 1 | - | 0.0000 |
| 17 | Gods of War | 1 | 0.0% | - | 1 | - | 0.0000 |
Methodology
Based on lobby visibility data collected daily across Romania's licensed online casino operators. Trend scores combine changes in visibility positioning (75% weight) and casino availability (25% weight), with a consistency adjustment to penalize volatile movements. Games are ranked by their composite trend score. Only games with sufficient historical data are included in the main ranking.