Trending Casino Games This Month
Romania: monthly lobby visibility trends across licensed operators
Games Trending59
New Entries200
Risers10
Fallers48
Last updated: — Period: 2026-10-06 to 2026-11-03
Top Trending Games
| # | Game | Provider | Visibility | Change | Casinos | Rank |
|---|---|---|---|---|---|---|
| 1 | Gates of Olympus 1000 | Pragmatic Play | 47 | +232.7% | 7.7+5.7 | ▲124 |
| 2 | Shining Crown | Amusnet | 100 | +58.7% | 13.6+8.6 | ▲2 |
| 3 | Burning Hot | Amusnet | 78 | +84.7% | 11.4+8.4 | ▲11 |
| 4 | Gates of Olympus | Pragmatic Play | 46 | +71.2% | 7.5+4.5 | ▲32 |
| 5 | 20 Burning Hot | Amusnet | 40 | +101.2% | 7.6+5.6 | ▲67 |
| 6 | Sweet Bonanza | Pragmatic Play | 40 | +79.9% | 6.9+3.9 | ▲54 |
| 7 | Shining Crown Buy Bonus | Amusnet | 34 | +34.5% | 8.8+5.8 | ▲39 |
| 8 | 40 Burning Hot Bell Link | EGT Digital | 47 | +18% | 8.7+5.7 | ▲8 |
| 9 | Shining Crown Cash Heat | EGT Digital | 30 | -2.8% | 4.6+2.6 | ▲7 |
| 10 | 20 Burning Hot Cash Heat | EGT Digital | 14 | -4.3% | 3.8+1.8 | ▲19 |
Biggest Risers
View all →| # | Game | Provider | Visibility | Change | Casinos | Rank |
|---|---|---|---|---|---|---|
| 1 | Gates of Olympus 1000 | Pragmatic Play | 47 | +232.7% | 7.7+5.7 | ▲124 |
| 2 | 20 Burning Hot | Amusnet | 40 | +101.2% | 7.6+5.6 | ▲67 |
| 3 | Sweet Bonanza | Pragmatic Play | 40 | +79.9% | 6.9+3.9 | ▲54 |
| 4 | Shining Crown Buy Bonus | Amusnet | 34 | +34.5% | 8.8+5.8 | ▲39 |
| 5 | Gates of Olympus | Pragmatic Play | 46 | +71.2% | 7.5+4.5 | ▲32 |
| 6 | 20 Burning Hot Cash Heat | EGT Digital | 14 | -4.3% | 3.8+1.8 | ▲19 |
| 7 | Burning Hot | Amusnet | 78 | +84.7% | 11.4+8.4 | ▲11 |
| 8 | 40 Burning Hot Bell Link | EGT Digital | 47 | +18% | 8.7+5.7 | ▲8 |
| 9 | Shining Crown Cash Heat | EGT Digital | 30 | -2.8% | 4.6+2.6 | ▲7 |
| 10 | Shining Crown | Amusnet | 100 | +58.7% | 13.6+8.6 | ▲2 |
Biggest Fallers
View all →| # | Game | Provider | Visibility | Change | Casinos | Rank |
|---|---|---|---|---|---|---|
| 1 | The Ruby Megaways | Unknown | 2 | -93.2% | 1-1 | ▼2034 |
| 2 | Pyramid Riddles Ra Jumboways | EGT Digital | 2 | -87.7% | 1.1-0.9 | ▼1853 |
| 3 | Twinkling Hot 5 | Fazi | 2 | -95.1% | 1-1 | ▼1661 |
| 4 | 40 Lucky king | EGT Digital | 3 | -88.1% | 1.2-0.8 | ▼1324 |
| 5 | 50 Hot Blast | EGT Digital | 3 | -88.1% | 1-1 | ▼1142 |
| 6 | Crazy Octopus | Amusnet | 3 | -87.3% | 1-1 | ▼1117 |
| 7 | Roaring Forties | Greentube | 3 | -87.3% | 1.1-0.9 | ▼1061 |
| 8 | Ola Diego Jumboways | EGT Digital | 4 | -73.8% | 1.7-0.3 | ▼852 |
| 9 | 40 Art Of Gold Dice Edition Golden Coins Link | Amusnet | 4 | -79% | 2 | ▼757 |
| 10 | 20 Burning Roll | EGT Digital | 5 | -81.1% | 1.5-1.5 | ▼663 |
New Entries
View all →| # | Game | Provider | Type | Visibility | Casinos | First Seen |
|---|---|---|---|---|---|---|
| 1 | Shining Crown | EGT Digital | RNG | 100 | 12 | 2026-10-09 |
| 2 | 5 Dazzling Hot | Amusnet | RNG | 61 | 11 | 2026-10-09 |
| 3 | 40 Shining Crown Bell Link | Oryx Gaming | RNG | 59 | 6 | 2026-10-09 |
| 4 | 40 Burning Hot Bell Link | Oryx Gaming | RNG | 55 | 6 | 2026-10-11 |
| 5 | 40 Super Hot Bell LinkLaunch | EGT Digital | RNG | 55 | 9 | 2026-10-06 |
| 6 | 40 Shining Crown Bell LinkLaunch | EGT Digital | RNG | 52 | 9 | 2026-10-06 |
| 7 | 20 Super Hot | Amusnet | RNG | 49 | 11 | 2026-10-09 |
| 8 | 20 Burning Hot | EGT Digital | RNG | 46 | 4 | 2026-10-06 |
| 9 | 20 Super Hot | EGT Digital | RNG | 42 | 5 | 2026-10-06 |
| 10 | Flaming Hot Extreme Bell LinkLaunch | EGT Digital | RNG | 39 | 8 | 2026-10-06 |
Methodology
Based on lobby visibility data collected several times a week across Romania's licensed online casino operators. Trend scores combine changes in visibility positioning (75% weight) and casino availability (25% weight), with a consistency adjustment to penalize volatile movements. Games are ranked by their composite trend score. Only games with sufficient historical data are included in the main ranking.