Provider Trends in Czech Republic
Which game providers are gaining or losing lobby visibility in Czech Republic.
Last updated: — 22 providers analyzed
All Provider Trends (22)
| # | Provider | Games | Avg Visibility | Risers | Fallers | New | Trend |
|---|---|---|---|---|---|---|---|
| 1 | CASIMI | 1 | +168.1% | 1 | - | - | +0.5578 |
| 2 | Kajot | 1 | +76.0% | 1 | - | - | +0.4120 |
| 3 | ADELL | 2 | +295.9% | 2 | - | - | +0.3640 |
| 4 | Adell | 3 | +65.2% | 3 | - | 8 | +0.2814 |
| 5 | Nolimit City | 2 | +49.4% | 2 | - | 10 | +0.2319 |
| 6 | Greentube | 13 | +52.5% | 13 | - | 4 | +0.1917 |
| 7 | Amusnet | 2 | +44.2% | 2 | - | 20 | +0.1697 |
| 8 | Tech4Bet | 4 | +20.6% | 4 | - | 15 | +0.1364 |
| 9 | Casimi | 14 | +14.6% | 14 | - | 6 | +0.1000 |
| 10 | Synot Games | 38 | +20.1% | 35 | 2 | 10 | +0.0756 |
| 11 | Play'n GO | 17 | +11.2% | 17 | - | 4 | +0.0699 |
| 12 | Synot Interactive | 1 | +6.7% | 1 | - | - | +0.0604 |
| 13 | Vsaď a hrej | 13 | +7.4% | 13 | - | 1 | +0.0600 |
| 14 | Evolution | 4 | +5.6% | 4 | - | - | +0.0543 |
| 15 | Absolute Live Gaming | 2 | +5.2% | 2 | - | - | +0.0516 |
| 16 | Apollo Games | 31 | +10.1% | 31 | - | 7 | +0.0219 |
| 17 | Tom Horn Gaming | 1 | -4.4% | 1 | - | - | -0.0268 |
| 18 | NetEnt | 2 | -6.9% | 2 | - | 1 | -0.0382 |
| 19 | E-Gaming | 27 | -7.1% | 23 | 2 | 3 | -0.0390 |
| 20 | Pragmatic Play | 9 | -2.6% | 9 | - | - | -0.0447 |
| 21 | Atomic Slot Lab | 7 | -6.7% | 7 | - | - | -0.0454 |
| 22 | Bellot | 6 | -8.2% | 6 | - | - | -0.0572 |
Methodology
Based on lobby visibility data collected daily across Czech Republic's licensed online casino operators. Trend scores combine changes in visibility positioning (75% weight) and casino availability (25% weight), with a consistency adjustment to penalize volatile movements. Games are ranked by their composite trend score. Only games with sufficient historical data are included in the main ranking.