Provider Trends in Ontario
Which game providers are gaining or losing lobby visibility in Ontario.
Last updated: — 41 providers analyzed
All Provider Trends (41)
| # | Provider | Games | Avg Visibility | Risers | Fallers | New | Trend |
|---|---|---|---|---|---|---|---|
| 1 | Inspired Gaming | 2 | +400.6% | 2 | - | 3 | +0.8033 |
| 2 | Hacksaw Gaming | 8 | +244.5% | 8 | - | 3 | +0.6266 |
| 3 | Konami | 1 | +116.7% | 1 | - | - | +0.5199 |
| 4 | 1x2 Gaming | 1 | +125.0% | 1 | - | - | +0.4435 |
| 5 | Silver Bullet | 1 | +156.4% | 1 | - | - | +0.4338 |
| 6 | Nolimit City | 2 | +132.1% | 2 | - | 2 | +0.4257 |
| 7 | Playtech | 2 | +81.7% | 2 | - | 2 | +0.4009 |
| 8 | Play'n GO | 4 | +119.7% | 4 | - | 2 | +0.3866 |
| 9 | CasinoGames::RelaxGamingGame | 1 | +108.3% | 1 | - | - | +0.3627 |
| 10 | Pragmatic Play | 20 | +101.1% | 20 | - | 6 | +0.3556 |
| 11 | Greentube | 1 | +95.8% | 1 | - | - | +0.3346 |
| 12 | Games Global | 15 | +79.1% | 15 | - | 6 | +0.3207 |
| 13 | Unknown | 78 | +100.2% | 69 | 9 | 132 | +0.3175 |
| 14 | RubyPlay | 1 | +64.1% | 1 | - | - | +0.3119 |
| 15 | Just For The Win | 1 | +52.3% | 1 | - | - | +0.2830 |
| 16 | Relax Gaming | 3 | +68.8% | 3 | - | 3 | +0.2716 |
| 17 | Evolution | 6 | +58.4% | 6 | - | 4 | +0.2415 |
| 18 | CasinoGames::PlayNGoGame | 2 | +40.4% | 2 | - | 1 | +0.2395 |
| 19 | Red Tiger | 7 | +69.5% | 3 | 4 | 2 | +0.2369 |
| 20 | Wizard Games | 1 | +50.0% | 1 | - | 2 | +0.2330 |
| 21 | Playson | 3 | +50.0% | 3 | - | 2 | +0.2320 |
| 22 | ELK Studios | 1 | +42.9% | 1 | - | - | +0.2158 |
| 23 | Light & Wonder | 1 | +50.0% | 1 | - | - | +0.2140 |
| 24 | Gaming Corps | 4 | +52.4% | 4 | - | - | +0.2137 |
| 25 | Scientific Games | 2 | +47.6% | 2 | - | 7 | +0.2062 |
| 26 | caesars | 5 | +47.9% | 5 | - | - | +0.2009 |
| 27 | Octoplay | 6 | +45.3% | 6 | - | - | +0.2005 |
| 28 | Big Time Gaming | 1 | +35.5% | 1 | - | - | +0.1923 |
| 29 | NetEnt | 1 | +22.2% | 1 | - | 2 | +0.1754 |
| 30 | caesars_republic | 2 | +38.0% | 2 | - | - | +0.1729 |
| 31 | Blueprint Gaming | 1 | +35.3% | 1 | - | 3 | +0.1680 |
| 32 | CasinoGames::IGTGame | 6 | +35.1% | 6 | - | 2 | +0.1644 |
| 33 | Push Gaming | 1 | +48.8% | 1 | - | 2 | +0.1530 |
| 34 | Quickspin | 1 | +33.3% | 1 | - | - | +0.1451 |
| 35 | CasinoGames::GamingRealmsGame | 2 | +30.3% | 2 | - | - | +0.1436 |
| 36 | eldorado | 1 | +27.5% | 1 | - | - | +0.1397 |
| 37 | Aristocrat | 1 | +30.0% | 1 | - | 2 | +0.1366 |
| 38 | eldorado_gaming | 1 | +22.2% | 1 | - | - | +0.1156 |
| 39 | flamingo | 1 | +21.7% | 1 | - | - | +0.1150 |
| 40 | grand_victoria_casino | 1 | +21.7% | 1 | - | - | +0.1150 |
| 41 | Slingo Originals | 1 | +14.7% | 1 | - | 1 | +0.1138 |
Methodology
Based on lobby visibility data collected daily across Ontario's licensed online casino operators. Trend scores combine changes in visibility positioning (75% weight) and casino availability (25% weight), with a consistency adjustment to penalize volatile movements. Games are ranked by their composite trend score. Only games with sufficient historical data are included in the main ranking.