Provider Trends in Ontario
Which game providers are gaining or losing lobby visibility in Ontario.
Last updated: — 36 providers analyzed
All Provider Trends (36)
| # | Provider | Games | Avg Visibility | Risers | Fallers | New | Trend |
|---|---|---|---|---|---|---|---|
| 1 | DGC | 1 | +250.0% | 1 | - | - | +0.8370 |
| 2 | Slingo Originals | 1 | +250.0% | 1 | - | - | +0.7356 |
| 3 | Wizard Games | 2 | +170.9% | 2 | - | - | +0.6461 |
| 4 | Wazdan | 3 | +238.2% | 3 | - | 3 | +0.6236 |
| 5 | Push Gaming | 3 | +215.0% | 3 | - | 1 | +0.4927 |
| 6 | Games Global | 7 | +219.1% | 7 | - | 2 | +0.4552 |
| 7 | Hacksaw Gaming | 8 | +156.1% | 8 | - | 6 | +0.4500 |
| 8 | Pragmatic Play | 32 | +151.0% | 32 | - | 7 | +0.4468 |
| 9 | Nolimit City | 4 | +112.5% | 4 | - | 2 | +0.4400 |
| 10 | ELK Studios | 1 | +133.3% | 1 | - | 1 | +0.4189 |
| 11 | Octoplay | 2 | +114.9% | 2 | - | 3 | +0.4175 |
| 12 | Playson | 3 | +137.8% | 3 | - | 4 | +0.4163 |
| 13 | Quickspin | 1 | +144.9% | 1 | - | 1 | +0.3944 |
| 14 | Big Time Gaming | 1 | +64.0% | 1 | - | - | +0.3460 |
| 15 | Greentube | 2 | +91.5% | 2 | - | - | +0.3426 |
| 16 | Unknown | 67 | +103.2% | 65 | 2 | 116 | +0.3379 |
| 17 | CasinoGames::IGTGame | 6 | +86.9% | 6 | - | 2 | +0.3363 |
| 18 | Relax Gaming | 4 | +82.7% | 4 | - | 1 | +0.3223 |
| 19 | RubyPlay | 2 | +70.2% | 2 | - | 1 | +0.3206 |
| 20 | Spribe | 1 | +48.0% | 1 | - | - | +0.2902 |
| 21 | 1x2 Gaming | 2 | +75.0% | 2 | - | 1 | +0.2872 |
| 22 | CasinoGames::PlayNGoGame | 5 | +74.2% | 5 | - | 1 | +0.2768 |
| 23 | Pariplay | 1 | +35.5% | 1 | - | - | +0.2766 |
| 24 | Scientific Games | 2 | +61.9% | 2 | - | 7 | +0.2586 |
| 25 | Playtech | 6 | +44.4% | 6 | - | 7 | +0.2117 |
| 26 | Red Tiger | 2 | +49.0% | 2 | - | 2 | +0.2049 |
| 27 | Play'n GO | 15 | +44.9% | 10 | 5 | 3 | +0.1958 |
| 28 | Evolution | 2 | +50.8% | 2 | - | 1 | +0.1948 |
| 29 | CORAL | 1 | +33.3% | 1 | - | - | +0.1739 |
| 30 | caesars | 5 | +36.1% | 5 | - | - | +0.1538 |
| 31 | INHOUSE | 2 | +25.6% | 2 | - | - | +0.1386 |
| 32 | caesars_republic | 2 | +30.2% | 2 | - | - | +0.1369 |
| 33 | Just For The Win | 1 | +23.2% | 1 | - | - | +0.1292 |
| 34 | eldorado | 1 | +23.5% | 1 | - | - | +0.1181 |
| 35 | circus_circus | 1 | +23.7% | 1 | - | - | +0.1177 |
| 36 | eldorado_gaming | 1 | +22.2% | 1 | - | - | +0.1113 |
Methodology
Based on lobby visibility data collected daily across Ontario's licensed online casino operators. Trend scores combine changes in visibility positioning (75% weight) and casino availability (25% weight), with a consistency adjustment to penalize volatile movements. Games are ranked by their composite trend score. Only games with sufficient historical data are included in the main ranking.