Provider Trends in Germany
Which game providers are gaining or losing lobby visibility in Germany.
Last updated: — 23 providers analyzed
All Provider Trends (23)
| # | Provider | Games | Avg Visibility | Risers | Fallers | New | Trend |
|---|---|---|---|---|---|---|---|
| 1 | EDICT | 14 | 0.0% | - | - | - | 0.0000 |
| 2 | Play'n GO | 12 | 0.0% | - | - | - | 0.0000 |
| 3 | Pragmatic Play | 11 | 0.0% | - | - | - | 0.0000 |
| 4 | Novomatic | 5 | 0.0% | - | - | - | 0.0000 |
| 5 | Greentube | 2 | 0.0% | - | - | - | 0.0000 |
| 6 | REEL_TIME_GAMING | 3 | 0.0% | - | - | - | 0.0000 |
| 7 | Scientific Games | 5 | 0.0% | - | - | - | 0.0000 |
| 8 | Unknown | 102 | 0.0% | - | - | - | 0.0000 |
| 9 | GAMEIOM | 4 | 0.0% | - | - | - | 0.0000 |
| 10 | EvolutionGroup | 1 | 0.0% | - | - | - | 0.0000 |
| 11 | Push Gaming | 6 | 0.0% | - | - | - | 0.0000 |
| 12 | Relax Gaming | 1 | 0.0% | - | - | - | 0.0000 |
| 13 | Play n Go | 1 | 0.0% | - | - | - | 0.0000 |
| 14 | Amusnet | 7 | 0.0% | - | - | - | 0.0000 |
| 15 | Swintt | 7 | 0.0% | - | - | - | 0.0000 |
| 16 | Games Global | 3 | 0.0% | - | - | - | 0.0000 |
| 17 | Gamomat | 4 | 0.0% | - | - | - | 0.0000 |
| 18 | Pariplay | 4 | 0.0% | - | - | - | 0.0000 |
| 19 | Red Tiger | 2 | 0.0% | - | - | - | 0.0000 |
| 20 | NetEnt | 1 | 0.0% | - | - | - | 0.0000 |
| 21 | Merkur | 3 | 0.0% | - | - | - | 0.0000 |
| 22 | Blueprint Gaming | 1 | 0.0% | - | - | - | 0.0000 |
| 23 | hollegames | 1 | 0.0% | - | - | - | 0.0000 |
Methodology
Based on lobby visibility data collected daily across Germany's licensed online casino operators. Trend scores combine changes in visibility positioning (75% weight) and casino availability (25% weight), with a consistency adjustment to penalize volatile movements. Games are ranked by their composite trend score. Only games with sufficient historical data are included in the main ranking.