Provider Trends in Germany
Which game providers are gaining or losing lobby visibility in Germany.
Last updated: — 22 providers analyzed
All Provider Trends (22)
| # | Provider | Games | Avg Visibility | Risers | Fallers | New | Trend |
|---|---|---|---|---|---|---|---|
| 1 | Gamomat | 4 | +242.7% | 4 | - | 4 | +0.4178 |
| 2 | Play'n GO | 19 | +64.4% | 17 | - | 11 | +0.2166 |
| 3 | Synot Games | 2 | +49.3% | 2 | - | 15 | +0.1875 |
| 4 | EDICT | 9 | +33.4% | 7 | 2 | 5 | +0.1822 |
| 5 | Scientific Games | 4 | +32.0% | 4 | - | 19 | +0.1757 |
| 6 | Merkur Gaming | 10 | +41.1% | 9 | 1 | 6 | +0.1705 |
| 7 | Swintt | 4 | +38.1% | 4 | - | 1 | +0.1569 |
| 8 | Pragmatic Play | 25 | +40.7% | 21 | 4 | 3 | +0.1538 |
| 9 | Pariplay | 5 | +37.6% | 4 | 1 | 3 | +0.1529 |
| 10 | Push Gaming | 2 | +20.0% | 2 | - | - | +0.1445 |
| 11 | REEL_TIME_GAMING | 3 | +15.8% | 3 | - | 1 | +0.1256 |
| 12 | GAMEIOM | 1 | +21.7% | 1 | - | - | +0.1126 |
| 13 | Games Global | 3 | +21.1% | 1 | 2 | 1 | +0.0891 |
| 14 | NetEnt | 12 | +18.3% | 10 | 2 | - | +0.0821 |
| 15 | Red Tiger | 3 | +15.2% | 3 | - | 1 | +0.0747 |
| 16 | Unknown | 81 | +19.7% | 47 | 33 | 46 | +0.0732 |
| 17 | Blueprint Gaming | 1 | +7.3% | 1 | - | - | +0.0642 |
| 18 | Play n Go | 1 | +10.0% | 1 | - | 1 | +0.0640 |
| 19 | Novomatic | 6 | +6.1% | 3 | 3 | 11 | +0.0497 |
| 20 | Relax Gaming | 3 | +2.2% | 3 | - | 1 | +0.0191 |
| 21 | Evolution | 1 | 0.0% | 1 | - | - | 0.0000 |
| 22 | Greentube | 1 | 0.0% | - | 1 | - | 0.0000 |
Methodology
Based on lobby visibility data collected daily across Germany's licensed online casino operators. Trend scores combine changes in visibility positioning (75% weight) and casino availability (25% weight), with a consistency adjustment to penalize volatile movements. Games are ranked by their composite trend score. Only games with sufficient historical data are included in the main ranking.