Provider Trends in Netherlands
Which game providers are gaining or losing lobby visibility in Netherlands.
Last updated: — 36 providers analyzed
All Provider Trends (36)
| # | Provider | Games | Avg Visibility | Risers | Fallers | New | Trend |
|---|---|---|---|---|---|---|---|
| 1 | Thunderkick | 1 | +1050.0% | 1 | - | - | +1.4428 |
| 2 | Booming Games | 1 | +181.7% | 1 | - | 3 | +0.8776 |
| 3 | Greentube | 3 | +503.3% | 3 | - | 1 | +0.8709 |
| 4 | Fazi | 1 | +331.9% | 1 | - | - | +0.8101 |
| 5 | Kajot | 9 | +579.8% | 9 | - | - | +0.7828 |
| 6 | Red Tiger | 6 | +347.7% | 6 | - | 3 | +0.7678 |
| 7 | Hacksaw Gaming | 2 | +365.1% | 2 | - | 9 | +0.7501 |
| 8 | 1x2 Gaming | 8 | +858.0% | 8 | - | 3 | +0.7279 |
| 9 | Quickspin | 1 | +245.9% | 1 | - | - | +0.7228 |
| 10 | Nolimit City | 4 | +265.6% | 4 | - | - | +0.7131 |
| 11 | Yggdrasil | 4 | +416.1% | 4 | - | 7 | +0.6977 |
| 12 | Relax Gaming | 13 | +422.1% | 13 | - | 37 | +0.6855 |
| 13 | Raw iGaming | 1 | +242.9% | 1 | - | - | +0.6562 |
| 14 | Blueprint Gaming | 3 | +839.8% | 3 | - | 6 | +0.6520 |
| 15 | Swintt | 2 | +683.5% | 2 | - | - | +0.6325 |
| 16 | Play'n GO | 16 | +477.7% | 16 | - | 6 | +0.6172 |
| 17 | Games Global | 9 | +457.8% | 9 | - | 13 | +0.6161 |
| 18 | NetEnt | 7 | +262.3% | 7 | - | 1 | +0.5980 |
| 19 | Synot Games | 6 | +345.3% | 6 | - | - | +0.5727 |
| 20 | Inspired Gaming | 2 | +308.5% | 2 | - | - | +0.5511 |
| 21 | Slingo Originals | 2 | +125.6% | 2 | - | 2 | +0.5494 |
| 22 | RubyPlay | 12 | +181.9% | 12 | - | 4 | +0.5476 |
| 23 | Iron Dog Studio | 1 | +230.6% | 1 | - | 2 | +0.5269 |
| 24 | EGT Digital | 4 | +193.3% | 4 | - | 8 | +0.5199 |
| 25 | Playson | 5 | +177.8% | 5 | - | 3 | +0.5140 |
| 26 | Pragmatic Play | 22 | +289.2% | 22 | - | 7 | +0.5069 |
| 27 | Stakelogic | 10 | +229.1% | 10 | - | 3 | +0.5003 |
| 28 | Wazdan | 13 | +316.9% | 13 | - | 1 | +0.4666 |
| 29 | Evolution | 5 | +86.2% | 5 | - | 6 | +0.4214 |
| 30 | Big Time Gaming | 7 | +119.6% | 7 | - | - | +0.4116 |
| 31 | Spinomenal | 1 | +111.8% | 1 | - | 4 | +0.3829 |
| 32 | Gaming Corps | 1 | +78.0% | 1 | - | 2 | +0.3468 |
| 33 | Betsoft | 1 | +119.4% | 1 | - | - | +0.3436 |
| 34 | Atomic Slot Lab | 1 | +100.0% | 1 | - | - | +0.3041 |
| 35 | IGT | 1 | +100.0% | 1 | - | - | +0.3041 |
| 36 | KINGSHOW GAMES | 13 | +79.1% | 13 | - | - | +0.2874 |
Methodology
Based on lobby visibility data collected daily across Netherlands's licensed online casino operators. Trend scores combine changes in visibility positioning (75% weight) and casino availability (25% weight), with a consistency adjustment to penalize volatile movements. Games are ranked by their composite trend score. Only games with sufficient historical data are included in the main ranking.