Provider Trends in Netherlands
Which game providers are gaining or losing lobby visibility in Netherlands.
Last updated: — 41 providers analyzed
All Provider Trends (41)
| # | Provider | Games | Avg Visibility | Risers | Fallers | New | Trend |
|---|---|---|---|---|---|---|---|
| 1 | Kalamba Games | 5 | +1030.4% | 5 | - | 6 | +1.1951 |
| 2 | NetEnt | 1 | +600.0% | 1 | - | 2 | +1.1533 |
| 3 | Thunderkick | 1 | +522.2% | 1 | - | - | +1.0098 |
| 4 | CasinoGames::GamingRealmsGame | 1 | +309.1% | 1 | - | - | +0.8489 |
| 5 | Fazi | 1 | +257.1% | 1 | - | - | +0.8370 |
| 6 | Games Global | 14 | +926.7% | 14 | - | 10 | +0.8340 |
| 7 | Swintt | 1 | +592.9% | 1 | - | 1 | +0.8334 |
| 8 | Gaming Corps | 4 | +420.0% | 4 | - | 2 | +0.8068 |
| 9 | Quickspin | 1 | +270.6% | 1 | - | - | +0.7646 |
| 10 | Play'n GO | 9 | +532.9% | 9 | - | 3 | +0.7623 |
| 11 | Iron Dog Studio | 1 | +785.7% | 1 | - | 2 | +0.7614 |
| 12 | Amusnet | 6 | +381.0% | 6 | - | 9 | +0.7241 |
| 13 | EGT Digital | 1 | +180.0% | 1 | - | 7 | +0.7100 |
| 14 | Endorphina | 1 | +178.2% | 1 | - | 1 | +0.7055 |
| 15 | AirDice | 1 | +165.3% | 1 | - | 1 | +0.6459 |
| 16 | Nolimit City | 3 | +312.6% | 3 | - | 1 | +0.5643 |
| 17 | Synot Games | 4 | +241.6% | 4 | - | 1 | +0.5553 |
| 18 | Silver Bullet | 1 | +293.8% | 1 | - | 7 | +0.5425 |
| 19 | 1x2 Gaming | 7 | +342.2% | 7 | - | 5 | +0.5329 |
| 20 | Wazdan | 2 | +190.9% | 2 | - | - | +0.5322 |
| 21 | Greentube | 6 | +296.1% | 6 | - | 4 | +0.5149 |
| 22 | Red Tiger | 4 | +460.2% | 4 | - | 2 | +0.5020 |
| 23 | Slingo Originals | 5 | +147.6% | 5 | - | 2 | +0.4996 |
| 24 | Unknown | 32 | +296.5% | 32 | - | 59 | +0.4280 |
| 25 | OneXTwo | 1 | +156.3% | 1 | - | - | +0.4257 |
| 26 | Playson | 5 | +141.5% | 5 | - | 3 | +0.4135 |
| 27 | Evolution | 5 | +137.2% | 5 | - | 2 | +0.4042 |
| 28 | Octoplay | 4 | +125.7% | 4 | - | 1 | +0.4029 |
| 29 | Hacksaw Gaming | 17 | +187.5% | 17 | - | 7 | +0.3962 |
| 30 | Push Gaming | 2 | +103.1% | 2 | - | - | +0.3772 |
| 31 | Pragmatic Play | 26 | +123.2% | 26 | - | 9 | +0.3229 |
| 32 | RubyPlay | 2 | +74.2% | 2 | - | 3 | +0.3190 |
| 33 | Spinoro | 1 | +73.9% | 1 | - | 1 | +0.2921 |
| 34 | Relax Gaming | 13 | +82.7% | 13 | - | 12 | +0.2890 |
| 35 | Yggdrasil | 2 | +62.5% | 2 | - | - | +0.1986 |
| 36 | Stakelogic | 3 | +45.9% | 3 | - | 2 | +0.1945 |
| 37 | Flip Five Gaming | 2 | +57.1% | 2 | - | - | +0.1839 |
| 38 | the Republic of | 1 | +57.1% | 1 | - | - | +0.1839 |
| 39 | Atomic Slot Lab | 1 | +37.9% | 1 | - | 1 | +0.1770 |
| 40 | BF Games | 1 | +38.2% | 1 | - | - | +0.1707 |
| 41 | OneCasino Exclusive | 2 | +50.0% | 2 | - | - | +0.1633 |
Methodology
Based on lobby visibility data collected daily across Netherlands's licensed online casino operators. Trend scores combine changes in visibility positioning (75% weight) and casino availability (25% weight), with a consistency adjustment to penalize volatile movements. Games are ranked by their composite trend score. Only games with sufficient historical data are included in the main ranking.