Provider Trends in Netherlands
Which game providers are gaining or losing lobby visibility in Netherlands.
Last updated: — 44 providers analyzed
All Provider Trends (44)
| # | Provider | Games | Avg Visibility | Risers | Fallers | New | Trend |
|---|---|---|---|---|---|---|---|
| 1 | Scientific Games | 1 | +532.7% | 1 | - | - | +1.0428 |
| 2 | Thunderkick | 1 | +1757.1% | 1 | - | - | +0.9082 |
| 3 | Iron Dog Studio | 1 | +400.0% | 1 | - | 2 | +0.7151 |
| 4 | EGT Digital | 1 | +265.4% | 1 | - | 3 | +0.6931 |
| 5 | RubyPlay | 3 | +245.1% | 3 | - | 1 | +0.6602 |
| 6 | Evolution | 5 | +257.0% | 5 | - | 4 | +0.6478 |
| 7 | Inspired Gaming | 3 | +236.3% | 3 | - | 1 | +0.6440 |
| 8 | 1x2 Gaming | 3 | +337.9% | 3 | - | 1 | +0.6369 |
| 9 | Kalamba Games | 1 | +166.7% | 1 | - | 1 | +0.6301 |
| 10 | Spinomenal | 3 | +326.7% | 3 | - | 1 | +0.6252 |
| 11 | Gaming Corps | 5 | +449.1% | 5 | - | 9 | +0.6175 |
| 12 | Play'n GO | 14 | +363.5% | 14 | - | 3 | +0.6046 |
| 13 | Games Global | 5 | +663.9% | 5 | - | 6 | +0.5977 |
| 14 | Greentube | 4 | +220.6% | 4 | - | 2 | +0.5576 |
| 15 | Quickspin | 3 | +261.4% | 3 | - | - | +0.5541 |
| 16 | Kajot | 9 | +368.2% | 9 | - | 1 | +0.5502 |
| 17 | Playson | 12 | +293.7% | 12 | - | 2 | +0.5471 |
| 18 | Unknown | 11 | +213.3% | 11 | - | 65 | +0.5320 |
| 19 | Stakelogic | 4 | +183.5% | 4 | - | 1 | +0.5314 |
| 20 | Big Time Gaming | 2 | +203.6% | 2 | - | - | +0.5291 |
| 21 | Swintt | 2 | +140.4% | 2 | - | 1 | +0.5133 |
| 22 | Relax Gaming | 2 | +253.2% | 2 | - | 11 | +0.4981 |
| 23 | Betsoft | 1 | +209.1% | 1 | - | - | +0.4844 |
| 24 | Hacksaw Gaming | 8 | +189.5% | 8 | - | 7 | +0.4840 |
| 25 | Synot Games | 2 | +177.5% | 2 | - | 2 | +0.4832 |
| 26 | Yggdrasil | 2 | +162.3% | 2 | - | - | +0.4821 |
| 27 | Wazdan | 3 | +102.1% | 3 | - | 1 | +0.4639 |
| 28 | Red Tiger | 9 | +213.7% | 9 | - | 3 | +0.4534 |
| 29 | Octoplay | 8 | +142.9% | 8 | - | 1 | +0.4431 |
| 30 | Push Gaming | 1 | +117.6% | 1 | - | 1 | +0.4425 |
| 31 | Endorphina | 2 | +139.7% | 2 | - | 4 | +0.4298 |
| 32 | Pragmatic Play | 14 | +147.6% | 14 | - | 9 | +0.4191 |
| 33 | Spinoro | 1 | +128.4% | 1 | - | 1 | +0.4156 |
| 34 | KIRON | 6 | +119.6% | 6 | - | - | +0.3980 |
| 35 | Fazi | 1 | +100.0% | 1 | - | - | +0.3979 |
| 36 | BGaming | 14 | +118.8% | 14 | - | - | +0.3977 |
| 37 | KINGSHOW GAMES | 20 | +134.7% | 20 | - | - | +0.3825 |
| 38 | Amusnet | 3 | +75.9% | 3 | - | 1 | +0.3313 |
| 39 | OneXTwo | 1 | +110.0% | 1 | - | - | +0.3294 |
| 40 | Nolimit City | 2 | +86.1% | 2 | - | 1 | +0.3067 |
| 41 | Blueprint Gaming | 1 | +86.7% | 1 | - | 2 | +0.3005 |
| 42 | OneCasino Exclusive | 3 | +85.2% | 3 | - | - | +0.2866 |
| 43 | BF Games | 1 | +59.2% | 1 | - | - | +0.2854 |
| 44 | Smartsoft Gaming | 2 | +55.1% | 2 | - | - | +0.2743 |
Methodology
Based on lobby visibility data collected daily across Netherlands's licensed online casino operators. Trend scores combine changes in visibility positioning (75% weight) and casino availability (25% weight), with a consistency adjustment to penalize volatile movements. Games are ranked by their composite trend score. Only games with sufficient historical data are included in the main ranking.